
Aeolus Haoji
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Aeolus Haoji |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Aeolus ( Dongfeng Motor Corporation ) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | Petrol : 1.5 L DFMC15TP1 turbo I4 Petrol hybrid : 1.5 L DFMC15TE1 I4 turbo + electric motor "HD120" Source |
| Transmission | 7-speed dual-clutch e-CVT (hybrid) Source |
| Dimensions | Wheelbase: 2,825 mm (111 in); Length: 4,720 mm (186 in); Width: 1,910 mm (75 in); Height: 1,702 mm (67 in); Length: 4,762 mm (187 in); Height: 1,677 mm (66 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol : 1.5 L DFMC15TP1 turbo I4 Petrol hybrid : 1.5 L DFMC15TE1 I4 turbo + electric motor "HD120" | Source |
| Powertrain | Transmission | 7-speed dual-clutch e-CVT (hybrid) | Source |
| Powertrain | Battery | Li-ion battery (hybrid) | Source |
| Dimensions | Wheelbase | 2,825 mm (111 in) | Source |
| Dimensions | Length | 4,720 mm (186 in) | Source |
| Dimensions | Width | 1,910 mm (75 in) | Source |
| Dimensions | Height | 1,702 mm (67 in) | Source |
| Powertrain | Engine | Petrol plug-in hybrid : 1.5 L DFMC15TE3 I4 turbo engine | Source |
| Powertrain | Transmission | 4-speed DHT | Source |
| Powertrain | Battery | 18.1 kWh Mach LFP CALB 27 kWh Mach LFP CALB 30.3 kWh Mach LFP CALB | Source |
| Dimensions | Length | 4,762 mm (187 in) | Source |
| Dimensions | Height | 1,677 mm (66 in) | Source |
| Dimensions | Curb weight | 1,876–1,958 kg (4,136–4,317 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Aeolus Haoji | — |
| Overview | — |
| Manufacturer | Aeolus ( Dongfeng Motor Corporation ) |
| Also called | Dongfeng Huge (export) |
| Production | 2022–present |
| Assembly | China: Wuhan |
| Body and chassis | — |
| Class | Compact SUV ( C ) |
| Body style | 5-door SUV |
| Layout | Front engine, front-wheel-drive |
| Platform | DSMA platform |
| Related | Aeolus Haohan |
| Powertrain | — |
| Engine | Petrol : 1.5 L DFMC15TP1 turbo I4 Petrol hybrid : 1.5 L DFMC15TE1 I4 turbo + electric motor "HD120" |
| Electric motor | 1x AC PMSM (hybrid) |
| Transmission | 7-speed dual-clutch e-CVT (hybrid) |
| Hybrid drivetrain | Parallel (hybrid) |
| Battery | Li-ion battery (hybrid) |
| Dimensions | — |
| Wheelbase | 2,825 mm (111 in) |
| Length | 4,720 mm (186 in) |
| Width | 1,910 mm (75 in) |
| Height | 1,702 mm (67 in) |
| Chronology | — |
| Predecessor | Aeolus AX5 |
Aeolus L8
| Field | Value 1 |
|---|---|
| Aeolus L8 | — |
| Overview | — |
| Production | 2025–present |
| Assembly | China: Wuhan |
| Body and chassis | — |
| Layout | Front engine, front-wheel-drive |
| Platform | DSMA platform |
| Powertrain | — |
| Engine | Petrol plug-in hybrid : 1.5 L DFMC15TE3 I4 turbo engine |
| Electric motor | 100 kW TZ220XY003 PMSM |
| Transmission | 4-speed DHT |
| Hybrid drivetrain | Series-parallel |
| Battery | 18.1 kWh Mach LFP CALB 27 kWh Mach LFP CALB 30.3 kWh Mach LFP CALB |
| Electric range | 82–156 km (51–97 mi) (WLTP) 112–220 km (70–137 mi) (CLTC) |
| Dimensions | — |
| Wheelbase | 2,825 mm (111 in) |
| Length | 4,762 mm (187 in) |
| Width | 1,910 mm (75 in) |
| Height | 1,677 mm (66 in) |
| Curb weight | 1,876–1,958 kg (4,136–4,317 lb) |
Specifications [ 9 ]
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| Battery | System total | Electric range | Total range | 20 – 80% charge | Kerb weight | — | — | — |
| Capacity | Weight | Power | Torque | WLTP | CLTC | CLTC | — | — |
| 18.06 kWh | 177 kg (390 lb) | 355 hp (265 kW; 360 PS) | 615 N⋅m (454 lb⋅ft) | 82 km (51 mi) | 112 km (70 mi) | 1,339 km (832 mi) | 18 min | 1,876 kg (4,136 lb) |
| 27.01 kWh | 225 kg (496 lb) | 125 km (78 mi) | 160 km (99 mi) | 1,387 km (862 mi) | 1,925 kg (4,244 lb) | — | — | — |
| 30.32 kWh | 243 kg (536 lb) | 142 km (88 mi) | 185 km (115 mi) | 1,412 km (877 mi) | 1,948 kg (4,295 lb) | — | — | — |
| 156 km (97 mi) | 220 km (137 mi) | 1,505 km (935 mi) | 1,958 kg (4,317 lb) | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Aeolus |
|---|---|
| Last sourced | 2026-11-03 |