Alfa Romeo 90
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Alfa Romeo 90 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Alfa Romeo Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | Petrol 1.8 L Twin Cam I4 2.0 L Twin Cam I4 2.0 L Alfa Romeo V6 2.5 L Alfa Romeo V6 Diesel: 2.4 L VM HR 492 Turbo-diesel I4 Source |
| Transmission | 5-speed manual Source |
| Dimensions | Wheelbase: 2,510 mm (98.8 in); Length: 4,390 mm (172.8 in); Width: 1,640 mm (64.6 in); Height: 1,420 mm (55.9 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol 1.8 L Twin Cam I4 2.0 L Twin Cam I4 2.0 L Alfa Romeo V6 2.5 L Alfa Romeo V6 Diesel: 2.4 L VM HR 492 Turbo-diesel I4 | Source |
| Powertrain | Transmission | 5-speed manual | Source |
| Dimensions | Wheelbase | 2,510 mm (98.8 in) | Source |
| Dimensions | Length | 4,390 mm (172.8 in) | Source |
| Dimensions | Width | 1,640 mm (64.6 in) | Source |
| Dimensions | Height | 1,420 mm (55.9 in) | Source |
| Dimensions | Kerb weight | 1,080–1,250 kg (2,380–2,760 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Alfa Romeo 90 | — |
| Overview | — |
| Manufacturer | Alfa Romeo |
| Production | 1984–1987 |
| Assembly | Italy: Arese Plant , Lombardy |
| Designer | Bertone under Marc Deschamps |
| Body and chassis | — |
| Class | Executive car ( E ) |
| Body style | 4-door saloon |
| Layout | Front-engine, rear-wheel-drive |
| Related | Alfa Romeo Alfetta |
| Powertrain | — |
| Engine | Petrol 1.8 L Twin Cam I4 2.0 L Twin Cam I4 2.0 L Alfa Romeo V6 2.5 L Alfa Romeo V6 Diesel: 2.4 L VM HR 492 Turbo-diesel I4 |
| Transmission | 5-speed manual |
| Dimensions | — |
| Wheelbase | 2,510 mm (98.8 in) |
| Length | 4,390 mm (172.8 in) |
| Width | 1,640 mm (64.6 in) |
| Height | 1,420 mm (55.9 in) |
| Kerb weight | 1,080–1,250 kg (2,380–2,760 lb) |
| Chronology | — |
| Predecessor | Alfa Romeo Alfetta |
| Successor | Alfa Romeo 164 |
Engines
| Model | Chassis Code | Displacement | Engine Code | Max Power/Rpm | Max Torque/Rpm | Fuel System | Top Speed | Production | Units Produced |
|---|---|---|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — | — | — | — |
| 90 1.8 | ZAR162A10 | 1,779 cc (108.6 cu in) | AR06202 | 120 PS (88 kW; 118 hp) at 5300 rpm | 17.0 kp⋅m (167 N⋅m; 123 lb⋅ft) at 4000 rpm | Two double carburettors | 186 km/h (116 mph) [ 12 ] | 1984–1987 | 4,930 |
| 90 1.8 Super | ZAR162A10 | AR06202 | 188 km/h (117 mph) | 1986–1987 | 1,040 | — | — | — | — |
| 90 2.0 | ZAR162A20 | 1,962 cc (119.7 cu in) | AR06212 | 128 PS (94 kW; 126 hp) at 5400 rpm | 18.2 kp⋅m (178 N⋅m; 132 lb⋅ft) at 4000 rpm | 191 km/h (119 mph) | 1984–1987 | 4,288 | — |
| 90 2.0 IE | ZAR162A2A | AR01713 | 128 PS (94 kW; 126 hp) at 5400 rpm | 17.9 kp⋅m (176 N⋅m; 129 lb⋅ft) at 4000 rpm | Bosch Motronic port fuel injection | 190 km/h (118 mph) [ 1 ] | 1984–1987 | 23,057 | — |
| 90 2.0I V6 | ZAR162A2B | 1,996 cc (121.8 cu in) | AR06210 | 132 PS (97 kW; 130 hp) at 5600 rpm | 18.0 kp⋅m (177 N⋅m; 130 lb⋅ft) at 3000 rpm | SPICA port fuel injection | 195 km/h (121 mph) | 1985–1987 | 1,577 |
| 90 2.5I V6 Super | ZAR162A2B | AR06210 | 195 km/h (121 mph) | 1985–1987 | — | — | — | — | — |
| 90 3.0 I V6 | ZAR162A00 | 2,492 cc (152.1 cu in) | AR01646 | 156 PS (115 kW; 154 hp) at 5600 rpm | 21.4 kp⋅m (210 N⋅m; 155 lb⋅ft) at 4000 rpm | Bosch L- Jetronic port fuel injection | 203 km/h (126 mph) | 1984–1987 | 6,212 |
| 90 2.5I V6 Super | ZAR162A00 | AR01646 | 205 km/h (127 mph) | 1986–1987 | — | — | — | — | — |
| Diesel engines | — | — | — | — | — | — | — | — | — |
| 90 2.4 TD | ZAR162A30 | 2,393 cc (146.0 cu in) | VM81A01 | 110 PS (81 kW; 108 hp) at 4200 rpm | 24.0 kp⋅m (235 N⋅m; 174 lb⋅ft) at 2300 rpm | Indirect injection, turbo intercooler | 178 km/h (111 mph) | 1984–1987 | 11,274 |
| 90 2.4 TD Super | ZAR162A30 | VM4HT | 180 km/h (112 mph) | 1986–1988 | 4,050 | — | — | — | — |
| Total | 1984–1987 | 56,428 | — | — | — | — | — | — |
External links
| Field | Value 1 |
|---|---|
| v t e Alfa Romeo | — |
| A marque of Stellantis | — |
| Brands | Marques Active Alfa Romeo Defunct FNM |
| Marques | Active Alfa Romeo Defunct FNM |
| Divisions, joint-ventures and subsidiaries | Former & defunct Fábrica Nacional de Motores (FNM) Alfa Romeo Avio Società Pompe Iniezione Cassani & Affini (SPICA) Società Franco Italiana Motori (Sofim) Alfa Romeo Nissan Autoveicoli S.p.A. |
| Former & defunct | Fábrica Nacional de Motores (FNM) Alfa Romeo Avio Società Pompe Iniezione Cassani & Affini (SPICA) Società Franco Italiana Motori (Sofim) Alfa Romeo Nissan Autoveicoli S.p.A. |
| Predecessors & old names | Società Italiana Automobili Darracq (S.I.A.D.) (predecessor) Anonima Lombarda Fabbrica Automobili (A.L.F.A.) (old name) |
| Current cars | 33 Stradale Giulia Junior Stelvio Tonale |
| Future cars | Castello |
| Historic and discontinued models | 24 HP 40-60HP 20-30HP G1/G2 RM RL 4C 4C Spider 6C 8C 1900 Matta Giulietta 2000 Giulietta Sprint Speciale Giulia 2600 105/115 Series Coupés GTA Gran Sport Quattroruote Spider (105/115) 1750 Berlina 33 Stradale MiTo Montreal 2000 Berlina Alfasud Alfetta Alfetta GT Sprint Nuova Giulietta Giulietta Alfa 6 Arna 33 75 90 164 SZ RZ 155 GTV Spider (916) 145 146 156 166 147 GT 159 Brera Spider (939) 8C Competizione 8C Spider |
| Concept cars | 1000 Abarth 2000 Sportiva 2uettottanta 33.2 4C Concept BAT series Bella Brera Caimano Canguro Carabo Dardo Delfino Disco Volante Disco Volante (2013) Diva Eagle Giulia Sport Gloria Iguana Issima Kamal Monospider Navajo New York Taxi Nuvola Pandion Proteo Sportut Scarabeo Scarabeo II Scighera Tipo 103 Visconti TZ3 Vivace Vola Zeta 6 Tonale Concept |
| Buses | 40A 80A 85A 110A 140A 150A 430A 500A 800A 900A 902A 950A Mille |
| Trolleybuses | 110AF 140AF 800AF 900AF Mille AF |
| Trucks | 50 80 85 110 350 430 450 500 800 900 950 Mille A15 A19 A38 F20 |
| Racing cars | Grand Prix P1 P2 P3 Tipo A Tipo B (P3) Tipo C (8C-35) Tipo 308 Tipo 312 Tipo 316 Bimotore 12C Tipo 512 158/159 Alfetta TZ/TZ2 GTA Tipo 33 177 179 182 183T 184T 185T SE 048SP 155 V6 TI Alfa Special |
| Vans | Romeo A11/F11 A12/F12 AR6 AR8 |
| Motorsport Companies | Alfa Romeo in motorsport Alfa Romeo in Formula One ( Results ) Scuderia Ferrari Alfa Corse Autodelta N.Technology Jolly Club Alfa GTV Cup |
| Technologies | Blue&Me Selespeed Multiair Alfa Romeo engines ( aircraft engines ) platforms |
| Blue&Me Selespeed Multiair Alfa Romeo engines ( aircraft engines ) platforms | — |
| Places and facilities | Alfa Romeo Museum Alfa Romeo Arese Plant Alfa Romeo Cassino Plant Alfa Romeo Pomigliano d'Arco plant Alfa Romeo Portello Plant Balocco |
| People | Nicola Romeo Giuseppe Merosi Vittorio Jano Enzo Ferrari Rudolf Hruska Carlo Chiti Gioacchino Colombo Wifredo Ricart Orazio Satta Puliga Giuseppe Busso Ugo Gobbato Sergio Limone |
| Drivers | Formula One drivers Tazio Nuvolari Giuseppe Campari Achille Varzi Luigi Arcangeli Clemente Biondetti Antonio Ascari Ugo Sivocci Jean-Pierre Wimille Guy Moll Gastone Brilli-Peri Baconin Borzacchini |
| Other | Alfa Romeo I Alfa Romeo II Alfa Romeo III Alfa Romeo Racing Italiano History of Alfa Romeo |
| Category | — |
Available sourced specifications
| Manufacturer | Alfa Romeo |
|---|---|
| Last sourced | 2026-11-05 |