Ascari A410
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Ascari A410 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Ascari Cars |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | Judd GV4 , 3,997 cc (243.9 cu in) V10 engine , naturally-aspirated mid-engined , longitudinally mounted Source |
| Transmission | 6-speed sequential manual Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Technical specifications [ 1 ] | Suspension (front) | Double wishbone suspension , with push-rod actuated coil springs and dampers | Source |
| Technical specifications [ 1 ] | Suspension (rear) | Double wishbone suspension , with push-rod actuated coil springs and dampers | Source |
| Technical specifications [ 1 ] | Engine | Judd GV4 , 3,997 cc (243.9 cu in) V10 engine , naturally-aspirated mid-engined , longitudinally mounted | Source |
| Technical specifications [ 1 ] | Transmission | 6-speed sequential manual | Source |
| Technical specifications [ 1 ] | Weight | 900 kg (1,984.2 lb) | Source |
| Technical specifications [ 1 ] | Tyres | Pirelli Goodyear Dunlop | Source |
Ascari A410 Ascari KZR-1
| Field | Value 1 |
|---|---|
| Ascari KZR-1 at the Ascari Racing Resort | — |
| Category | LMP900 |
| Constructor | Ascari Cars |
| Designer | John McNeil |
| Predecessor | Lola T92/10 |
| Technical specifications [ 1 ] | — |
| Chassis | Carbon fibre monocoque |
| Suspension (front) | Double wishbone suspension , with push-rod actuated coil springs and dampers |
| Suspension (rear) | Double wishbone suspension , with push-rod actuated coil springs and dampers |
| Engine | Judd GV4 , 3,997 cc (243.9 cu in) V10 engine , naturally-aspirated mid-engined , longitudinally mounted |
| Transmission | 6-speed sequential manual |
| Weight | 900 kg (1,984.2 lb) |
| Tyres | Pirelli Goodyear Dunlop |
| Competition history | — |
| Notable entrants | Team Ascari |
| Debut | A410: 2000 500 km of Silverstone KZR-1: 2002 24 Hours of Daytona |
| Races Wins A410: 18 (15 starts) KZR-1: 7 (5 starts) A410: 1 KZR-1: 0 | — |
| Races | Wins |
| A410: 18 (15 starts) KZR-1: 7 (5 starts) | A410: 1 KZR-1: 0 |
| Teams' Championships | 0 |
| Constructors' Championships | 0 |
| Drivers' Championships | 0 |
Available sourced specifications
| Manufacturer | Ascari Cars |
|---|---|
| Last sourced | 2026-11-05 |