AUDI E7X
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | AUDI E7X |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | SAIC Volkswagen Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | [ edit ] Source |
| Dimensions | Wheelbase: 3,060 mm (120.5 in); Length: 5,049 mm (198.8 in); Width: 1,997 mm (78.6 in); Height: 1,710 mm (67.3 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Power output | 402–671 hp (300–500 kW; 408–680 PS) | Source |
| Powertrain | Battery | 100 kWh CATL NMC 109.3 kWh CATL NMC | Source |
| Dimensions | Wheelbase | 3,060 mm (120.5 in) | Source |
| Dimensions | Length | 5,049 mm (198.8 in) | Source |
| Dimensions | Width | 1,997 mm (78.6 in) | Source |
| Dimensions | Height | 1,710 mm (67.3 in) | Source |
| Dimensions | Curb weight | 2,457–2,673 kg (5,417–5,893 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| AUDI E7X | — |
| Overview | — |
| Manufacturer | SAIC Volkswagen |
| Also called | AUDI E SUV (concept) |
| Production | April 2026 – present [ 1 ] |
| Assembly | China: Shanghai |
| Designer | Kamil Łabanowicz |
| Body and chassis | — |
| Class | Full-size SUV |
| Body style | 5-door crossover SUV |
| Layout | Rear-motor, rear-wheel-drive Dual-motor, all-wheel-drive |
| Platform | Advanced Digitized Platform |
| Related | IM LS7 |
| Powertrain | — |
| Electric motor | 200 kW TZ180XS0952 PMSM (front) 300 kW TZ230XY1252 PMSM (rear) |
| Power output | 402–671 hp (300–500 kW; 408–680 PS) |
| Battery | 100 kWh CATL NMC 109.3 kWh CATL NMC |
| Electric range | 635–751 km (395–467 mi) |
| Dimensions | — |
| Wheelbase | 3,060 mm (120.5 in) |
| Length | 5,049 mm (198.8 in) |
| Width | 1,997 mm (78.6 in) |
| Height | 1,710 mm (67.3 in) |
| Curb weight | 2,457–2,673 kg (5,417–5,893 lb) |
Specifications [ 16 ]
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| Battery | Power | Torque | Range | 30 – 80% charge | 0 – 100 km/h (62 mph) | Top speed | Kerb weight | — |
| Type | Weight | CLTC | — | — | — | — | — | — |
| 100kWh NMC CATL | 552 kg (1,217 lb) | 402 hp (300 kW; 408 PS) | 500 N⋅m (369 lb⋅ft) | 705 km (438 mi) | 13 min | 5.82 s | 205 km/h (127 mph) | 2,457 kg (5,417 lb) |
| 671 hp (500 kW; 680 PS) | 800 N⋅m (590 lb⋅ft) | 635 km (395 mi) | 3.9 s | 230 km/h (143 mph) | 2,584 kg (5,697 lb) | — | — | — |
| 109kWh NMC CATL | 578 kg (1,274 lb) | 402 hp (300 kW; 408 PS) | 500 N⋅m (369 lb⋅ft) | 751 km (467 mi) | 10 min | 6.25 s | 205 km/h (127 mph) | 2,526 kg (5,569 lb) |
| 671 hp (500 kW; 680 PS) | 800 N⋅m (590 lb⋅ft) | 660 km (410 mi) | 3.94 s | 230 km/h (143 mph) | 2,673 kg (5,893 lb) | — | — | — |
Available sourced specifications
| Manufacturer | SAIC Volkswagen |
|---|---|
| Last sourced | 2026-11-04 |