Audi Q6
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Audi Q6 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Audi AG Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | Petrol : 2.0 L EA888 TSI I4 2.5 L EA390 VR6 Source |
| Transmission | 7-speed S-Tronic DSG Source |
| Dimensions | Wheelbase: 2,980 mm (117.3 in); Length: 5,099 mm (200.7 in); Width: 2,012 mm (79.2 in); Height: 1,784 mm (70.2 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol : 2.0 L EA888 TSI I4 2.5 L EA390 VR6 | Source |
| Powertrain | Power output | 170–221 kW (228–296 hp; 231–300 PS) | Source |
| Powertrain | Transmission | 7-speed S-Tronic DSG | Source |
| Dimensions | Wheelbase | 2,980 mm (117.3 in) | Source |
| Dimensions | Length | 5,099 mm (200.7 in) | Source |
| Dimensions | Width | 2,012 mm (79.2 in) | Source |
| Dimensions | Height | 1,784 mm (70.2 in) | Source |
Contents
| Field | Value 1 |
|---|---|
| Audi Q6 (China) | — |
| Overview | — |
| Manufacturer | Audi AG |
| Production | 2022–present |
| Assembly | China: Ningbo , Zhejiang ( SAIC Audi ) |
| Designer | Siming Yan |
| Body and chassis | — |
| Class | Full-size luxury crossover SUV |
| Body style | 5-door SUV |
| Layout | Front-engine, all-wheel-drive ( Quattro ) |
| Platform | Volkswagen Group MQB Evo |
| Related | Volkswagen Talagon Volkswagen Teramont/Atlas Volkswagen Tavendor |
| Powertrain | — |
| Engine | Petrol : 2.0 L EA888 TSI I4 2.5 L EA390 VR6 |
| Power output | 170–221 kW (228–296 hp; 231–300 PS) |
| Transmission | 7-speed S-Tronic DSG |
| Dimensions | — |
| Wheelbase | 2,980 mm (117.3 in) |
| Length | 5,099 mm (200.7 in) |
| Width | 2,012 mm (79.2 in) |
| Height | 1,784 mm (70.2 in) |
Powertrain
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 |
|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — |
| Model | Displacement | Series | Power | Torque | Transmission |
| 40TFSI Quattro | 1,984 cc (121.1 cu in) I4 | EA888 | 231 PS (228 hp; 170 kW) | 370 N⋅m (273 lb⋅ft) | 7-speed DSG |
| 45TFSI Quattro | 265 PS (261 hp; 195 kW) | 400 N⋅m (295 lb⋅ft) | — | — | — |
| 50TFSI Quattro | 2,492 cc (152.1 cu in) VR6 | EA390 | 300 PS (296 hp; 221 kW) | 500 N⋅m (369 lb⋅ft) | — |
Available sourced specifications
| Manufacturer | Audi AG |
|---|---|
| Last sourced | 2026-11-03 |