Bugatti Type 35
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Bugatti Type 35 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Automobiles Ettore Bugatti Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | 1,092–2,262 cc (67–138 cu in) 3-valve SOHC straight-8 60–130 hp (45–95 kW) Source |
| Transmission | 4-speed manual + reverse Source |
| Dimensions | Wheelbase: 2,400 mm (94.5 in); Length: 3,680 mm (144.9 in); Width: 1,320 mm (52.0 in); Wheelbase :: 240 cm Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 1,092–2,262 cc (67–138 cu in) 3-valve SOHC straight-8 60–130 hp (45–95 kW) | Source |
| Powertrain | Transmission | 4-speed manual + reverse | Source |
| Dimensions | Wheelbase | 2,400 mm (94.5 in) | Source |
| Dimensions | Length | 3,680 mm (144.9 in) | Source |
| Dimensions | Width | 1,320 mm (52.0 in) | Source |
| Dimensions | Curb weight | 650–750 kg (1,435–1,655 lb) | Source |
| Technical data | Gearbox : | 4-speed manual | Source |
| Technical data | Suspension rear: | Rigid axle with inverted quarter-elliptical leaf springs | Source |
| Technical data | Brakes : | Drums, all-round | Source |
| Technical data | Wheelbase : | 240 cm | Source |
Contents
| Field | Value 1 |
|---|---|
| Bugatti Type 35 | — |
| Overview | — |
| Manufacturer | Automobiles Ettore Bugatti |
| Production | 1924–1930 |
| Assembly | France: Molsheim - Dorlisheim , Alsace ( Usine Bugatti de Molsheim ) |
| Designer | Ettore Bugatti |
| Body and chassis | — |
| Class | Grand Prix , Formula Libre |
| Body style | Underslung Type |
| Layout | FR |
| Chassis | Steel ladder frame, aluminum body |
| Powertrain | — |
| Engine | 1,092–2,262 cc (67–138 cu in) 3-valve SOHC straight-8 60–130 hp (45–95 kW) |
| Transmission | 4-speed manual + reverse |
| Dimensions | — |
| Wheelbase | 2,400 mm (94.5 in) |
| Length | 3,680 mm (144.9 in) |
| Width | 1,320 mm (52.0 in) |
| Curb weight | 650–750 kg (1,435–1,655 lb) |
| Chronology | — |
| Predecessor | Bugatti Type 30 |
| Successor | Bugatti Type 51 |
Technical data
| Type 35A | Type 35 | Type 35C | Type 35B | Type 39B | Type 39C | Type 39D | Type 39A | Type 39 | Type 37 | Type 37A | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine: | Front mounted 8-cylinder in-line engine | 4-cylinder | — | — | — | — | — | — | — | — | — |
| Displacement : | 1991 cc | 2262 cc | 1091 cc | 1484 cc | 1493 cc | 1495 cc | 1496 cc | — | — | — | — |
| Bore × stroke: | 60 x 88 mm | 60 x 100 mm | 51.3 x 66 mm | 54 x 81 mm | 60 x 66 mm | 52 x 88 mm | 69 x 100 mm | — | — | — | — |
| Max power at rpm: | 70 hp at 4000 rpm | 100 hp at 5000 rpm | 135 hp at 5500 rpm | 80 hp at 5000 rpm | 120 hp at 6000 rpm | 85 hp at 6000 rpm | 65 hp at 4500 rpm | 75 hp at 5000 rpm | — | — | — |
| Valve control: | 3 valves per cylinder, SOHC | — | — | — | — | — | — | — | — | — | — |
| Compression : | Naturally aspirated | Roots compressor | Naturally aspirated | Roots | — | — | — | — | — | — | — |
| Carburetor : | 2 Solex 35 or 2 Zenith 36 | Zenith 48K | Zenith 36 | 2 Solex 35 or 2 Zenith 36 | Zenith 36 UH or Solex | — | — | — | — | — | — |
| Upload : | — | — | — | — | — | — | — | — | — | — | |
| Gearbox : | 4-speed manual | — | — | — | — | — | — | — | — | — | — |
| Suspension front: | Rigid hollow shaft with semi-elliptical leaf springs running through the shaft | Rigid hollow axle with sail for pointing quail elliptical leaf feathers | Rigid solid axle | — | — | — | — | — | — | — | — |
| Suspension rear: | Rigid axle with inverted quarter-elliptical leaf springs | — | — | — | — | — | — | — | — | — | — |
| Brakes : | Drums, all-round | — | — | — | — | — | — | — | — | — | — |
| Chassis & body : | Aluminium body on steel ladder frame | — | — | — | — | — | — | — | — | — | — |
| Wheelbase : | 240 cm | — | — | — | — | — | — | — | — | — | — |
| Dry weight : | 750 kg | 700 kg | 720 kg | — | — | — | — | — | — | — | — |
| Top speed: | 145 km/h | 177 km/h | 190 km/h | 150 km/h | 185 km/h | 150 km/h | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Bugatti |
|---|---|
| Last sourced | 2026-11-04 |