Bugatti Type 46
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Bugatti Type 46 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Bugatti Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 5,359 cc (327 cu in) I8 4,972 cc (303 cu in) I8 Source |
| Transmission | 4-speed manual Source |
| Dimensions | Wheelbase: 3,505 mm (138.0 in) (Type 46) 3,099 mm (122.0 in) (Type 50) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 5,359 cc (327 cu in) I8 4,972 cc (303 cu in) I8 | Source |
| Powertrain | Transmission | 4-speed manual | Source |
| Dimensions | Wheelbase | 3,505 mm (138.0 in) (Type 46) 3,099 mm (122.0 in) (Type 50) | Source |
| Technical data | Engine: | Front mounted 8-cylinder in-line engine | Source |
| Technical data | Gearbox : | 4-speed manual | Source |
| Technical data | Brakes : | drums, all-round | Source |
| Technical data | Dry weight : | Source |
Contents
| Field | Value 1 |
|---|---|
| Bugatti Type 46 Bugatti Type 50 | — |
| 1933 Bugatti Type 46 rebodied | — |
| Overview | — |
| Manufacturer | Bugatti |
| Production | 1929–1936 462 produced [ 1 ] |
| Assembly | France: Molsheim , Alsace ( Usine Bugatti de Molsheim ) |
| Body and chassis | — |
| Class | Grand tourer |
| Layout | FR layout |
| Related | Bugatti Type 57 |
| Powertrain | — |
| Engine | 5,359 cc (327 cu in) I8 4,972 cc (303 cu in) I8 |
| Transmission | 4-speed manual |
| Dimensions | — |
| Wheelbase | 3,505 mm (138.0 in) (Type 46) 3,099 mm (122.0 in) (Type 50) |
Technical data
| Type 46 | Type 50 | Type 50B | Type 50B Iii | |
|---|---|---|---|---|
| Engine: | Front mounted 8-cylinder in-line engine | — | — | — |
| displacement : | 5359 cm 3 | 4972 cm 3 | 4741 cm 3 | 2985 cm 3 |
| Bore × stroke: | 81 × 130 mm | 86 × 107 mm | 84 × 107 mm | 78 × 78 mm |
| Max power at rpm: | 140 hp at 3 500 rpm | 225 hp at 4 000 rpm | 402 hp at 5 300 rpm | 275 hp at 4 500 rpm |
| Valve control: | 1 overhead cam shaft, 3 valves per cylinder, SOHC | 2 overhead camshafts , 2 valves per cylinder, DOHC | — | — |
| Compression : | 7.5:1 | — | ||
| Carburetor : | Smith-Bariquand | 2 Zenith | — | |
| Upload : | Naturally Aspirated | Roots compressor | — | — |
| Gearbox : | 4-speed manual | — | — | — |
| suspension front: | Rigid axle, semi-elliptic leaf springs | Solid axle, semi-elliptic leaf springs | — | — |
| suspension rear: | Live axle, quarter-elliptic leaf springs | Live axle, reversed quarter-elliptic leaf springs | — | — |
| Brakes : | drums, all-round | — | — | — |
| Chassis & body : | Cast-iron block and head | steel ladder frame | — | — |
| Wheelbase : | 310 cm | 260 cm | — | — |
| Dry weight : | — | — | — | |
| Top speed: | 170 km/h | — |
Available sourced specifications
| Manufacturer | Bugatti |
|---|---|
| Last sourced | 2026-11-05 |