BYD B series
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | BYD B series |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | BYD Auto Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | Electric wheel hub motor (TZ2912XSB/TZ290XSE) or single motor (TZ240XSA/TZ400XSA) Source |
Detailed source specifications
Contents
| Field | Value 1 |
|---|---|
| BYD B series | — |
| A BYD B12A04 in Singapore, operated by SBS Transit | — |
| Overview | — |
| Manufacturer | BYD Auto |
| Production | 2020–present |
| Assembly | China: Hangzhou , Zhuhai |
| Designer | Wolfgang Egger |
| Body and chassis | — |
| Class | Battery electric bus |
| Body style | Single-deck bus , double-deck bus and articulated bus |
| Doors | 2-3 |
| Floor type | Low floor |
| Powertrain | — |
| Engine | Electric wheel hub motor (TZ2912XSB/TZ290XSE) or single motor (TZ240XSA/TZ400XSA) |
| Electric motor | Permanent-magnet synchronous motors |
| Propulsion | IGBT – VVVF |
| Battery | 301 kWh (Chinese-market B10) 541 kWh (UK-market B10, B11 and B12) 348 kWh (Europe-market B11) 532 kWh (BD11A/BD11B) 355 kWh (Chinese-market B12) |
| Electric range | 355 km (Chinese-market B10) 499 km (UK-market B10, B11 and B12) 315 km (Chinese-market B12) |
| Chronology | — |
| Predecessor | BYD K series |
Available sourced specifications
| Last sourced | 2026-11-03 |
|---|
Models and variants
Check the manufacturer's current model range, trims, launch status and market availability.
Price, mileage and safety
Compare official ex-showroom/MSRP pricing, certified efficiency, crash-test ratings, warranties and local taxes. Prices vary by market and date.