Cadillac ELR
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Cadillac ELR |
|---|---|
| Country | |
| Introduced | |
| Source | Wikidata |
| Manufacturer | General Motors Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Region | |
| City | |
| Powertrain | 1398 cc EcoFLEX LUU I4 (gasoline) [ 1 ] Source |
| Mileage | [ edit ] Source |
| Transmission | CVT Voltec 4ET50 multi-mode electric transaxle [ 1 ] Source |
| Dimensions | Wheelbase: 2,695 mm (106.1 in) [ 1 ]; Length: 4,724 mm (186.0 in) [ 1 ]; Width: 1,847 mm (72.7 in) [ 1 ]; Height: 1,420 mm (55.9 in) [ 1 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 1398 cc EcoFLEX LUU I4 (gasoline) [ 1 ] | Source |
| Powertrain | Transmission | CVT Voltec 4ET50 multi-mode electric transaxle [ 1 ] | Source |
| Powertrain | Battery | 16.5kwh (2014) – 17.1kwh (2016) kWh lithium-ion battery [ 1 ] | Source |
| Dimensions | Wheelbase | 2,695 mm (106.1 in) [ 1 ] | Source |
| Dimensions | Length | 4,724 mm (186.0 in) [ 1 ] | Source |
| Dimensions | Width | 1,847 mm (72.7 in) [ 1 ] | Source |
| Dimensions | Height | 1,420 mm (55.9 in) [ 1 ] | Source |
| Dimensions | Curb weight | 1,846 kg (4,070 lb) [ 1 ] | Source |
Contents
| Field | Value 1 |
|---|---|
| Cadillac ELR | — |
| 2014 Cadillac ELR | — |
| Overview | — |
| Manufacturer | General Motors |
| Production | 2013–2016 2,958 produced |
| Model years | 2014 and 2016 |
| Assembly | United States: Detroit, Michigan ( Detroit/Hamtramck Assembly ) [ 1 ] |
| Designer | Exterior: Tim Kozub Interior: Keith Fisher [ 2 ] |
| Body and chassis | — |
| Class | Compact car [ 1 ] |
| Body style | 2-door coupé |
| Layout | Transverse front-engine, front-wheel drive [ 1 ] |
| Platform | GM Delta II / GM Voltec [ 3 ] |
| Related | Chevrolet Volt/Holden Volt/Opel Ampera/Vauxhall Ampera |
| Powertrain | — |
| Engine | 1398 cc EcoFLEX LUU I4 (gasoline) [ 1 ] |
| Transmission | CVT Voltec 4ET50 multi-mode electric transaxle [ 1 ] |
| Hybrid drivetrain | Series hybrid [ 4 ] |
| Battery | 16.5kwh (2014) – 17.1kwh (2016) kWh lithium-ion battery [ 1 ] |
| Range | 340 mi (550 km)( EPA ) [ 5 ] |
| Electric range | (2014) 37 mi (60 km) (2016) 39 mi (63 km) (EPA) [ 5 ] |
| Dimensions | — |
| Wheelbase | 2,695 mm (106.1 in) [ 1 ] |
| Length | 4,724 mm (186.0 in) [ 1 ] |
| Width | 1,847 mm (72.7 in) [ 1 ] |
| Height | 1,420 mm (55.9 in) [ 1 ] |
| Curb weight | 1,846 kg (4,070 lb) [ 1 ] |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| v t e « previous — Cadillac vehicle timeline, 1980s–present | — | — | — | — | — | — | — | — | — |
| Type 1980s 1990s 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Compact luxury car Cimarron BLS ATS CT4 ATS-V CT4-V Blackwing ELR ELR Mid-size luxury car Catera CTS CTS CTS CT5 CTS-V CTS-V CTS-V CT5-V Blackwing Seville Seville Seville Seville STS STS-V Full-size de Ville de Ville DeVille DeVille DTS XTS XTS Fleetwood (FWD) CT6 CT6 CT6 Sixty Special (FWD) CT6-V Fleetwood Brougham Brougham Fleetwood (RWD) Celestiq Limousine Fleetwood Limousine Series 75 Personal luxury Eldorado Eldorado Eldorado Roadster Allanté XLR XLR-V Compact crossover GT4 XT4 XT4 SRX XT5 Optiq Optiq Mid-size crossover SRX Lyriq XT6 XT6 Vistiq Full-size SUV Escalade Escalade Escalade Escalade Escalade Escalade IQ Extended length SUV Escalade ESV Escalade ESV Escalade ESV Escalade ESV SUT Escalade EXT Escalade EXT Legend Available only outside North America Available only in China | — | — | — | — | — | — | — | — | — |
| Type | 1980s | 1990s | 2000s | 2010s | 2020s | — | — | — | — |
| Compact luxury car | Cimarron | BLS | ATS | CT4 | |||||
| ATS-V | CT4-V Blackwing | — | — | — | |||||
| ELR | ELR | — | |||||||
| Mid-size luxury car | Catera | CTS | CTS | CTS | CT5 | — | |||
| CTS-V | CTS-V | CTS-V | CT5-V Blackwing | — | |||||
| Seville | Seville | Seville | Seville | STS | — | — | — | ||
| STS-V | — | — | — | — | |||||
| Full-size | de Ville | de Ville | DeVille | DeVille | DTS | XTS | XTS | ||
| Fleetwood (FWD) | CT6 | CT6 | CT6 | — | — | ||||
| Sixty Special (FWD) | CT6-V | — | — | — | |||||
| Fleetwood Brougham | Brougham | Fleetwood (RWD) | Celestiq | — | — | ||||
| Limousine | Fleetwood Limousine | Series 75 | — | — | |||||
| Personal luxury | Eldorado | Eldorado | Eldorado | — | — | — | |||
| Roadster | Allanté | XLR | — | — | |||||
| XLR-V | — | — | — | — | |||||
| Compact crossover | GT4 | — | — | — | |||||
| XT4 | XT4 | — | — | — | — | ||||
| SRX | XT5 | — | — | — | — | — | |||
| Optiq | Optiq | — | — | — | |||||
| Mid-size crossover | SRX | Lyriq | — | — | |||||
| XT6 | XT6 | — | — | — | — | ||||
| Vistiq | — | — | — | — | |||||
| Full-size SUV | Escalade | Escalade | Escalade | Escalade | Escalade | — | |||
| Escalade IQ | — | — | — | — | |||||
| Extended length SUV | Escalade ESV | Escalade ESV | Escalade ESV | Escalade ESV | — | — | |||
| SUT | Escalade EXT | Escalade EXT | — | — | |||||
| Legend | Available only outside North America Available only in China | — | — | — | — | — | — | — | — |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | 2020s | — | — | — | — |
| Compact luxury car | Cimarron | BLS | ATS | CT4 | |||||
| ATS-V | CT4-V Blackwing | — | — | — | |||||
| ELR | ELR | — | |||||||
| Mid-size luxury car | Catera | CTS | CTS | CTS | CT5 | — | |||
| CTS-V | CTS-V | CTS-V | CT5-V Blackwing | — | |||||
| Seville | Seville | Seville | Seville | STS | — | — | — | ||
| STS-V | — | — | — | — | |||||
| Full-size | de Ville | de Ville | DeVille | DeVille | DTS | XTS | XTS | ||
| Fleetwood (FWD) | CT6 | CT6 | CT6 | — | — | ||||
| Sixty Special (FWD) | CT6-V | — | — | — | |||||
| Fleetwood Brougham | Brougham | Fleetwood (RWD) | Celestiq | — | — | ||||
| Limousine | Fleetwood Limousine | Series 75 | — | — | |||||
| Personal luxury | Eldorado | Eldorado | Eldorado | — | — | — | |||
| Roadster | Allanté | XLR | — | — | |||||
| XLR-V | — | — | — | — | |||||
| Compact crossover | GT4 | — | — | — | |||||
| XT4 | XT4 | — | — | — | — | ||||
| SRX | XT5 | — | — | — | — | — | |||
| Optiq | Optiq | — | — | — | |||||
| Mid-size crossover | SRX | Lyriq | — | — | |||||
| XT6 | XT6 | — | — | — | — | ||||
| Vistiq | — | — | — | — | |||||
| Full-size SUV | Escalade | Escalade | Escalade | Escalade | Escalade | — | |||
| Escalade IQ | — | — | — | — | |||||
| Extended length SUV | Escalade ESV | Escalade ESV | Escalade ESV | Escalade ESV | — | — | |||
| SUT | Escalade EXT | Escalade EXT | — | — | |||||
| Legend | Available only outside North America Available only in China | — | — | — | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Cadillac |
|---|---|
| Last sourced | 2026-11-02 |