Chevrolet 210
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Open source
Detailed specifications and information
| Name | Chevrolet 210 |
|---|
| Country | |
|---|
| Introduced | |
|---|
| Region | |
|---|
| City | |
|---|
| Source | Wikidata |
|---|
| Manufacturer | Chevrolet ( General Motors ) Source |
|---|
| Operator | |
|---|
| Location | |
|---|
| Mass | |
|---|
| Height | |
|---|
| Width | |
|---|
| Length | |
|---|
| Retrieved At | 2026-11-02 |
|---|
| Powertrain | 235 cu in (3.9 L) OHV I6 Source |
|---|
| Transmission | 3-speed manual [ 2 ] 2-speed automatic Source |
|---|
| Dimensions | Wheelbase: 115 in (2,921 mm); Length: 195.5 in (4,966 mm) [ 2 ]; Width: 75 in (1,905 mm) Source |
|---|
Source reference
Prices and specifications may change by market and date.Detailed source specifications
| Section | Label | Value | Source Url |
|---|
| Powertrain | Engine | 235 cu in (3.9 L) OHV I6 | Source |
| Powertrain | Transmission | 3-speed manual [ 2 ] 2-speed automatic | Source |
| Dimensions | Wheelbase | 115 in (2,921 mm) | Source |
| Dimensions | Length | 195.5 in (4,966 mm) [ 2 ] | Source |
| Dimensions | Width | 75 in (1,905 mm) | Source |
| Powertrain | Engine | 235 cu in (3.9 L) OHV I6 265 cu in (4.3 L) OHV V8 283 cu in (4.6 L) OHV V8 | Source |
| Powertrain | Transmission | 3-speed manual 2-speed automatic | Source |
First generation (1953–1954)
| Field | Value 1 |
|---|
| First generation | — |
| 1954 Chevrolet Two-Ten Club Coupe | — |
| Overview | — |
| Production | 1953–1954 |
| Body and chassis | — |
| Body style | 4-door sedan 2-door coupe 2-door hardtop 4-door wagon 2-door convertible |
| Powertrain | — |
| Engine | 235 cu in (3.9 L) OHV I6 |
| Transmission | 3-speed manual [ 2 ] 2-speed automatic |
| Dimensions | — |
| Wheelbase | 115 in (2,921 mm) |
| Length | 195.5 in (4,966 mm) [ 2 ] |
| Width | 75 in (1,905 mm) |
Second generation (1955–1957)
| Field | Value 1 |
|---|
| Second generation | — |
| 1956 Chevrolet Two-Ten 2-Door Sedan | — |
| Overview | — |
| Production | 1955–1957 |
| Body and chassis | — |
| Body style | 4-door sedan 2-door coupe 2-door hardtop 4-door hardtop (1956–1957) 2-door wagon 4-door wagon |
| Powertrain | — |
| Engine | 235 cu in (3.9 L) OHV I6 265 cu in (4.3 L) OHV V8 283 cu in (4.6 L) OHV V8 |
| Transmission | 3-speed manual 2-speed automatic |
References
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|
| v t e « previous — Chevrolet , a marque of General Motors , road car timeline, international market, 1950s–1970s — next » | — | — | — | — | — | — | — | — | — |
| Type 1950s 1960s 1970s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 Subcompact Chevette Chevette (South America) Vega Monza Compact Corvair Corvair 1700 Lakewood Firenza 400 Chevy Malibu Chevy II Chevy II Chevy II Chevy Nova Nova Nova Nova Mid-size Ascona / Chevair Rekord 2500 / 3800 / 4100 Commodore Royale / Iran Senator Opala Opala Chevelle / Malibu Chevelle / Malibu Chevelle / Malibu Malibu Full-size Kommando Kommando Constantia Constantia 350 / de Ville Special 150 150 Delray Biscayne Biscayne Biscayne Biscayne (Canada) Handyman Handyman Yeoman Brookwood Brookwood Brookwood Brookwood Deluxe 210 210 Biscayne Bel Air Bel Air Bel Air Bel Air Bel Air Handyman Handyman (2dr) Townsman (4dr) Brookwood Parkwood Parkwood Townsman Townsman Townsman Beauville Brookwood Kingswood Fleetline Bel Air Bel Air Bel Air ( Impala ) Impala Impala Impala Impala Impala Nomad (2dr) Nomad Nomad Nomad Kingswood Kingswood Caprice Caprice Caprice Personal luxury Monte Carlo Monte Carlo Monte Carlo Sports SS Chevelle Laguna Camaro Camaro Corvette Corvette Corvette | — | — | — | — | — | — | — | — | — |
| Type | 1950s | 1960s | 1970s | — | — | — | — | — | — |
| Subcompact | | | | Chevette | — | — | — | — | — |
| | | Chevette (South America) | — | — | — | — | — | — |
| | | Vega | | — | — | — | — | — |
| | | Monza | — | — | — | — | — | — |
| Compact | | Corvair | Corvair | | 1700 | | — | — | — |
| | Lakewood | | | Firenza | | — | — | — |
| | 400 | Chevy Malibu | | — | — | — | — | — |
| | Chevy II | Chevy II | Chevy II | Chevy | | — | — | — |
| | Nova | Nova | Nova | Nova | — | — | — | — |
| Mid-size | | | | Ascona / Chevair | — | — | — | — | — |
| | | Rekord | — | — | — | — | — | — |
| | | 2500 / 3800 / 4100 | Commodore | — | — | — | — | — |
| | | Royale / Iran | Senator | — | — | — | — | — |
| | Opala | Opala | — | — | — | — | — | — |
| | Chevelle / Malibu | Chevelle / Malibu | Chevelle / Malibu | Malibu | | — | — | — |
| Full-size | | | Kommando | Kommando | | — | — | — | — |
| | Constantia | Constantia | | — | — | — | — | — |
| | | 350 / de Ville | | — | — | — | — | — |
| Special | 150 | 150 | Delray | Biscayne | Biscayne | Biscayne | Biscayne (Canada) | | — |
| Handyman | Handyman | Yeoman | Brookwood | Brookwood | | Brookwood | Brookwood | |
| Deluxe | 210 | 210 | Biscayne | Bel Air | Bel Air | Bel Air | Bel Air | Bel Air | — |
| Handyman | Handyman (2dr) Townsman (4dr) | Brookwood | Parkwood | Parkwood | | Townsman | Townsman | |
| Townsman | Beauville | Brookwood | Kingswood | | | — | — | — |
| Fleetline | Bel Air | Bel Air | Bel Air ( Impala ) | Impala | Impala | Impala | Impala | Impala | — |
| Nomad (2dr) | Nomad | Nomad | Nomad | | Kingswood | Kingswood | | — |
| | Caprice | Caprice | Caprice | — | — | — | — | — |
| Personal luxury | | | Monte Carlo | Monte Carlo | Monte Carlo | — | — | — | — |
| Sports | | | SS | | Chevelle Laguna | | — | — | — |
| | Camaro | Camaro | — | — | — | — | — | — |
| Corvette | Corvette | Corvette | — | — | — | — | — | — |
Back to directory