Daimler DS420
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Daimler DS420 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | The Jaguar Company Limited ( Jaguar Cars ) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | 4235 cc Jaguar XK straight-six Source |
| Transmission | 3-speed automatic: • BorgWarner Model 8 • BorgWarner Model 12 • GM Turbo-Hydramatic 400 Source |
| Dimensions | Wheelbase: 358 cm (141 in); Length: 574 cm (226 inches); Width: 197 cm (77.56 inches); Height: 161 cm (63.39 inches) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 4235 cc Jaguar XK straight-six | Source |
| Powertrain | Transmission | 3-speed automatic: • BorgWarner Model 8 • BorgWarner Model 12 • GM Turbo-Hydramatic 400 | Source |
| Dimensions | Wheelbase | 358 cm (141 in) | Source |
| Dimensions | Length | 574 cm (226 inches) | Source |
| Dimensions | Width | 197 cm (77.56 inches) | Source |
| Dimensions | Height | 161 cm (63.39 inches) | Source |
| Dimensions | Kerb weight | 2133 kg (4702 pounds) | Source |
Contents
| Field | Value 1 |
|---|---|
| Daimler DS420 | — |
| Lincoln 's mayoral transport from 1989 to 1996 | — |
| Overview | — |
| Manufacturer | The Jaguar Company Limited ( Jaguar Cars ) |
| Also called | Daimler Limousine |
| Production | 1968–1992 4,141 (limousines) [ 1 ] & 903 (chassis only) [ 1 ] |
| Assembly | United Kingdom: Kingsbury , England (1968–1979) United Kingdom: Coventry , England (from 1979) |
| Body and chassis | — |
| Class | Luxury car |
| Body style | Limousine |
| Related | Jaguar Mark X |
| Powertrain | — |
| Engine | 4235 cc Jaguar XK straight-six |
| Transmission | 3-speed automatic: • BorgWarner Model 8 • BorgWarner Model 12 • GM Turbo-Hydramatic 400 |
| Dimensions | — |
| Wheelbase | 358 cm (141 in) |
| Length | 574 cm (226 inches) |
| Width | 197 cm (77.56 inches) |
| Height | 161 cm (63.39 inches) |
| Kerb weight | 2133 kg (4702 pounds) |
| Chronology | — |
| Predecessor | Daimler DR450 and Vanden Plas Princess limousines [ 2 ] |
| Successor | None |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v t e « previous — Daimler road car timeline, 1945–1979 — next » | — | — | — | — | — | — | — | — | — | — | — |
| Type 1940s 1950s 1960s 1970s 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 Sports car Conquest Roadster Conquest 3–seat dhc SP250 Sports saloon Special Sports Conquest Century Sportsman Saloon DB18 Conquest 2.5 V8 V8-250 Consort Large saloon DE 27 Regency Regency Mk II One-O-Four Majestic Sovereign 420 Sovereign XJ6 Mk I Sovereign XJ6 Mk II Regency 4½ Litre (DF 304) Majestic Major Double Six Mk I Double Six Mk II Flagship DE 27 Regina DK400 DR450 DS420 DE 36 Ownership Birmingham Small Arms Jaguar Cars BMH British Leyland | — | — | — | — | — | — | — | — | — | — | — |
| Type | 1940s | 1950s | 1960s | 1970s | — | — | — | — | — | — | — |
| Sports car | Conquest Roadster | Conquest 3–seat dhc | SP250 | — | — | — | |||||
| Sports saloon | Special Sports | Conquest Century | — | — | — | — | — | ||||
| Sportsman | — | — | — | — | — | — | |||||
| Saloon | DB18 | Conquest | 2.5 V8 | V8-250 | — | — | — | ||||
| Consort | — | — | — | — | — | — | — | ||||
| Large saloon | DE 27 | Regency | Regency Mk II | One-O-Four | Majestic | Sovereign 420 | Sovereign XJ6 Mk I | Sovereign XJ6 Mk II | |||
| Regency 4½ Litre (DF 304) | Majestic Major | Double Six Mk I | Double Six Mk II | — | — | — | |||||
| Flagship | DE 27 | Regina | DK400 | DR450 | DS420 | — | — | — | — | ||
| DE 36 | — | — | — | — | — | — | — | ||||
| Ownership | Birmingham Small Arms | Jaguar Cars | BMH | British Leyland | — | — | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Daimler Company |
|---|---|
| Last sourced | 2026-11-03 |