DKW F102
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Germany
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | DKW F102 |
|---|---|
| Country | Germany |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Auto Union GmbH Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | 1175 cc straight-3 two-stroke Source |
| Transmission | 4-speed manual all-synchromesh [ 2 ] Source |
| Dimensions | Wheelbase: 2,499 mm (98.4 in); Length: 4,280 mm (169 in); Width: 1,618 mm (63.7 in); Height: 1,449 mm (57.0 in); Length: 4280 mm; Height: 1459 mm; Wheelbase: 2480 mm Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 1175 cc straight-3 two-stroke | Source |
| Powertrain | Transmission | 4-speed manual all-synchromesh [ 2 ] | Source |
| Dimensions | Wheelbase | 2,499 mm (98.4 in) | Source |
| Dimensions | Length | 4,280 mm (169 in) | Source |
| Dimensions | Width | 1,618 mm (63.7 in) | Source |
| Dimensions | Height | 1,449 mm (57.0 in) | Source |
| Dimensions | Curb weight | 910 kg (2,010 lb) - 945 kg (2,083 lb) | Source |
| Technical details | Transmission | Column-shifted 4-speed manual | Source |
| Technical details | Weight (empty) | 910–945 kg | Source |
| Technical details | Perm. total weight | 1335–1350 kg | Source |
| Technical details | Length | 4280 mm | Source |
| Technical details | Height | 1459 mm | Source |
| Technical details | Wheelbase | 2480 mm | Source |
Contents
| Field | Value 1 |
|---|---|
| DKW F102 | — |
| Overview | — |
| Manufacturer | Auto Union GmbH |
| Production | 1963–1966 53,053 produced [ 1 ] |
| Assembly | Ingolstadt , West Germany |
| Body and chassis | — |
| Class | Large family car ( D ) |
| Body style | 2-door saloon 4-door saloon |
| Layout | FF layout |
| Powertrain | — |
| Engine | 1175 cc straight-3 two-stroke |
| Transmission | 4-speed manual all-synchromesh [ 2 ] |
| Dimensions | — |
| Wheelbase | 2,499 mm (98.4 in) |
| Length | 4,280 mm (169 in) |
| Width | 1,618 mm (63.7 in) |
| Height | 1,449 mm (57.0 in) |
| Curb weight | 910 kg (2,010 lb) - 945 kg (2,083 lb) |
| Chronology | — |
| Predecessor | Auto Union 1000 |
| Successor | Audi F103 |
Technical details
| Model | F 102 | F 102 (V6) [ 7 ] |
|---|---|---|
| Construction period | 1964–1966 | 1966 |
| Bodywork | Two- or four-door saloon | — |
| Engine | I3 , 2-stroke | V6 , 2-stroke |
| Valves | None | — |
| Bore × stroke | 81 mm × 76 mm | 62,5 mm × 70 mm |
| Cubic capacity | 1175 cc | 1288 cc |
| Output | 44 kW (60 PS) | 59 kW (80 PS) |
| at speed (rpm) | 4500 | 3800 |
| Torque (Nm) | 103 | 142 |
| at speed (rpm) | 2250 | 3400 |
| Compression | 7.25–7.5 : 1 | 9.5 : 1 |
| Consumption | 11 L/100 km | 8.6–11.2 L/100 km |
| Transmission | Column-shifted 4-speed manual | — |
| Top speed | 135 km/h | > 140 km/h |
| Weight (empty) | 910–945 kg | — |
| Perm. total weight | 1335–1350 kg | — |
| Electrical system | 6 Volts | — |
| Length | 4280 mm | — |
| Wid | 1618 mm | — |
| Height | 1459 mm | — |
| Wheelbase | 2480 mm | — |
| Front / rear track | 1330 mm / 1326 mm | — |
| Turning circle | 11.4 m | — |
| Wheel size | 6.00–13" | 165–14 |
Available sourced specifications
| Country | Germany |
|---|---|
| Manufacturer | Auto Union |
| Last sourced | 2026-11-03 |