Dodge A100
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Dodge A100 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Dodge ( Chrysler ) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | 170 cu in (2.8 L) Slant-6 I6 225 cu in (3.7 L) Slant-6 I6 273 cu in (4.5 L) LA V8 318 cu in (5.2 L) LA V8 Source |
| Transmission | 3-speed manual 3-speed automatic Source |
| Dimensions | Wheelbase: SWB: 90.0 in (2,286 mm) LWB: 108.0 in (2,743 mm); Length: 171.0 in (4,343 mm) [ 2 ]; Width: 78.6 in (1,996 mm) [ 3 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 170 cu in (2.8 L) Slant-6 I6 225 cu in (3.7 L) Slant-6 I6 273 cu in (4.5 L) LA V8 318 cu in (5.2 L) LA V8 | Source |
| Powertrain | Transmission | 3-speed manual 3-speed automatic | Source |
| Dimensions | Wheelbase | SWB: 90.0 in (2,286 mm) LWB: 108.0 in (2,743 mm) | Source |
| Dimensions | Length | 171.0 in (4,343 mm) [ 2 ] | Source |
| Dimensions | Width | 78.6 in (1,996 mm) [ 3 ] | Source |
Contents
| Field | Value 1 |
|---|---|
| Dodge A100 | — |
| Dodge A100 Sportsman | — |
| Overview | — |
| Manufacturer | Dodge ( Chrysler ) |
| Also called | Fargo A100 (Canada) |
| Production | 1964 – 1970 |
| Assembly | Warren, Michigan , United States ( Warren Truck Assembly ) [ 1 ] |
| Body and chassis | — |
| Class | Compact truck Compact van |
| Body style | 2-door pickup truck 2-door van |
| Layout | FMR layout |
| Platform | Chrysler A platform |
| Powertrain | — |
| Engine | 170 cu in (2.8 L) Slant-6 I6 225 cu in (3.7 L) Slant-6 I6 273 cu in (4.5 L) LA V8 318 cu in (5.2 L) LA V8 |
| Transmission | 3-speed manual 3-speed automatic |
| Dimensions | — |
| Wheelbase | SWB: 90.0 in (2,286 mm) LWB: 108.0 in (2,743 mm) |
| Length | 171.0 in (4,343 mm) [ 2 ] |
| Width | 78.6 in (1,996 mm) [ 3 ] |
| Chronology | — |
| Predecessor | Dodge Town Panel |
| Successor | Dodge B-series |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| v t e Dodge truck timeline, North American market, 1970s–present | — | — | — | — | — | — | — | — | — | — |
| Type 1970s 1980s 1990s 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Compact SUV Raider Nitro Mid-size SUV Durango Full-size SUV Ramcharger Ramcharger Ramcharger Ramcharger Durango Durango Coupé utility Rampage Minivan Caravan CV/GCV CV/GCV CV/GCV CV/GCV Grand Caravan Van A100 Sportsman/Tradesman Ram Van/Ram Wagon Ram Van/Ram Wagon Sprinter Sprinter Ram Compact pickup D-50 Ram 50 Ram 50 Mid-size pickup Dakota Dakota Dakota Full-size pickup D Series D Series Ram (D Series) Ram Ram Ram Ram SRT-10 Heavy-duty truck LCF/C Series Notes: Vehicle Exclusive to Mexico After Fiat S.p.A. acquired Chrysler LLC in 2009, models of trucks and cargo vans were no longer designated as Dodge, but exclusively as Ram . A timeline of these models can be found here . | — | — | — | — | — | — | — | — | — | — |
| Type | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | — | — | — | — |
| Compact SUV | Raider | Nitro | — | — | ||||||
| Mid-size SUV | Durango | — | — | — | ||||||
| Full-size SUV | Ramcharger | Ramcharger | Ramcharger | Ramcharger | Durango | Durango | ||||
| Coupé utility | Rampage | — | — | |||||||
| Minivan | Caravan | CV/GCV | CV/GCV | CV/GCV | CV/GCV | Grand Caravan | — | |||
| Van | A100 | Sportsman/Tradesman | Ram Van/Ram Wagon | Ram Van/Ram Wagon | Sprinter | Sprinter | Ram | — | — | — |
| Compact pickup | D-50 | Ram 50 | Ram 50 | — | — | — | — | |||
| Mid-size pickup | Dakota | Dakota | Dakota | — | — | — | — | — | ||
| Full-size pickup | D Series | D Series | Ram (D Series) | Ram | Ram | Ram | — | — | — | — |
| Ram SRT-10 | — | — | — | — | — | |||||
| Heavy-duty truck | LCF/C Series | — | — | — | — | — | ||||
| Notes: | Vehicle Exclusive to Mexico | — | — | — | — | — | — | — | — | — |
| After Fiat S.p.A. acquired Chrysler LLC in 2009, models of trucks and cargo vans were no longer designated as Dodge, but exclusively as Ram . A timeline of these models can be found here . | — | — | — | — | — | — | — | — | — | — |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | — | — | — | — |
| Compact SUV | Raider | Nitro | — | — | ||||||
| Mid-size SUV | Durango | — | — | — | ||||||
| Full-size SUV | Ramcharger | Ramcharger | Ramcharger | Ramcharger | Durango | Durango | ||||
| Coupé utility | Rampage | — | — | |||||||
| Minivan | Caravan | CV/GCV | CV/GCV | CV/GCV | CV/GCV | Grand Caravan | — | |||
| Van | A100 | Sportsman/Tradesman | Ram Van/Ram Wagon | Ram Van/Ram Wagon | Sprinter | Sprinter | Ram | — | — | — |
| Compact pickup | D-50 | Ram 50 | Ram 50 | — | — | — | — | |||
| Mid-size pickup | Dakota | Dakota | Dakota | — | — | — | — | — | ||
| Full-size pickup | D Series | D Series | Ram (D Series) | Ram | Ram | Ram | — | — | — | — |
| Ram SRT-10 | — | — | — | — | — | |||||
| Heavy-duty truck | LCF/C Series | — | — | — | — | — | ||||
| Notes: | Vehicle Exclusive to Mexico | — | — | — | — | — | — | — | — | — |
| After Fiat S.p.A. acquired Chrysler LLC in 2009, models of trucks and cargo vans were no longer designated as Dodge, but exclusively as Ram . A timeline of these models can be found here . | — | — | — | — | — | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Dodge |
|---|---|
| Last sourced | 2026-11-04 |