Holden Commodore (VE)
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Holden Commodore (VE) |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Holden Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 3.0 L LF1 V6 (2006–2010) 3.0 L LFW V6 (2010–2013) 3.6 L LY7 V6 3.6 L LFX V6 6.0 L L98 V8 (Manual 2008–2010) 6.0 L L76 V8 (Auto 2008–2010) 6.0 L L77 V8 6.2 L LS3 V8 (HSV and Pontiac) 7.0 L LS7 V8 (HSV only) Source |
| Transmission | 4-speed GM 4L60-E automatic 5-speed GM 5L40-E automatic 6-speed GM 6L50 automatic 6-speed GM 6L80-E automatic 6-speed Aisin AY6 manual 6-speed Tremec T56 manual Source |
| Dimensions | Wheelbase: 2,915 mm (114.8 in) (sedan, wagon) 3,009 mm (118.5 in) (utility); Length: 4,894–4,900 mm (192.7–192.9 in) (sedan) 4,896–4,904 mm (192.8–193.1 in) (wagon) 5,040–5,055 mm (198.4–199.0 in) (utility); Width: 1,899 mm (74.8 in); Height: 1,471–1,497 mm (57.9–58.9 in) Source |
| Safety | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 3.0 L LF1 V6 (2006–2010) 3.0 L LFW V6 (2010–2013) 3.6 L LY7 V6 3.6 L LFX V6 6.0 L L98 V8 (Manual 2008–2010) 6.0 L L76 V8 (Auto 2008–2010) 6.0 L L77 V8 6.2 L LS3 V8 (HSV and Pontiac) 7.0 L LS7 V8 (HSV only) | Source |
| Powertrain | Transmission | 4-speed GM 4L60-E automatic 5-speed GM 5L40-E automatic 6-speed GM 6L50 automatic 6-speed GM 6L80-E automatic 6-speed Aisin AY6 manual 6-speed Tremec T56 manual | Source |
| Dimensions | Wheelbase | 2,915 mm (114.8 in) (sedan, wagon) 3,009 mm (118.5 in) (utility) | Source |
| Dimensions | Length | 4,894–4,900 mm (192.7–192.9 in) (sedan) 4,896–4,904 mm (192.8–193.1 in) (wagon) 5,040–5,055 mm (198.4–199.0 in) (utility) | Source |
| Dimensions | Width | 1,899 mm (74.8 in) | Source |
| Dimensions | Height | 1,471–1,497 mm (57.9–58.9 in) | Source |
| Dimensions | Kerb weight | 1,690–1,825 kg (3,726–4,023 lb) (sedan) 1,837–1,988 kg (4,050–4,383 lb) (wagon) 1,620–1,777 kg (3,571–3,918 lb) (utility) | Source |
| ANCAP test results * Holden Commodore Omega sedan variants (2007) [ 63 ] | Seat belt reminders | 1/3 | Source |
Contents
| Field | Value 1 |
|---|---|
| Holden Commodore (VE) | — |
| Overview | — |
| Manufacturer | Holden |
| Also called | Holden Berlina Holden Calais Holden Ute HSV E Series Chevrolet Lumina (Middle East and South Africa) Chevrolet Omega (Brazil) Pontiac G8 (North America) Vauxhall VXR8 (UK) CSV CR8 (Middle East) |
| Production | July 2006 – May 2013 (sedan) August 2007 – May 2013 (utility) July 2008 – May 2013 (wagon) |
| Assembly | Australia: Adelaide, South Australia ( Elizabeth ) |
| Designer | Peter Hughes (2003) |
| Body and chassis | — |
| Class | Full-size |
| Body style | 2-door coupé utility 4-door sedan 5-door station wagon |
| Layout | Front-engine, rear-wheel drive |
| Platform | GM Zeta |
| Related | Buick Park Avenue (China) Chevrolet Camaro (fifth generation) Holden Statesman/Caprice (WM) Holden Special Vehicles GTS/Clubsport |
| Powertrain | — |
| Engine | 3.0 L LF1 V6 (2006–2010) 3.0 L LFW V6 (2010–2013) 3.6 L LY7 V6 3.6 L LFX V6 6.0 L L98 V8 (Manual 2008–2010) 6.0 L L76 V8 (Auto 2008–2010) 6.0 L L77 V8 6.2 L LS3 V8 (HSV and Pontiac) 7.0 L LS7 V8 (HSV only) |
| Transmission | 4-speed GM 4L60-E automatic 5-speed GM 5L40-E automatic 6-speed GM 6L50 automatic 6-speed GM 6L80-E automatic 6-speed Aisin AY6 manual 6-speed Tremec T56 manual |
| Dimensions | — |
| Wheelbase | 2,915 mm (114.8 in) (sedan, wagon) 3,009 mm (118.5 in) (utility) |
| Length | 4,894–4,900 mm (192.7–192.9 in) (sedan) 4,896–4,904 mm (192.8–193.1 in) (wagon) 5,040–5,055 mm (198.4–199.0 in) (utility) |
| Width | 1,899 mm (74.8 in) |
| Height | 1,471–1,497 mm (57.9–58.9 in) |
| Kerb weight | 1,690–1,825 kg (3,726–4,023 lb) (sedan) 1,837–1,988 kg (4,050–4,383 lb) (wagon) 1,620–1,777 kg (3,571–3,918 lb) (utility) |
| Chronology | — |
| Predecessor | Holden Commodore (VZ) |
| Successor | Holden Commodore (VF) |
ANCAP test results * Holden Commodore Omega sedan variants (2007) [ 63 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 11.45/16 |
| Side impact | 15.00/16 |
| Pole | Not Assessed |
| Seat belt reminders | 1/3 |
| Whiplash protection | Not Assessed |
| Pedestrian protection | Poor |
| Electronic stability control | Standard |
Powertrains
| Eng. Disp. ; Configuration | Engine | Power [ Note 2 ] | Torque | Transmission | Fuel Type | Fuel Consumption (Sedan) | Production | Ref. |
|---|---|---|---|---|---|---|---|---|
| 3.6 L (3,564 cc); V6 [ 95 ] | Alloytec ( LE0 ) [ 95 ] | 180 kW (241 hp) | 330 N⋅m (243 lbf⋅ft) | 4-speed GM 4L60-E automatic | Petrol | 10.9 L/100 km (21.6 mpg ‑ US ) | 2006–2007 | [ 100 ] |
| 10.8 L/100 km (21.8 mpg ‑ US ) | 2007–2008 | [ 101 ] [ 102 ] | — | — | — | — | — | — |
| 175 kW (235 hp) | 325 N⋅m (240 lbf⋅ft) | 10.6 L/100 km (22.2 mpg ‑ US ) | 2008–2009 | [ 103 ] [ 104 ] | — | — | — | — |
| Petrol / LPG ( bi-fuel ) [ note 3 ] | 16.0 L/100 km (14.7 mpg ‑ US ) | 2006–2007 | [ 105 ] | — | — | — | — | — |
| 15.5 L/100 km (15.2 mpg ‑ US ) | 2007–2008 | [ 80 ] [ 106 ] | — | — | — | — | — | — |
| 318 N⋅m (235 lb⋅ft) | 14.2 L/100 km (16.6 mpg ‑ US ) | 2008–2009 | [ 80 ] [ 83 ] | — | — | — | — | — |
| 13.4 L/100 km (17.6 mpg ‑ US ) | 2009–2012 | [ 87 ] [ 107 ] | — | — | — | — | — | — |
| High Output Alloytec ( LY7 ) [ 95 ] | 195 kW (261 hp) | 340 N⋅m (251 lbf⋅ft) | 6-speed Aisin AY6 manual | Petrol | 11.0 L/100 km (21.4 mpg ‑ US ) | 2006–2009 | [ 110 ] | — |
| 5-speed GM 5L40-E automatic | 11.3 L/100 km (20.8 mpg ‑ US ) | [ 113 ] | — | — | — | — | — | — |
| 3.0 L (2,997 cc); V6 [ 114 ] | SIDI ( LF1 ) [ 115 ] | 190 kW (255 hp) | 290 N⋅m (214 lbf⋅ft) | 6-speed GM 6L50 automatic | Petrol | 9.3 L/100 km (25.3 mpg ‑ US ) | 2009–2010 | [ 115 ] |
| Petrol / E85 | 9.1 L/100 km (25.8 mpg ‑ US ) | 2010–2011 | [ 116 ] [ 117 ] | — | — | — | — | — |
| 8.9 L/100 km (26.4 mpg ‑ US ) | 2011–2013 | [ 93 ] [ 118 ] | — | — | — | — | — | — |
| 3.6 L (3,564 cc); V6 [ 119 ] | SIDI ( LLT ) [ 120 ] | 210 kW (282 hp) | 350 N⋅m (258 lbf⋅ft) | 6-speed Aisin AY6 manual | Petrol | 10.2 L/100 km (23.1 mpg ‑ US ) | 2009–2010 | [ 121 ] [ 122 ] |
| 9.8 L/100 km (24.0 mpg ‑ US ) | 2010–2013 | [ 126 ] | — | — | — | — | — | — |
| 6-speed GM 6L50 automatic | 9.9 L/100 km (23.8 mpg ‑ US ) | 2009–2010 | [ 127 ] | — | — | — | — | — |
| 9.8 L/100 km (24.0 mpg ‑ US ) | 2010–2011 | [ 128 ] | — | — | — | — | — | — |
| SIDI ( LFX ) [ 129 ] | Petrol / E85 | 9.5 L/100 km (24.8 mpg ‑ US ) | 2011–2013 | [ 130 ] [ 131 ] | — | — | — | — |
| SIDI ( LWR ) [ 132 ] | 180 kW (241 hp) | 320 N⋅m (236 lbf⋅ft) | LPG | 12.3 L/100 km (19.1 mpg ‑ US ) | 2012–2013 | [ 135 ] | — | — |
| 6.0 L (5,967 cc); V8 [ 136 ] | Generation 4 Alloy ( L98 ) [ 137 ] | 270 kW (362 hp) | 530 N⋅m (391 lbf⋅ft) | 6-speed Tremec T-56 manual | Petrol | 14.4 L/100 km (16.3 mpg ‑ US ) | 2006–2009 | [ 138 ] [ 139 ] |
| 13.7 L/100 km (17.2 mpg ‑ US ) | 2009–2010 | [ 140 ] [ 141 ] | — | — | — | — | — | — |
| 6-speed GM 6L80-E automatic | 14.3 L/100 km (16.4 mpg ‑ US ) | 2006–2009 | [ 139 ] [ 142 ] | — | — | — | — | — |
| Generation 4 Alloy ( AFM ) ( L76 ) [ 143 ] | 260 kW (349 hp) | 517 N⋅m (381 lb⋅ft) | 12.9 L/100 km (18.2 mpg ‑ US ) | 2009 | [ 146 ] | — | — | — |
| 12.6 L/100 km (18.7 mpg ‑ US ) | 2009–2010 | [ 147 ] [ 148 ] | — | — | — | — | — | — |
| Generation 4 Alloy ( L77 ) [ 149 ] | 270 kW (362 hp) | 530 N⋅m (391 lbf⋅ft) | 6-speed Tremec T-56 manual | Petrol / E85 | 12.2 L/100 km (19.3 mpg ‑ US ) | 2010–2013 | [ 153 ] | — |
| Generation 4 Alloy ( AFM ) ( L77 ) [ 154 ] | 260 kW (349 hp) | 517 N⋅m (381 lb⋅ft) | 6-speed GM 6L80-E automatic | 12.6 L/100 km (18.7 mpg ‑ US ) | 2010–2011 | [ 155 ] [ 156 ] | — | — |
| 12.3 L/100 km (19.1 mpg ‑ US ) | 2011–2013 | [ 90 ] [ 157 ] | — | — | — | — | — | — |
Available sourced specifications
| Manufacturer | General Motors |
|---|---|
| Last sourced | 2026-11-05 |