Hudson Hornet
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Hudson Hornet |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Hudson Motor Car Company (1951–1954) American Motors (1954–1957) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 308 cu in (5.0 L) I6 Source |
| Transmission | 3-speed manual 3-speed manual with overdrive Hydramatic automatic (General Motors) automatic 1954 only (Borg Warner) Source |
| Dimensions | Wheelbase: 124 in (3,150 mm); Length: 208 in (5,283 mm) [ 4 ]; Width: 77.5 in (1,968 mm); Height: 60 in (1,524 mm) [ 4 ]; Wheelbase: 121.25 in (3,080 mm) 1956 Special: 114.25 in (2,902 mm) [ 31 ]; Length: 209 in (5,309 mm) 1956 Special: 202 in (5,131 mm) [ 31 ]; Width: 78 in (1,981 mm); Height: 60 in (1,524 mm) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 308 cu in (5.0 L) I6 | Source |
| Powertrain | Transmission | 3-speed manual 3-speed manual with overdrive Hydramatic automatic (General Motors) automatic 1954 only (Borg Warner) | Source |
| Dimensions | Wheelbase | 124 in (3,150 mm) | Source |
| Dimensions | Length | 208 in (5,283 mm) [ 4 ] | Source |
| Dimensions | Width | 77.5 in (1,968 mm) | Source |
| Dimensions | Height | 60 in (1,524 mm) [ 4 ] | Source |
| Dimensions | Curb weight | 3,620 lb (1,642 kg) | Source |
| Powertrain | Engine | 308 cu in (5.0 L) I6 320 cu in (5.2 L) Packard V8 (1955-early-56) 250 cu in (4.1 L) AMC V8 (late-56) 327 cu in (5.4 L) AMC V8 (1957) | Source |
| Powertrain | Transmission | 3-speed manual 3-speed manual with overdrive Hydramatic automatic with I6 Ultramatic automatic with V8 | Source |
| Dimensions | Wheelbase | 121.25 in (3,080 mm) 1956 Special: 114.25 in (2,902 mm) [ 31 ] | Source |
| Dimensions | Length | 209 in (5,309 mm) 1956 Special: 202 in (5,131 mm) [ 31 ] | Source |
| Dimensions | Width | 78 in (1,981 mm) | Source |
| Dimensions | Height | 60 in (1,524 mm) | Source |
| Dimensions | Curb weight | I6: 3,495 lb (1,585 kg) V8 Hornet Special: 3,467 lb (1,573 kg) [ 31 ] | Source |
| v t e American Motors Corporation | Rambler | Ambassador by Rambler American Classic Marlin Rambler Six and V8 Rambler Rebel | Source |
| External links | Rambler | Ambassador by Rambler American Classic Marlin Rambler Six and V8 Rambler Rebel | Source |
First generation
| Field | Value 1 |
|---|---|
| First generation | — |
| 1951 Hudson Hornet coupe | — |
| Overview | — |
| Production | 1950–1954 |
| Model years | 1951–1954 |
| Assembly | Detroit, Michigan , United States |
| Designer | Frank Spring |
| Body and chassis | — |
| Body style | 2-door coupe 2-door sedan [ 3 ] 4-door sedan 2-door hardtop 2-door convertible |
| Powertrain | — |
| Engine | 308 cu in (5.0 L) I6 |
| Transmission | 3-speed manual 3-speed manual with overdrive Hydramatic automatic (General Motors) automatic 1954 only (Borg Warner) |
| Dimensions | — |
| Wheelbase | 124 in (3,150 mm) |
| Length | 208 in (5,283 mm) [ 4 ] |
| Width | 77.5 in (1,968 mm) |
| Height | 60 in (1,524 mm) [ 4 ] |
| Curb weight | 3,620 lb (1,642 kg) |
Second generation
| Field | Value 1 |
|---|---|
| Second generation | — |
| 1957 Hudson Hornet V8 Super Hollywood Hardtop | — |
| Overview | — |
| Production | 1955–1957 |
| Assembly | Kenosha, Wisconsin , United States |
| Designer | Edmund E. Anderson , Frank Spring |
| Body and chassis | — |
| Body style | 4-door sedan 2-door hardtop |
| Powertrain | — |
| Engine | 308 cu in (5.0 L) I6 320 cu in (5.2 L) Packard V8 (1955-early-56) 250 cu in (4.1 L) AMC V8 (late-56) 327 cu in (5.4 L) AMC V8 (1957) |
| Transmission | 3-speed manual 3-speed manual with overdrive Hydramatic automatic with I6 Ultramatic automatic with V8 |
| Dimensions | — |
| Wheelbase | 121.25 in (3,080 mm) 1956 Special: 114.25 in (2,902 mm) [ 31 ] |
| Length | 209 in (5,309 mm) 1956 Special: 202 in (5,131 mm) [ 31 ] |
| Width | 78 in (1,981 mm) |
| Height | 60 in (1,524 mm) |
| Curb weight | I6: 3,495 lb (1,585 kg) V8 Hornet Special: 3,467 lb (1,573 kg) [ 31 ] |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e American Motors Corporation | — | — |
| Vehicles | AMC Ambassador AMX AMX III Concord Eagle Gremlin Hornet Italia Javelin Marlin Matador Metropolitan Pacer Rebel Spirit IKA-Renault Torino Rambler Ambassador by Rambler American Classic Marlin Rambler Six and V8 Rambler Rebel Renault Alliance Encore Fuego LeCar 18i/Sportwagon Medallion Premier Military M422 Mighty Mite VAM Lerma Concept Amitron AMX-GT Cavalier Astra-Gnome Electron Tarpon XR-400 | |
| AMC | Ambassador AMX AMX III Concord Eagle Gremlin Hornet Italia Javelin Marlin Matador Metropolitan Pacer Rebel Spirit | — |
| IKA-Renault | Torino | — |
| Rambler | Ambassador by Rambler American Classic Marlin Rambler Six and V8 Rambler Rebel | — |
| Renault | Alliance Encore Fuego LeCar 18i/Sportwagon Medallion Premier | — |
| Military | M422 Mighty Mite | — |
| VAM | Lerma | — |
| Concept | Amitron AMX-GT Cavalier Astra-Gnome Electron Tarpon XR-400 | — |
| Affiliations | AM General Australian Motor Industries Beijing Jeep Chrysler Hudson Motors Industrias Kaiser Argentina Jeep Kelvinator Nash Motors Nash-Kelvinator Rambler Renault Vehículos Automotores Mexicanos Wheel Horse | — |
| People | Roy Abernethy Edmund E. Anderson Richard Arbib A.E. Barit Georges Besse Joseph E. Cappy François Castaing Roy D. Chapin Jr. John A. Conde Richard E. Cross Jose Dedeurwaerder Robert B. Evans Charles T. Jeffery Thomas B. Jeffery Roy Lunn George W. Mason Gerald C. Meyers Charles W. Nash Norbert Ostrowski George W. Romney Helene Rother Dick Teague W. Paul Tippett Jr. | — |
| Facilities | American Center Bramalea Assembly Brampton Assembly Kenosha Engine Toledo Complex | — |
| Related topics | AMC 15 AMC 20 AMC and Jeep transmissions Collier Motors Computerized engine control Cross Country (automobile) Electrosport Engines (list) Go package Rambler Ranch Renix Weather Eye | — |
| Category Commons | — | — |
External links
| Amc | Ambassador Amx Amx Iii Concord Eagle Gremlin Hornet Italia Javelin Marlin Matador Metropolitan Pacer Rebel Spirit |
|---|---|
| IKA-Renault | Torino |
| Rambler | Ambassador by Rambler American Classic Marlin Rambler Six and V8 Rambler Rebel |
| Renault | Alliance Encore Fuego LeCar 18i/Sportwagon Medallion Premier |
| Military | M422 Mighty Mite |
| VAM | Lerma |
| Concept | Amitron AMX-GT Cavalier Astra-Gnome Electron Tarpon XR-400 |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| v t e American Motors Corporation (AMC) road car timeline, United States market, 1954–1987 Eagle » | — | — | — | — | — | — | — | — | — | — |
| Type 1950s 1960s 1970s 1980s 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 Subcompact car Metropolitan LeCar Encore Gremlin Spirit Compact car Rambler Rambler American Hornet Concord Jet Pacer Alliance Mid-size car Six & V8 Six Classic Rebel Matador 18i/Sportwagon Medallion Rebel Marlin Matador Coupe Full-size car Nash Ambassador Ambassador Hudson Hornet Hudson Wasp Sports car / Roadster N-H AMX AMX Fuego GTA Italia Javelin Crossover utility v. Eagle SUV see early timeline of Jeep models see late timeline of Jeep models Military vehicles Mighty Mite AM General Vehicles sold under Renault marque in gold background | — | — | — | — | — | — | — | — | — | — |
| Type | 1950s | 1960s | 1970s | 1980s | — | — | — | — | — | — |
| Subcompact car | Metropolitan | LeCar | Encore | — | — | — | — | |||
| Gremlin | Spirit | — | — | — | — | — | — | |||
| Compact car | Rambler | Rambler American | Hornet | Concord | — | — | — | — | ||
| Jet | Pacer | Alliance | — | — | — | — | ||||
| Mid-size car | Six & V8 | Six | Classic | Rebel | Matador | 18i/Sportwagon | Medallion | |||
| Rebel | Marlin | Matador Coupe | — | — | ||||||
| Full-size car | Nash Ambassador | Ambassador | — | — | — | — | — | — | ||
| Hudson Hornet | — | — | — | — | — | — | ||||
| Hudson Wasp | — | — | — | — | — | — | ||||
| Sports car / Roadster | N-H | AMX | AMX | Fuego | GTA | — | ||||
| Italia | Javelin | — | — | — | — | — | ||||
| Crossover utility v. | Eagle | — | — | — | — | — | — | |||
| SUV | see early timeline of Jeep models | see late timeline of Jeep models | — | — | — | — | — | — | ||
| Military vehicles | Mighty Mite | AM General | — | — | — | — | ||||
| Vehicles sold under Renault marque in gold background | — | — | — | — | — | — | — | — | — | — |
Available sourced specifications
| Manufacturer | Hudson Motor Car Company |
|---|---|
| Last sourced | 2026-11-05 |