Hyundai Ioniq 3
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Hyundai Ioniq 3 |
|---|---|
| Country | |
| Introduced | 2026-01-01 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Hyundai Motor Company |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Price | CZK 719990.0 Source Checked: 2026-11-09 |
| Price Basis | price; source-listed amount; market and variant as described by the source Source |
Detailed source specifications
Prime
| Type | Standard Range 42.2 Kwh | Long Range 61 Kwh | N Line 61 Kwh |
|---|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | — | — |
| Max. Power (kW/PS) | 107.8 / 146.5 | 99.5 / 135.2 | 99.5 / 135.2 |
| Max. Torque (Nm) | 250 | 250 | 250 |
| Drive Type | Front-wheel drive | — | — |
| Battery | — | — | |
| Battery Type | LFP | LITHIUM-ION | LITHIUM-ION |
| Battery Capacity (kWh) | 42.2 | 61 | 61 |
| On-board Charger (OBC) | 11 kW / optional 22 kW | — | — |
| Performance | — | — | |
| Max. Speed (km/h) | 170 | 170 | 170 |
| Acceleration 0-100 km/h (sec) | 8.7 | 9.5 | 9.6 |
| Drag Coefficient (Cd) | 0.263 (standard model with 16" wheels) | 0.263 (standard model with 16" wheels) | 0.288 (N Line with 19" wheels) |
| CO2 Emissions /Efficiency Range/ Range | — | — | — |
| CO2 combined (g/km) | 0 | — | — |
| Energy consumption combined (kWh / 100 km) | 14.1-14.8 | 13.7-14.1 | 14.8-15.5 |
| Driving Range (km) | 16" / 17" / 18" wheels: 344 / 341 / 335 | 16" / 17" / 18" wheels: 497 / 488 / 484 | 18" / 19" wheels: 456 / 428 |
| Charge Time | — | — | — |
| Standard (AC) 11 kW OBC (10-100%) | 4 h 06 min | 5 h 36 min | 5 h 36 min |
| Optional (AC) 22 kW OBC (10-100%) | 2 h 06 min | 2 h 42 min | 2 h 42 min |
| Fast Charge (DC) 50 kW / 350 kW station OBC (10-80%) | 42 / 29 min | 68 / 29 min | 68 / 29 min |
| Weight and Capacities | — | — | — |
| Curb Weight (kg) | 1,550-1,645 | 1,555-1,650 | 1,570-1,660 |
| Luggage Space (l) | 441=322 Trunk + 119 Megabox | — | — |
| Front Brakes: Type / Size (mm) | Disc ventilated / 305 x 25 | — | — |
| Rear Brakes: Type / Size (mm) | Disc ventilated / 284 x 10 | — | — |
| Dimensions | — | — | — |
| Overall length | 4,155 mm | 4,170 mm | — |
| Wheel Base | 2,680 mm | 2,680 mm | — |
| Overall width | 1,800 mm | 1,800 mm | — |
| Overall height | 1,505 mm | 1,510 mm | — |
Available sourced specifications
| Introduced / established | 2026-01-01 |
|---|---|
| Manufacturer | Hyundai Motor Company |
| Last sourced | 2026-11-04 |
Models and variants
Check the manufacturer's current model range, trims, launch status and market availability.
Price, mileage and safety
Compare official ex-showroom/MSRP pricing, certified efficiency, crash-test ratings, warranties and local taxes. Prices vary by market and date.