Hyundai Ioniq V
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Hyundai Ioniq V |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Hyundai Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Dimensions | Wheelbase: 2,900 mm (114.2 in); Length: 4,900 mm (192.9 in); Width: 1,890 mm (74.4 in); Height: 1,470 mm (57.9 in) Source |
| Features | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Power output | 188–225 hp (140–168 kW; 191–228 PS) | Source |
| Powertrain | Battery | 53.5 kWh LFP CATL 66.8 kWh LFP CATL | Source |
| Dimensions | Wheelbase | 2,900 mm (114.2 in) | Source |
| Dimensions | Length | 4,900 mm (192.9 in) | Source |
| Dimensions | Width | 1,890 mm (74.4 in) | Source |
| Dimensions | Height | 1,470 mm (57.9 in) | Source |
| Dimensions | Curb weight | 1,707–1,808 kg (3,763–3,986 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Hyundai Ioniq V | — |
| Overview | — |
| Manufacturer | Hyundai |
| Model code | EA1c |
| Production | 2026–present |
| Assembly | China: Beijing ( Beijing Hyundai ) |
| Body and chassis | — |
| Class | Mid-size car ( D ) |
| Body style | 4-door fastback sedan |
| Layout | Front-motor, front-wheel drive |
| Platform | Electric Global Modular Platform |
| Powertrain | — |
| Electric motor | 168 kW CF4B PMSM |
| Power output | 188–225 hp (140–168 kW; 191–228 PS) |
| Battery | 53.5 kWh LFP CATL 66.8 kWh LFP CATL |
| Electric range | 520–650 km (323–404 mi) (CLTC) |
| Dimensions | — |
| Wheelbase | 2,900 mm (114.2 in) |
| Length | 4,900 mm (192.9 in) |
| Width | 1,890 mm (74.4 in) |
| Height | 1,470 mm (57.9 in) |
| Curb weight | 1,707–1,808 kg (3,763–3,986 lb) |
Specifications [ 9 ] [ 10 ]
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| Battery | Power | Torque | Range | 30 – 80% charge | 0 – 100 km/h (62 mph) | Top speed | Kerb weight | — |
| Type | Weight | CLTC | — | — | — | — | — | — |
| 53.5 kWh LFP CATL | 395 kg (871 lb) | 188 hp (140 kW; 191 PS) | 250 N⋅m (184 lb⋅ft) | 540 km (336 mi) | 20 min | 7.9 s | 165 km/h (103 mph) | 1,707 kg (3,763 lb) |
| 66.8 kWh LFP CATL | 465 kg (1,025 lb) | 225 hp (168 kW; 228 PS) | 650 km (404 mi) | 7.7 s | 1,782 kg (3,929 lb) | — | — | — |
Available sourced specifications
| Manufacturer | Hyundai Motor Company |
|---|---|
| Last sourced | 2026-11-04 |