Jaguar XK120
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Jaguar XK120 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Jaguar Cars Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 3.4 L XK I6 Source |
| Transmission | 4-speed manual Source |
| Dimensions | Wheelbase: 102 in (2,591 mm) [ 2 ] [ 3 ]; Length: 173 in (4,394 mm) [ 2 ]; Width: 61.5 in (1,562 mm) [ 2 ]; Height: 52.5 in (1,334 mm) [ 2 ] Source |
Detailed source specifications
Contents
| Field | Value 1 |
|---|---|
| Jaguar XK120 | — |
| Jaguar XK120 open 2-seater | — |
| Overview | — |
| Manufacturer | Jaguar Cars |
| Production | 1948–1954 12,055 made [ 1 ] |
| Assembly | United Kingdom: Holbrook Lane, Coventry (1948–1951) United Kingdom: Browns Lane , Coventry (1951–1954) |
| Body and chassis | — |
| Class | Sports car |
| Body style | open two-seater 2-seat fixed head coupé 2-seat drophead coupé |
| Layout | FR layout |
| Related | Jaguar C-Type |
| Powertrain | — |
| Engine | 3.4 L XK I6 |
| Transmission | 4-speed manual |
| Dimensions | — |
| Wheelbase | 102 in (2,591 mm) [ 2 ] [ 3 ] |
| Length | 173 in (4,394 mm) [ 2 ] |
| Width | 61.5 in (1,562 mm) [ 2 ] |
| Height | 52.5 in (1,334 mm) [ 2 ] |
| Chronology | — |
| Predecessor | SS Jaguar 100 |
| Successor | Jaguar XK140 |
Production
| Right-Hand | Left-Hand | Total | |
|---|---|---|---|
| Open two-seater | 1170 | 6436 | 7606 |
| Fixed-head | 195 | 2477 | 2672 |
| Drop-head | 295 | 1472 | 1767 |
| Total | 1660 | 10385 | 12045 |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 | Value 12 | Value 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v t e SS Cars Ltd / Jaguar Cars timeline, 1930s–1970s— next » | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type 1930s 1940s 1950s 1960s 1970s 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 Ownership Independent ( SS Cars Ltd ) Independent (renamed Jaguar Cars ) BMH British Leyland Saloon SS 1 / SS 2 Production interrupted by World War II Mark 1 Mark 2 240 / 340 SS 1½ litre 1½ litre S-Type SS 2½ litre 2½ litre 420 XJ6 S1 XJ6 S2 SS 3½ litre 3½ litre Mk V Mk VII Mk VIII Mk IX Mk X 420G XJ12 S1 XJ12 S2 Coupé XJ-C Grand tourer XJ-S Sports car SS 90 SS 100 XK120 XK140 XK150 E-Type S1 E-Type S2 E-Type S3 XKSS Race car C-Type D-Type Lightweight E-Type XJ13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type | 1930s | 1940s | 1950s | 1960s | 1970s | — | — | — | — | — | — | — | — |
| Ownership | Independent ( SS Cars Ltd ) | Independent (renamed Jaguar Cars ) | BMH | British Leyland | — | — | — | — | — | — | — | — | — |
| Saloon | SS 1 / SS 2 | Production interrupted by World War II | Mark 1 | Mark 2 | 240 / 340 | — | — | — | |||||
| SS 1½ litre | 1½ litre | S-Type | — | — | — | — | — | — | |||||
| SS 2½ litre | 2½ litre | 420 | XJ6 S1 | XJ6 S2 | — | — | — | — | — | ||||
| SS 3½ litre | 3½ litre | Mk V | Mk VII | Mk VIII | Mk IX | Mk X | 420G | XJ12 S1 | XJ12 S2 | — | — | ||
| Coupé | XJ-C | — | — | — | — | — | |||||||
| Grand tourer | XJ-S | — | — | — | — | — | — | ||||||
| Sports car | SS 90 | SS 100 | XK120 | XK140 | XK150 | E-Type S1 | E-Type S2 | E-Type S3 | — | — | |||
| XKSS | — | — | — | — | — | — | — | ||||||
| Race car | C-Type | D-Type | Lightweight E-Type | XJ13 |
Available sourced specifications
| Manufacturer | Jaguar Cars |
|---|---|
| Last sourced | 2026-11-05 |