Lamborghini Gallardo
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Lamborghini Gallardo |
|---|---|
| Country | |
| Introduced | 2003-07-09 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Lamborghini Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 5.0 L Lamborghini even firing V10 (pre-facelift) 5.2 L Lamborghini CEH [ 2 ] odd firing V10 (facelift) Source |
| Transmission | 6-speed Graziano manual 6-speed e-gear Graziano automated manual Source |
| Dimensions | Wheelbase: 2,560 mm (100.8 in); Length: 4,300–4,386 mm (169.3–172.7 in); Width: 1,900 mm (74.8 in); Height: Coupé: 1,165 mm (45.9 in) Spyder: 1,184 mm (46.6 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 5.0 L Lamborghini even firing V10 (pre-facelift) 5.2 L Lamborghini CEH [ 2 ] odd firing V10 (facelift) | Source |
| Powertrain | Transmission | 6-speed Graziano manual 6-speed e-gear Graziano automated manual | Source |
| Dimensions | Wheelbase | 2,560 mm (100.8 in) | Source |
| Dimensions | Length | 4,300–4,386 mm (169.3–172.7 in) | Source |
| Dimensions | Width | 1,900 mm (74.8 in) | Source |
| Dimensions | Height | Coupé: 1,165 mm (45.9 in) Spyder: 1,184 mm (46.6 in) | Source |
| Dimensions | Kerb weight | LP 560-4: 1,501 kg (3,310 lb) [ 3 ] Gallardo coupé: 1,597 kg (3,520 lb) [ 4 ] Spyder: 1,733 kg (3,820 lb) [ 5 ] Superleggera: 1,558 kg (3,434 lb) [ 6 ] LP 550-2 Valentino Balboni: 1,547 kg (3,410 lb) [ 7 ] LP 570-4 Superleggera: 1,520 kg (3,350 lb) [ 8 ] | Source |
| v t e Lamborghini | Production engines | V8 V10 V12 L411 LE3512 | Source |
Contents
| Field | Value 1 |
|---|---|
| Lamborghini Gallardo | — |
| 2008–2013 Lamborghini Gallardo Superleggera | — |
| Overview | — |
| Manufacturer | Lamborghini |
| Production | 2003–2013 14,022 produced |
| Assembly | Italy: Sant'Agata Bolognese |
| Designer | Fabrizio Giugiaro at Italdesign (initial design) [ 1 ] Luc Donckerwolke (final design) Walter de Silva (facelift) |
| Body and chassis | — |
| Class | Sports car ( S ) |
| Body style | 2-door coupé 2-door convertible (Spyder) |
| Layout | Longitudinal , mid-engine, all-wheel-drive (Gallardo 5.0, LP 560-4 & LP 570-4) Rear mid-engine, rear-wheel-drive (LP 550-2) |
| Related | Audi R8 (Type 42) |
| Powertrain | — |
| Engine | 5.0 L Lamborghini even firing V10 (pre-facelift) 5.2 L Lamborghini CEH [ 2 ] odd firing V10 (facelift) |
| Transmission | 6-speed Graziano manual 6-speed e-gear Graziano automated manual |
| Dimensions | — |
| Wheelbase | 2,560 mm (100.8 in) |
| Length | 4,300–4,386 mm (169.3–172.7 in) |
| Width | 1,900 mm (74.8 in) |
| Height | Coupé: 1,165 mm (45.9 in) Spyder: 1,184 mm (46.6 in) |
| Kerb weight | LP 560-4: 1,501 kg (3,310 lb) [ 3 ] Gallardo coupé: 1,597 kg (3,520 lb) [ 4 ] Spyder: 1,733 kg (3,820 lb) [ 5 ] Superleggera: 1,558 kg (3,434 lb) [ 6 ] LP 550-2 Valentino Balboni: 1,547 kg (3,410 lb) [ 7 ] LP 570-4 Superleggera: 1,520 kg (3,350 lb) [ 8 ] |
| Chronology | — |
| Predecessor | Lamborghini Jalpa |
| Successor | Lamborghini Huracán |
Specifications
| Models | Coupé 2003–2005 | Coupé 2006–2008 | Spyder 2006–2008 | Superleggera | Lp 560-4 | Lp 560-4 Spyder | Lp 550-2 Rear Wheel Drive | Lp 570-4 Superleggera Edizione Tecnica/Performante Spyder |
|---|---|---|---|---|---|---|---|---|
| DOHC 4 valves per cylinder V10 engine | — | — | — | — | — | — | — | — |
| Displacement , type | 4,961 cc (5.0 L; 302.7 cu in) , even firing | 5,204 cc (5.2 L; 317.6 cu in) , odd firing | — | — | — | — | — | — |
| Power at rpm | 500 PS (368 kW; 493 hp) at 7,800 | 520 PS (382 kW; 513 hp) at 8,000 | 530 PS (390 kW; 523 hp) at 8,000 | 560 PS (412 kW; 552 hp) at 8,000 | 550 PS (405 kW; 542 hp) at 8,000 | 570 PS (419 kW; 562 hp) at 8,000 | — | — |
| Torque at rpm | 510 N⋅m (376 lb⋅ft) at 4,500 | 510 N⋅m (376 lb⋅ft) at 4,250 | 540 N⋅m (398 lb⋅ft) at 6,500 | — | — | — | — | — |
| Performance | — | — | — | — | — | — | — | — |
| 0 to 100 km/h (62 mph) (sec) | 4.2 | 4.0 | 4.3 | 3.8 | 3.7 | 4.0 | 3.9 (4.2 Spyder) | 3.4 (3.9 Spyder) |
| 0 to 200 km/h (120 mph) (sec) | 14.5 | 13.6 | 14.3 | 12.4 | 9.5 | 11.7 | 10.6 | ? |
| 1/4 mile | 12.4 s at 118 mph (190 km/h) | 12.1 s at 120 mph (193 km/h) | – | 11.7 s at 123 mph (198 km/h) | 11.2 s at 129.5 mph (208.4 km/h) (R&T) 11.9 s at 120.5 mph (193.9 km/h) (MT) [ 11 ] | 12 s at 124 mph (200 km/h) | 11.5 s at 126.7 mph (203.9 km/h) (R&T) [ 12 ] 11.5 s at 125.6 mph (202.1 km/h) (MT) [ 13 ] | – |
| Top speed | 309 km/h (192 mph) | 315 km/h (196 mph) | 315 km/h (196 mph) | 315 km/h (196 mph) | 325 km/h (202 mph) | 324 km/h (201 mph) | 320 km/h (199 mph) | 325 km/h (202 mph) |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v t e « previous – Lamborghini road car timeline, 1990 to date | — | — | — | — | — | — | — | — | — | — | — |
| 1990s 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Owner Chrysler Megatech V'Power Audi AG Sports car V8 Temerario V10 Gallardo Huracán Sesto Elemento V12 Diablo Murciélago Aventador Revuelto Reventón Veneno Centenario Sián Countach Fenomeno Essenza CUV V8 Urus SUV V12 LM002 | — | — | — | — | — | — | — | — | — | — | — |
| 1990s | 2000s | 2010s | 2020s | — | — | — | — | — | — | — | |
| Owner | Chrysler | Megatech | V'Power | Audi AG | — | — | — | — | — | — | — |
| Sports car | V8 | Temerario | — | — | — | — | — | ||||
| V10 | Gallardo | Huracán | — | — | — | — | — | — | |||
| Sesto Elemento | — | — | — | — | — | — | — | ||||
| V12 | Diablo | Murciélago | Aventador | Revuelto | — | — | — | — | — | — | — |
| Reventón | Veneno | Centenario | Sián | Countach | Fenomeno | ||||||
| Essenza | — | — | — | — | — | — | — | ||||
| CUV | V8 | Urus | — | — | — | — | — | — | |||
| SUV | V12 | LM002 | — | — | — | — | — |
External links
| Field | Value 1 |
|---|---|
| v t e Lamborghini | — |
| Current production vehicles | Fenomeno Revuelto Temerario Urus |
| Production engines | V8 V10 V12 L411 LE3512 |
| Past production vehicles | 350 GT 400 GT Aventador Centenario Countach Countach LPI 800-4 Diablo Espada Essenza SCV12 Gallardo Huracán Islero Jalpa Jarama LM002 Miura Murciélago Reventón Sesto Elemento Sián FKP 37 Silhouette Urraco Veneno |
| Concept vehicles | Bertone Genesis 5-95 Zagato 350 GTV 400 GT Monza Acosta Alar Asterion Athon Bravo Calà Canto Cheetah Concept S Estoque Egoista Faena Flying Star II Huracan Sterrato Concept Lambo V12 Vision Gran Turismo Lanzador LM001 LMA002 LM003 LM004 Marco Polo Marzal Miura concept P140 Portofino Terzo Millennio Urus concept Raptor |
| Motorsport | Lamborghini Countach QVX Lamborghini Super Trofeo SC63 |
| People | Ferruccio Lamborghini (founder) Giampaolo Dallara (technical director 1963–1968) Paolo Stanzani (technical director 1968–1975) Giotto Bizzarrini (engine designer 1960s) Bob Wallace (test driver 1963–1975) Valentino Balboni (test driver 1968–2008) Marcello Gandini from Bertone, car designer from Miura to Diablo Stephan Winkelmann , from 2020 to present, CEO |
| Other | History of Lamborghini Lamborghini: The Man Behind the Legend Lamborghini (video game) Automobili Lamborghini (video game) Lamborghini American Challenge (video game) Museo Ferruccio Lamborghini Museo Lamborghini Italdesign Giugiaro Lamborghini Trattori Forged composite |
Available sourced specifications
| Introduced / established | 2003-07-09 |
|---|---|
| Manufacturer | Lamborghini |
| Last sourced | 2026-11-05 |