Lamborghini LM002
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Lamborghini LM002 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Lamborghini Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | 5.2 L (5167 cc) L503 V12 7.2 L L804 marine V12 Source |
| Transmission | 5-speed manual Source |
| Dimensions | Wheelbase: 2,950 mm (116.1 in) [ 1 ]; Length: 4,790 mm (188.6 in) [ 1 ]; Width: 2,000 mm (78.7 in) [ 1 ]; Height: 1,850 mm (72.8 in) [ 1 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 5.2 L (5167 cc) L503 V12 7.2 L L804 marine V12 | Source |
| Powertrain | Transmission | 5-speed manual | Source |
| Dimensions | Wheelbase | 2,950 mm (116.1 in) [ 1 ] | Source |
| Dimensions | Length | 4,790 mm (188.6 in) [ 1 ] | Source |
| Dimensions | Width | 2,000 mm (78.7 in) [ 1 ] | Source |
| Dimensions | Height | 1,850 mm (72.8 in) [ 1 ] | Source |
| Dimensions | Curb weight | 2,700 kg (5,952 lb) [ 1 ] | Source |
| v t e Lamborghini | Production engines | V8 V10 V12 L411 LE3512 | Source |
Contents
| Field | Value 1 |
|---|---|
| Lamborghini LM002 | — |
| 1988 Lamborghini LM002 | — |
| Overview | — |
| Manufacturer | Lamborghini |
| Also called | Lamborghini LM/American |
| Production | 1986–1993 [ 1 ] [ 2 ] |
| Assembly | Italy: Sant'Agata Bolognese |
| Designer | Giulio Alfieri [ 3 ] |
| Body and chassis | — |
| Class | Light commercial vehicle |
| Body style | 4-door SUV 4-door sport utility truck |
| Layout | Front-engine, four-wheel-drive |
| Platform | tubular steel frame riveted aluminium body panels |
| Related | Lamborghini Countach |
| Powertrain | — |
| Engine | 5.2 L (5167 cc) L503 V12 7.2 L L804 marine V12 |
| Transmission | 5-speed manual |
| Dimensions | — |
| Wheelbase | 2,950 mm (116.1 in) [ 1 ] |
| Length | 4,790 mm (188.6 in) [ 1 ] |
| Width | 2,000 mm (78.7 in) [ 1 ] |
| Height | 1,850 mm (72.8 in) [ 1 ] |
| Curb weight | 2,700 kg (5,952 lb) [ 1 ] |
| Chronology | — |
| Predecessor | Lamborghini Cheetah Lamborghini LM001 Lamborghini LMA002 |
| Successor | Lamborghini Urus (spiritual) |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 |
|---|---|---|---|---|---|---|
| v t e Lamborghini road car timeline, 1963–1989 – next » | — | — | — | — | — | — |
| 1960s 1970s 1980s 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 Owner Ferruccio Lamborghini Georges-Henri Rossetti (51%) / René Leimer (49%) Receivership Jean Claude Mimran / Patrick Mimran Chrysler Grand Tourer V12 350 GT 400 GT Islero Jarama Espada Sports car V8 Silhouette Jalpa Urraco V12 Miura Countach SUV V12 LM002 | — | — | — | — | — | — |
| 1960s | 1970s | 1980s | — | — | — | |
| Owner | Ferruccio Lamborghini | Georges-Henri Rossetti (51%) / René Leimer (49%) | Receivership | Jean Claude Mimran / Patrick Mimran | Chrysler | — |
| Grand Tourer | V12 | 350 GT | — | — | ||
| 400 GT | Islero | Jarama | — | — | ||
| Espada | — | — | — | — | ||
| Sports car | V8 | Silhouette | Jalpa | |||
| Urraco | — | — | — | — | ||
| V12 | Miura | Countach | — | — | — | |
| SUV | V12 | LM002 | — | — | — |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v t e « previous – Lamborghini road car timeline, 1990 to date | — | — | — | — | — | — | — | — | — | — | — |
| 1990s 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Owner Chrysler Megatech V'Power Audi AG Sports car V8 Temerario V10 Gallardo Huracán Sesto Elemento V12 Diablo Murciélago Aventador Revuelto Reventón Veneno Centenario Sián Countach Fenomeno Essenza CUV V8 Urus SUV V12 LM002 | — | — | — | — | — | — | — | — | — | — | — |
| 1990s | 2000s | 2010s | 2020s | — | — | — | — | — | — | — | |
| Owner | Chrysler | Megatech | V'Power | Audi AG | — | — | — | — | — | — | — |
| Sports car | V8 | Temerario | — | — | — | — | — | ||||
| V10 | Gallardo | Huracán | — | — | — | — | — | — | |||
| Sesto Elemento | — | — | — | — | — | — | — | ||||
| V12 | Diablo | Murciélago | Aventador | Revuelto | — | — | — | — | — | — | — |
| Reventón | Veneno | Centenario | Sián | Countach | Fenomeno | ||||||
| Essenza | — | — | — | — | — | — | — | ||||
| CUV | V8 | Urus | — | — | — | — | — | — | |||
| SUV | V12 | LM002 | — | — | — | — | — |
External links
| Field | Value 1 |
|---|---|
| v t e Lamborghini | — |
| Current production vehicles | Fenomeno Revuelto Temerario Urus |
| Production engines | V8 V10 V12 L411 LE3512 |
| Past production vehicles | 350 GT 400 GT Aventador Centenario Countach Countach LPI 800-4 Diablo Espada Essenza SCV12 Gallardo Huracán Islero Jalpa Jarama LM002 Miura Murciélago Reventón Sesto Elemento Sián FKP 37 Silhouette Urraco Veneno |
| Concept vehicles | Bertone Genesis 5-95 Zagato 350 GTV 400 GT Monza Acosta Alar Asterion Athon Bravo Calà Canto Cheetah Concept S Estoque Egoista Faena Flying Star II Huracan Sterrato Concept Lambo V12 Vision Gran Turismo Lanzador LM001 LMA002 LM003 LM004 Marco Polo Marzal Miura concept P140 Portofino Terzo Millennio Urus concept Raptor |
| Motorsport | Lamborghini Countach QVX Lamborghini Super Trofeo SC63 |
| People | Ferruccio Lamborghini (founder) Giampaolo Dallara (technical director 1963–1968) Paolo Stanzani (technical director 1968–1975) Giotto Bizzarrini (engine designer 1960s) Bob Wallace (test driver 1963–1975) Valentino Balboni (test driver 1968–2008) Marcello Gandini from Bertone, car designer from Miura to Diablo Stephan Winkelmann , from 2020 to present, CEO |
| Other | History of Lamborghini Lamborghini: The Man Behind the Legend Lamborghini (video game) Automobili Lamborghini (video game) Lamborghini American Challenge (video game) Museo Ferruccio Lamborghini Museo Lamborghini Italdesign Giugiaro Lamborghini Trattori Forged composite |
Available sourced specifications
| Manufacturer | Lamborghini |
|---|---|
| Last sourced | 2026-11-04 |