Lola T610
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Lola T610 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | Ford - Cosworth DFL , 3,298 cc (201.3 cu in), mid-mounted , N/A DOHC V8 [ 2 ] Source |
| Transmission | Hewland 5 speed manual Source |
| Dimensions | Length: 4,737 mm (186.5 in); Width: 1,994 mm (78.5 in); Height: 1,054 mm (41.5 in); Wheelbase: 2,705 mm (106.5 in) Source |
| Power | 490–550 hp (365–410 kW) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Technical specifications | Suspension (front) | Double wishbones, coil-over dampers | Source |
| Technical specifications | Suspension (rear) | Double wishbones, coil-over dampers | Source |
| Technical specifications | Length | 4,737 mm (186.5 in) | Source |
| Technical specifications | Width | 1,994 mm (78.5 in) | Source |
| Technical specifications | Height | 1,054 mm (41.5 in) | Source |
| Technical specifications | Wheelbase | 2,705 mm (106.5 in) | Source |
| Technical specifications | Engine | Ford - Cosworth DFL , 3,298 cc (201.3 cu in), mid-mounted , N/A DOHC V8 [ 2 ] | Source |
| Technical specifications | Transmission | Hewland 5 speed manual | Source |
| Technical specifications | Power | 490–550 hp (365–410 kW) | Source |
| Technical specifications | Weight | 920 kg (2,030 lb) | Source |
Lola T610 [ 1 ]
| Field | Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|---|
| Category | Group C | — | — | — |
| Constructor | Lola Cars | — | — | — |
| Designer | Eric Broadley | — | — | — |
| Technical specifications | — | — | — | — |
| Chassis | Aluminum monocoque | — | — | — |
| Suspension (front) | Double wishbones, coil-over dampers | — | — | — |
| Suspension (rear) | Double wishbones, coil-over dampers | — | — | — |
| Length | 4,737 mm (186.5 in) | — | — | — |
| Width | 1,994 mm (78.5 in) | — | — | — |
| Height | 1,054 mm (41.5 in) | — | — | — |
| Axle track | 1,575 mm (62.0 in) (front) 1,549 mm (61.0 in) (rear) | — | — | — |
| Wheelbase | 2,705 mm (106.5 in) | — | — | — |
| Engine | Ford - Cosworth DFL , 3,298 cc (201.3 cu in), mid-mounted , N/A DOHC V8 [ 2 ] | — | — | — |
| Transmission | Hewland 5 speed manual | — | — | — |
| Power | 490–550 hp (365–410 kW) | — | — | — |
| Weight | 920 kg (2,030 lb) | — | — | — |
| Competition history | — | — | — | — |
| Races Wins Podiums Poles F/Laps 33 1 [ 3 ] 10 0 0 | — | — | — | — |
| Races | Wins | Podiums | Poles | F/Laps |
| 33 | 1 [ 3 ] | 10 | 0 | 0 |
| Constructors' Championships | 0 | — | — | — |
| Drivers' Championships | 0 | — | — | — |
Available sourced specifications
| Last sourced | 2026-11-03 |
|---|