Mahindra Scorpio Getaway
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Mahindra Scorpio Getaway |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Mahindra & Mahindra Limited Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | 2.2 L mHawk I4 2.5 L m2DICR S2 I4 2.6 L SZ CRDe I4 Source |
| Transmission | 5-speed manual 6-speed manual 6-speed automatic Source |
| Dimensions | Wheelbase: 3,040 mm (120 in); Length: 5,098 mm (200.7 in); Width: 1,850 mm (73 in); Height: 1,874 mm (73.8 in) Source |
| Safety | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 2.2 L mHawk I4 2.5 L m2DICR S2 I4 2.6 L SZ CRDe I4 | Source |
| Powertrain | Transmission | 5-speed manual 6-speed manual 6-speed automatic | Source |
| Dimensions | Wheelbase | 3,040 mm (120 in) | Source |
| Dimensions | Length | 5,098 mm (200.7 in) | Source |
| Dimensions | Width | 1,850 mm (73 in) | Source |
| Dimensions | Height | 1,874 mm (73.8 in) | Source |
| Dimensions | Curb weight | 1,760–2,060 kg (3,880–4,542 lb) | Source |
| ANCAP test results * Mahindra Pik-Up (2008) [ 7 ] | Seat belt reminders | 0/3 | Source |
| ANCAP test results * Mahindra Pik-Up (2009) [ 8 ] | Seat belt reminders | 0/3 | Source |
| ANCAP test results * Mahindra Pik-Up (2012) [ 9 ] | Seat belt reminders | 0/3 | Source |
First generation (Project Scorpio; 2006)
| Field | Value 1 |
|---|---|
| Mahindra Scorpio Getaway | — |
| Overview | — |
| Manufacturer | Mahindra & Mahindra Limited |
| Also called | Mahindra Scorpio Pik-Up Mahindra Goa Pik-Up (Europe) Mahindra Pik-Up |
| Production | April 2006-present |
| Assembly | Nasik , Maharashtra , India Chakan, Maharashtra Durban, South Africa |
| Powertrain | — |
| Engine | 2.2 L mHawk I4 2.5 L m2DICR S2 I4 2.6 L SZ CRDe I4 |
| Transmission | 5-speed manual 6-speed manual 6-speed automatic |
| Dimensions | — |
| Wheelbase | 3,040 mm (120 in) |
| Length | 5,098 mm (200.7 in) |
| Width | 1,850 mm (73 in) |
| Height | 1,874 mm (73.8 in) |
| Curb weight | 1,760–2,060 kg (3,880–4,542 lb) |
ANCAP test results * Mahindra Pik-Up (2008) [ 7 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 2.39/16 |
| Side impact | 16/16 |
| Pole | Not Assessed |
| Seat belt reminders | 0/3 |
| Whiplash protection | Not Assessed |
| Pedestrian protection | Poor |
| Electronic stability control | Not Available |
ANCAP test results * Mahindra Pik-Up (2009) [ 8 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 3.44/16 |
| Side impact | 16/16 |
| Pole | Not Assessed |
| Seat belt reminders | 0/3 |
| Whiplash protection | Not Assessed |
| Pedestrian protection | Marginal |
| Electronic stability control | Not Available |
ANCAP test results * Mahindra Pik-Up (2012) [ 9 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 6.60/16 |
| Side impact | 16/16 |
| Pole | Not Assessed |
| Seat belt reminders | 0/3 |
| Whiplash protection | Not Assessed |
| Pedestrian protection | Poor |
| Electronic stability control | Not Available |
Specification
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Engines | — | — | — | — | — | — | — | — | — |
| Engine | Capacity | Power | Torque | Cylinders | Valves | Configuration | Aspiration | Fuel Injection | Fuel type |
| SZ CRDe (SA) | 2,609 cc (2.6 L) | 95 kW (127.4 hp) @3800 RPM | 295 N⋅m (217.0 lbf⋅ft)@1200-2800 RPM | 4 | 4 | Inline | Turbo | Direct Injection | Diesel |
| mHawk | 2,179 cc (2.2 L) | 103 kW (138.1 hp) @4000 RPM | 320 N⋅m (236.0 lbf⋅ft) @1500-2800 RPM | 4 | 4 DOHC | Inline | Variable Geometry Turbo (VGT) | Common Fuel Rail | Diesel |
| m2DICR S2 | 2,523 cc (2.5 L) | 55.9 kW (75 hp) @3200 RPM | 200 N⋅m (147.5 lbf⋅ft) @1400-2200 RPM | 4 | 4 | Inline | Turbo | Direct Injection | Diesel |
Available sourced specifications
| Manufacturer | Mahindra & Mahindra |
|---|---|
| Last sourced | 2026-11-03 |