Mercedes-Benz W140
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Mercedes-Benz W140 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Daimler-Benz Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-01 |
| Powertrain | Petrol : 2.8 – 3.2 L M104 I6 4.2 – 5.0 L M119 V8 6.0 L M120 V12 7.1 – 7.3 L M120 AMG V12 Diesel : 3.0 L OM606 turbo I6 3.5 L OM603 turbo I6 Source |
| Transmission | 5-speed manual 4-speed 4G-Tronic automatic 5-speed 4G-Tronic automatic 5-speed 5G-Tronic automatic Source |
| Dimensions | Wheelbase: W140: 3,040 mm (119.7 in) V140: 3,140 mm (123.6 in) C140: 2,945 mm (115.9 in) VV140: 4,140 mm (163.0 in); Length: W140: 5,113 mm (201.3 in) V140: 5,213 mm (205.2 in) C140: 5,065 mm (199.4 in) VV140: 6,228 mm (245.2 in); Width: W140: 1,886 mm (74.3 in) C140: 1,895 mm (74.6 in); Height: W140: 1,486 mm (58.5 in) C140: 1,427 mm (56.2 in) Source |
| Safety | [ edit ] Source |
| Features | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol : 2.8 – 3.2 L M104 I6 4.2 – 5.0 L M119 V8 6.0 L M120 V12 7.1 – 7.3 L M120 AMG V12 Diesel : 3.0 L OM606 turbo I6 3.5 L OM603 turbo I6 | Source |
| Powertrain | Transmission | 5-speed manual 4-speed 4G-Tronic automatic 5-speed 4G-Tronic automatic 5-speed 5G-Tronic automatic | Source |
| Dimensions | Wheelbase | W140: 3,040 mm (119.7 in) V140: 3,140 mm (123.6 in) C140: 2,945 mm (115.9 in) VV140: 4,140 mm (163.0 in) | Source |
| Dimensions | Length | W140: 5,113 mm (201.3 in) V140: 5,213 mm (205.2 in) C140: 5,065 mm (199.4 in) VV140: 6,228 mm (245.2 in) | Source |
| Dimensions | Width | W140: 1,886 mm (74.3 in) C140: 1,895 mm (74.6 in) | Source |
| Dimensions | Height | W140: 1,486 mm (58.5 in) C140: 1,427 mm (56.2 in) | Source |
| Dimensions | Curb weight | W140: 1,890–2,180 kg (4,167–4,806 lb) V140: 1,900–2,190 kg (4,189–4,828 lb) C140: 2,060–2,240 kg (4,542–4,938 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Mercedes-Benz W140/C140 | — |
| Mercedes-Benz S Class (W140) facelift | — |
| Overview | — |
| Manufacturer | Daimler-Benz |
| Production | April 1991 – September 1998 (saloon) October 1992 – September 1998 (coupé) [ 1 ] |
| Model years | 1992–1998 (Worldwide) 1992–1999 (North America) |
| Assembly | Germany: Stuttgart |
| Designer | Olivier Boulay (Saloon exterior: 1986; Coupe exterior: 1987) Bruno Sacco (design director 1982–1990) [ 2 ] [ 3 ] |
| Body and chassis | — |
| Class | Full-size luxury car ( F ) |
| Body style | 4-door saloon (W140; short) 4-door saloon (V140; long) 4-door saloon (VV140; Pullman) 2-door coupé ( C140 ) |
| Layout | FR layout |
| Related | Maybach 57 and 62 |
| Powertrain | — |
| Engine | Petrol : 2.8 – 3.2 L M104 I6 4.2 – 5.0 L M119 V8 6.0 L M120 V12 7.1 – 7.3 L M120 AMG V12 Diesel : 3.0 L OM606 turbo I6 3.5 L OM603 turbo I6 |
| Transmission | 5-speed manual 4-speed 4G-Tronic automatic 5-speed 4G-Tronic automatic 5-speed 5G-Tronic automatic |
| Dimensions | — |
| Wheelbase | W140: 3,040 mm (119.7 in) V140: 3,140 mm (123.6 in) C140: 2,945 mm (115.9 in) VV140: 4,140 mm (163.0 in) |
| Length | W140: 5,113 mm (201.3 in) V140: 5,213 mm (205.2 in) C140: 5,065 mm (199.4 in) VV140: 6,228 mm (245.2 in) |
| Width | W140: 1,886 mm (74.3 in) C140: 1,895 mm (74.6 in) |
| Height | W140: 1,486 mm (58.5 in) C140: 1,427 mm (56.2 in) |
| Curb weight | W140: 1,890–2,180 kg (4,167–4,806 lb) V140: 1,900–2,190 kg (4,189–4,828 lb) C140: 2,060–2,240 kg (4,542–4,938 lb) |
| Chronology | — |
| Predecessor | Mercedes-Benz W126 |
| Successor | Mercedes-Benz W220 (sedan) Mercedes-Benz C215 (coupé) |
Technical data
| Model | Chassis | Years | Configuration | Displacement | Power | Torque | Empty Weight | 0–100 Km/H (0–62 Mph) | Top Speed (Km/H) | Fuel Consumption | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — | — | — | — | — | — |
| 300 SE 2.8 | W140.028 | 02/1992–05/1993 | ( M 104 E 28 ) Inline 6 | 2799 cc | 142 kW (193 PS; 190 bhp) | 270 N⋅m (199 lb⋅ft) | 1,890 kg (4,167 lb) | 10.6–11 seconds | 210–215 km/h (130–134 mph) | 11.1–11.7 L/100 km (21.2–20.1 mpg ‑ US ) | 22,784 |
| S 280 | 06/1993–09/1998 | — | — | — | — | — | — | — | — | — | — |
| 300 SE | W140.032 | 09/1991–05/1993 | ( M 104 E 32 ) Inline 6 | 3199 cc | 170 kW (231 PS; 228 bhp) | 310 N⋅m (229 lb⋅ft) | 1,890 kg (4,167 lb) | 8.9–9.4 seconds | 225–230 km/h (140–143 mph) | 11.1–12.3 L/100 km (21.2–19.1 mpg ‑ US ) | 98,095 |
| S 320 | 06/1993–09/1998 | 315 N⋅m (232 lb⋅ft) | — | — | — | — | — | — | — | — | — |
| 300 SEL | W140.033 | 01/1991–05/1993 | 310 N⋅m (229 lb⋅ft) | 1,900 kg (4,189 lb) | 85,346 | — | — | — | — | — | — |
| S 320 Long | 06/1993–09/1998 | 315 N⋅m (232 lb⋅ft) | — | — | — | — | — | — | — | — | — |
| 400 SE | W140.042 | 04/1991–05/1993 | ( M 119 E 42 ) V8 | 4196 cc | 210 kW (286 PS; 282 bhp) | 410 N⋅m (302 lb⋅ft) | 1,900 kg (4,189 lb) | 7.9–8.5 seconds | 245–250 km/h (152–155 mph) | 11.7–12.2 L/100 km (20.1–19.3 mpg ‑ US ) | 14,277 |
| S 420 | 06/1993–08/1998 | 205 kW (279 PS; 275 bhp) | 400 N⋅m (295 lb⋅ft) | — | — | — | — | — | — | — | — |
| 400 SEL | W140.043 | 04/1991–05/1993 | 210 kW (286 PS; 282 bhp) | 410 N⋅m (302 lb⋅ft) | 2,000 kg (4,409 lb) | 35,191 | — | — | — | — | — |
| S 420 Long | 06/1993–09/1998 | 205 kW (279 PS; 275 bhp) | 400 N⋅m (295 lb⋅ft) | — | — | — | — | — | — | — | — |
| S 420 Coupé CL 420 | W140.063 | 02/1994–08/1998 | 2,080 kg (4,586 lb) | 2,496 | — | — | — | — | — | — | — |
| 500 SE | W140.050 | 04/1991–05/1993 | ( M 119 E 50 ) V8 | 4973 cc | 240 kW (326 PS; 322 bhp) | 480 N⋅m (354 lb⋅ft) | 1,900 kg (4,189 lb) | 7.0–7.5 seconds | 250 km/h (155 mph) | 11.5–11.9 L/100 km (20.5–19.8 mpg ‑ US ) | 21,942 |
| S 500 | 06/1993–08/1998 | 235 kW (320 PS; 315 bhp) | 470 N⋅m (347 lb⋅ft) | — | — | — | — | — | — | — | — |
| 500 SEL | W140.051 | 04/1991–05/1993 | 240 kW (326 PS; 322 bhp) | 480 N⋅m (354 lb⋅ft) | 2,000 kg (4,409 lb) | 65,065 | — | — | — | — | — |
| S 500 Long | 06/1993–09/1998 | 235 kW (320 PS; 315 bhp) | 470 N⋅m (347 lb⋅ft) | — | — | — | — | — | — | — | — |
| 500 SEC | W140.070 | 10/1992–05/1993 | 240 kW (326 PS; 322 bhp) | 480 N⋅m (354 lb⋅ft) | 2,080 kg (4,586 lb) | 14,953 | — | — | — | — | — |
| S 500 Coupé CL 500 | 06/1993–09/1998 | 235 kW (320 PS; 315 bhp) | 470 N⋅m (347 lb⋅ft) | — | — | — | — | — | — | — | — |
| 600 SE | W140.056 | 04/1991–05/1993 | ( M 120 E 60 ) V12 | 5987 cc | 300 kW (408 PS; 402 bhp) | 580 N⋅m (428 lb⋅ft) | 2,180 kg (4,806 lb) | 6.3–6.5 seconds | 250 km/h (155 mph) | 12.5–13.7 L/100 km (18.8–17.2 mpg ‑ US ) | 3,399 |
| S 600 | 06/1993–07/1998 | 290 kW (394 PS; 389 bhp) | 570 N⋅m (420 lb⋅ft) | — | — | — | — | — | — | — | — |
| 600 SEL | W140.057 | 04/1991–05/1993 | 300 kW (408 PS; 402 bhp) | 580 N⋅m (428 lb⋅ft) | 2,190 kg (4,828 lb) | 32,517 | — | — | — | — | — |
| S 600 Long | 06/1993–09/1998 | 290 kW (394 PS; 389 bhp) | 570 N⋅m (420 lb⋅ft) | — | — | — | — | — | — | — | — |
| 600 SEC | W140.076 | 10/1992–05/1993 | 300 kW (408 PS; 402 bhp) | 580 N⋅m (428 lb⋅ft) | 2,240 kg (4,938 lb) | 8,573 | — | — | — | — | — |
| S 600 Coupé CL 600 | 06/1993–09/1998 | 290 kW (394 PS; 389 bhp) | 570 N⋅m (420 lb⋅ft) | — | — | — | — | — | — | — | — |
| Diesel engines | — | — | — | — | — | — | — | — | — | — | — |
| 300 SD | W140.134 | 10/1991–05/1993 | ( OM 603 D 35 A, 12 valves ) Inline 6 | 3449 cc | 110 kW (150 PS; 148 bhp) | 310 N⋅m (229 lb⋅ft) | 1,940 kg (4,277 lb) | 13.1 seconds | 185 km/h (115 mph) | 9.7 L/100 km (24 mpg ‑ US ) | 20,518 |
| S 350 Turbodiesel | 06/1993–08/1996 | — | — | — | — | — | — | — | — | — | — |
| S 300 Turbodiesel | W140.135 | 06/1996–08/1998 | ( OM 606 D 30 LA, 24 valves ) Inline 6 | 2996 cc | 130 kW (177 PS; 174 bhp) | 330 N⋅m (243 lb⋅ft) | 1,940 kg (4,277 lb) | 11.2 seconds | 206 km/h (128 mph) | 8.1 L/100 km (29 mpg ‑ US ) | 7,583 |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 |
|---|---|---|---|---|---|---|---|
| v t e « previous — Mercedes-Benz road car timeline, 1990s–2010s — next » | — | — | — | — | — | — | — |
| Model Body 1990s 2000s 2010s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 A Hatch W168 W169 W176 W177 Sedan V177 B MPV W245 W246 W247 C Saloon W201 W202 W203 W204 W205 Estate S202 S203 S204 S205 E Saloon W124 W210 W211 W212 W213 Limousine V124 V212 V213 Estate S124 S210 S211 S212 S213 S Saloon W126 W140 W220 W221 W222 Limousine V126 V140 V220 V221 V222, X222 Pullman VF126 VF140 VF220 VV221 VV222 CLA 4-door coupé C117 C118 Shooting brake X117 X118 CLS 4-door coupé C219 C218 C257 Shooting brake X218 CLC / C Hatchback coupé CL203 Coupé C204 C205 Cabriolet A205 CLK / E Coupé C124 C208 C209 C207 C238 Cabriolet A124 A208 A209 A207 A238 Straßenversion GTR LM CL / S Coupé C126 C140 C215 C216 C217 Cabriolet A217 SLK / SLC Roadster R170 R171 R172 SL R129 R230 R231 SLS / GT Coupé C197 C190 Roadster R197 R190 4-door coupé X290 SLR Coupé C199 Roadster R199 Speedster Z199 Vaneo MPV W414 R W251 V W447 GLA Crossover X156 GLB Crossover X247 Musso / GLK / GLC SUV Musso FJ X204 X253 SUV coupé C253 EQC SUV N293 M / GLE SUV W163 W164 W166 W167 SUV coupé C292 GL / GLS SUV X164 X166 X167 G Off-road vehicle W460/461 W463 Musso Sports / X Pickup truck Musso Sports P100 W470 Citan LCV W415 Vi | — | — | — | — | — | — | — |
| Model | Body | 1990s | 2000s | 2010s | — | — | — |
| A | Hatch | W168 | W169 | W176 | W177 | — | |
| Sedan | V177 | — | — | — | |||
| B | MPV | W245 | W246 | W247 | — | ||
| C | Saloon | W201 | W202 | W203 | W204 | W205 | — |
| Estate | S202 | S203 | S204 | S205 | — | — | |
| E | Saloon | W124 | W210 | W211 | W212 | W213 | — |
| Limousine | V124 | V212 | V213 | — | — | ||
| Estate | S124 | S210 | S211 | S212 | S213 | — | — |
| S | Saloon | W126 | W140 | W220 | W221 | W222 | — |
| Limousine | V126 | V140 | V220 | V221 | V222, X222 | — | — |
| Pullman | VF126 | VF140 | VF220 | VV221 | VV222 | — | — |
| CLA | 4-door coupé | C117 | C118 | — | |||
| Shooting brake | X117 | X118 | — | — | |||
| CLS | 4-door coupé | C219 | C218 | C257 | — | ||
| Shooting brake | X218 | — | — | ||||
| CLC / C | Hatchback coupé | CL203 | — | — | |||
| Coupé | C204 | C205 | — | — | |||
| Cabriolet | A205 | — | — | — | |||
| CLK / E | Coupé | C124 | C208 | C209 | C207 | C238 | — |
| Cabriolet | A124 | A208 | A209 | A207 | A238 | — | |
| Straßenversion | GTR | — | — | — | |||
| LM | — | — | — | ||||
| CL / S | Coupé | C126 | C140 | C215 | C216 | C217 | — |
| Cabriolet | A217 | — | — | — | |||
| SLK / SLC | Roadster | R170 | R171 | R172 | — | — | |
| SL | R129 | R230 | R231 | — | — | — | — |
| SLS / GT | Coupé | C197 | C190 | — | — | ||
| Roadster | R197 | R190 | — | ||||
| 4-door coupé | X290 | — | — | — | |||
| SLR | Coupé | C199 | — | — | |||
| Roadster | R199 | — | — | — | |||
| Speedster | Z199 | — | — | — | |||
| Vaneo | MPV | W414 | — | ||||
| R | W251 | — | — | — | |||
| V | W447 | — | — | — | |||
| GLA | Crossover | X156 | — | — | |||
| GLB | Crossover | X247 | — | — | |||
| Musso / GLK / GLC | SUV | Musso FJ | X204 | X253 | — | ||
| SUV coupé | C253 | — | — | — | |||
| EQC | SUV | N293 | — | — | |||
| M / GLE | SUV | W163 | W164 | W166 | W167 | — | |
| SUV coupé | C292 | — | — | — | |||
| GL / GLS | SUV | X164 | X166 | X167 | — | ||
| G | Off-road vehicle | W460/461 | — | — | — | ||
| W463 | — | — | — | — | — | — | — |
| Musso Sports / X | Pickup truck | Musso Sports P100 | W470 | ||||
| Citan | LCV | W415 | — | — | |||
| Vito & Viano | MB100 | W638 | W639 | W447 | — | — | — |
| Sprinter | T1 | W901–W905 | NCV3 | VS30 | — | — | — |
| Vario | T2 | W670 | — | — | — | — | |
| 1990s | 2000s | 2010s | — | — | — | — | — |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 |
|---|---|---|---|---|---|---|---|
| Model | Body | 1990s | 2000s | 2010s | — | — | — |
| A | Hatch | W168 | W169 | W176 | W177 | — | |
| Sedan | V177 | — | — | — | |||
| B | MPV | W245 | W246 | W247 | — | ||
| C | Saloon | W201 | W202 | W203 | W204 | W205 | — |
| Estate | S202 | S203 | S204 | S205 | — | — | |
| E | Saloon | W124 | W210 | W211 | W212 | W213 | — |
| Limousine | V124 | V212 | V213 | — | — | ||
| Estate | S124 | S210 | S211 | S212 | S213 | — | — |
| S | Saloon | W126 | W140 | W220 | W221 | W222 | — |
| Limousine | V126 | V140 | V220 | V221 | V222, X222 | — | — |
| Pullman | VF126 | VF140 | VF220 | VV221 | VV222 | — | — |
| CLA | 4-door coupé | C117 | C118 | — | |||
| Shooting brake | X117 | X118 | — | — | |||
| CLS | 4-door coupé | C219 | C218 | C257 | — | ||
| Shooting brake | X218 | — | — | ||||
| CLC / C | Hatchback coupé | CL203 | — | — | |||
| Coupé | C204 | C205 | — | — | |||
| Cabriolet | A205 | — | — | — | |||
| CLK / E | Coupé | C124 | C208 | C209 | C207 | C238 | — |
| Cabriolet | A124 | A208 | A209 | A207 | A238 | — | |
| Straßenversion | GTR | — | — | — | |||
| LM | — | — | — | ||||
| CL / S | Coupé | C126 | C140 | C215 | C216 | C217 | — |
| Cabriolet | A217 | — | — | — | |||
| SLK / SLC | Roadster | R170 | R171 | R172 | — | — | |
| SL | R129 | R230 | R231 | — | — | — | — |
| SLS / GT | Coupé | C197 | C190 | — | — | ||
| Roadster | R197 | R190 | — | ||||
| 4-door coupé | X290 | — | — | — | |||
| SLR | Coupé | C199 | — | — | |||
| Roadster | R199 | — | — | — | |||
| Speedster | Z199 | — | — | — | |||
| Vaneo | MPV | W414 | — | ||||
| R | W251 | — | — | — | |||
| V | W447 | — | — | — | |||
| GLA | Crossover | X156 | — | — | |||
| GLB | Crossover | X247 | — | — | |||
| Musso / GLK / GLC | SUV | Musso FJ | X204 | X253 | — | ||
| SUV coupé | C253 | — | — | — | |||
| EQC | SUV | N293 | — | — | |||
| M / GLE | SUV | W163 | W164 | W166 | W167 | — | |
| SUV coupé | C292 | — | — | — | |||
| GL / GLS | SUV | X164 | X166 | X167 | — | ||
| G | Off-road vehicle | W460/461 | — | — | — | ||
| W463 | — | — | — | — | — | — | — |
| Musso Sports / X | Pickup truck | Musso Sports P100 | W470 | ||||
| Citan | LCV | W415 | — | — | |||
| Vito & Viano | MB100 | W638 | W639 | W447 | — | — | — |
| Sprinter | T1 | W901–W905 | NCV3 | VS30 | — | — | — |
| Vario | T2 | W670 | — | — | — | — | |
| 1990s | 2000s | 2010s | — | — | — | — | — |
Available sourced specifications
| Last sourced | 2026-11-01 |
|---|