MG 6
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | MG 6 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | MG Motor ( SAIC Motor ) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | Petrol 1.8L Kavachi DVVT I4 1.8L Kavachi 18K4G Turbo TCi-Tech I4 Diesel 1.9L JTD [ broken anchor ] DTi-Tech I4 Source |
| Transmission | 5-speed manual 6-speed manual 5-speed Automatic with manual shift mode 6-speed DCT Source |
| Dimensions | Wheelbase: 2,705 mm (106.5 in); Length: 4,651 mm (183.1 in); Width: 1,830 mm (72.0 in); Height: 1,472 mm (58.0 in); Wheelbase: 2,715 mm (106.9 in); Length: 4,704 mm (185.2 in) (MG 6/eMG6 PHEV) 4,722 mm (185.9 in) (MG 6 X-Power) 4,727 mm (186.1 in) (MG 6 Pro) 4,738 mm (186.5 in) (MG 6 X-Line); Width: 1,848 mm (72.8 in) (MG 6/MG 6 Pro/eMG6 PHEV/MG 6 X-Line) 1,890 mm (74.4 in) (MG 6 X-Power); Height: 1,466 mm (57.7 in) (MG 6) 1,456 mm (57.3 in) (MG 6 X-Power/MG 6 X-Line) 1,470 mm (57.9 in) (MG 6 Pro) 1,463 mm (57.6 in) (eMG6 PHEV) Source |
| Safety | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol 1.8L Kavachi DVVT I4 1.8L Kavachi 18K4G Turbo TCi-Tech I4 Diesel 1.9L JTD [ broken anchor ] DTi-Tech I4 | Source |
| Powertrain | Transmission | 5-speed manual 6-speed manual 5-speed Automatic with manual shift mode 6-speed DCT | Source |
| Dimensions | Wheelbase | 2,705 mm (106.5 in) | Source |
| Dimensions | Length | 4,651 mm (183.1 in) | Source |
| Dimensions | Width | 1,830 mm (72.0 in) | Source |
| Dimensions | Height | 1,472 mm (58.0 in) | Source |
| Dimensions | Curb weight | 1,495 kg (3,296 lb) | Source |
| ANCAP test results * MG 6 all variants (2013) [ 23 ] | Seat belt reminders | 2/3 | Source |
| Powertrain | Engine | 1.5L 15E4E (20T) Turbo I4 ( petrol ) (MG6/MG6 Pro/MG6 X-Line) 1.0L SGE Turbo I3 + SAIC EDU (45T eMG6) 1.5L GM/SAIC SGE + SAIC EDU turbo I4 (eMG6 PHEV) | Source |
| Powertrain | Transmission | 6-speed manual (MG 6; 2017-2020) 7-speed DCT (MG 6/MG 6 Pro/MG6 X-Line) 2-speed DHT transmission (eMG6 PHEV) 10-speed automated manual (MG6 X-Power) | Source |
| Powertrain | Battery | 9.1 kWh Lithium-ion (eMG6 PHEV) | Source |
| Dimensions | Wheelbase | 2,715 mm (106.9 in) | Source |
| Dimensions | Length | 4,704 mm (185.2 in) (MG 6/eMG6 PHEV) 4,722 mm (185.9 in) (MG 6 X-Power) 4,727 mm (186.1 in) (MG 6 Pro) 4,738 mm (186.5 in) (MG 6 X-Line) | Source |
| Dimensions | Width | 1,848 mm (72.8 in) (MG 6/MG 6 Pro/eMG6 PHEV/MG 6 X-Line) 1,890 mm (74.4 in) (MG 6 X-Power) | Source |
| Dimensions | Height | 1,466 mm (57.7 in) (MG 6) 1,456 mm (57.3 in) (MG 6 X-Power/MG 6 X-Line) 1,470 mm (57.9 in) (MG 6 Pro) 1,463 mm (57.6 in) (eMG6 PHEV) | Source |
| Dimensions | Curb weight | 1,370 kg (3,020 lb) (MG 6/MG 6 X-Line) 1,540 kg (3,395 lb) (MG 6 X-Power) 1,335 kg (2,943 lb) (MG 6 Pro) 1,530 kg (3,373 lb) (eMG6 PHEV) | Source |
First generation (2009)
| Field | Value 1 |
|---|---|
| First generation | — |
| Overview | — |
| Production | 2009–2016 |
| Assembly | China: Nanjing ( NAC ) United Kingdom: Birmingham ( Longbridge plant ) Thailand: Laem Chabang ( SAIC-CP ) |
| Designer | Anthony Williams-Kenny |
| Body and chassis | — |
| Body style | 5-door liftback / fastback (GT) 4-door Sedan |
| Related | Roewe 550 |
| Powertrain | — |
| Engine | Petrol 1.8L Kavachi DVVT I4 1.8L Kavachi 18K4G Turbo TCi-Tech I4 Diesel 1.9L JTD [ broken anchor ] DTi-Tech I4 |
| Transmission | 5-speed manual 6-speed manual 5-speed Automatic with manual shift mode 6-speed DCT |
| Dimensions | — |
| Wheelbase | 2,705 mm (106.5 in) |
| Length | 4,651 mm (183.1 in) |
| Width | 1,830 mm (72.0 in) |
| Height | 1,472 mm (58.0 in) |
| Curb weight | 1,495 kg (3,296 lb) |
Engines
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 |
|---|---|---|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — | — | — | — |
| Model | Engine | Displacement | Date | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined economy | CO 2 emissions |
| 1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 2010–2015 | 160 PS (118 kW; 158 hp) at 5,500 rpm | 215 N⋅m (159 lbf⋅ft) at 1,750–4,500 rpm | 120 mph (193 km/h) | 8.4s | 37.7 mpg ‑ imp (7.5 L/100 km) | 174 g/km |
| Diesel engines | — | — | — | — | — | — | — | — | — |
| Model | Engine | Displacement | Date | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined economy | CO 2 emissions |
| 1.9 DTi Tech | I4 | 1,849 cc | 2012–2014 | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg ‑ imp (4.9 L/100 km) | 139 g/km |
| 1.9 DTi Tech | I4 | 1,849 cc | 2014–2015 | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg ‑ imp (4.9 L/100 km) | 129 g/km |
| 1.9 DTi Tech | I4 | 1,849 cc | 2015–2016 | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.4s | 61.4 mpg ‑ imp (4.6 L/100 km) | 119 g/km |
Engines
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — | — | — |
| Model | Engine | Displacement | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined economy | CO 2 emissions |
| 1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 161 PS (118 kW; 159 hp) at 5,500 rpm | 215 N⋅m (159 lbf⋅ft) at 1,750–4,500 rpm | 130 mph (209 km/h) | 11.09s | 42.5 mpg ‑ imp (6.6 L/100 km) | 174 g/km |
| 1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 161 PS (118 kW; 159 hp) at 5,500 rpm | 215 N⋅m (159 lbf⋅ft) at 1,750–4,500 rpm | 132 mph (212 km/h) | 10.35s | 41.1 mpg ‑ imp (6.9 L/100 km) | 174 g/km |
| 1.8 DVVT Tech (Kavachi) | I4 | 1,796 cc | 135 PS (99 kW; 133 hp) at 5,500 rpm | 215 N⋅m (159 lbf⋅ft) at 1,750–4,500 rpm | 120 mph (193 km/h) | |||
| Diesel engines | — | — | — | — | — | — | — | — |
| Model | Engine | Displacement | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined economy | CO 2 emissions |
| 1.9 DTi Tech | I4 | 1,849 cc | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg ‑ imp (4.9 L/100 km) | 129 g/km |
Safety
| Euro Ncap 6 [ 22 ] | Points | Rating |
|---|---|---|
| Overall Score: | 81.0 out of 128 | |
| Adult Occupant: | 26.4 out of 36 | 73% |
| Child Occupant: | 34.6 out of 49 | 71% |
| Pedestrian Impact: | 15.0 out of 36 | 42% |
| Safety Assist: | 5.0 out of 7 | 71% |
ANCAP test results * MG 6 all variants (2013) [ 23 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 10.22/16 |
| Side impact | 13.51/16 |
| Pole | 2/2 |
| Seat belt reminders | 2/3 |
| Whiplash protection | Pending |
| Pedestrian protection | Marginal |
| Electronic stability control | Standard |
Second generation (2016)
| Field | Value 1 |
|---|---|
| Second generation | — |
| 2019 MG6 | — |
| Overview | — |
| Model code | IP32 |
| Production | 2016–present |
| Assembly | China: Nanjing ( NAC ) |
| Body and chassis | — |
| Body style | 5-door fastback sedan |
| Related | Roewe i6 |
| Powertrain | — |
| Engine | 1.5L 15E4E (20T) Turbo I4 ( petrol ) (MG6/MG6 Pro/MG6 X-Line) 1.0L SGE Turbo I3 + SAIC EDU (45T eMG6) 1.5L GM/SAIC SGE + SAIC EDU turbo I4 (eMG6 PHEV) |
| Electric motor | Synchronous Permanent Magnetic Motor (PHEV Version) |
| Transmission | 6-speed manual (MG 6; 2017-2020) 7-speed DCT (MG 6/MG 6 Pro/MG6 X-Line) 2-speed DHT transmission (eMG6 PHEV) 10-speed automated manual (MG6 X-Power) |
| Hybrid drivetrain | Plug-in Hybrid (eMG6 PHEV) |
| Battery | 9.1 kWh Lithium-ion (eMG6 PHEV) |
| Dimensions | — |
| Wheelbase | 2,715 mm (106.9 in) |
| Length | 4,704 mm (185.2 in) (MG 6/eMG6 PHEV) 4,722 mm (185.9 in) (MG 6 X-Power) 4,727 mm (186.1 in) (MG 6 Pro) 4,738 mm (186.5 in) (MG 6 X-Line) |
| Width | 1,848 mm (72.8 in) (MG 6/MG 6 Pro/eMG6 PHEV/MG 6 X-Line) 1,890 mm (74.4 in) (MG 6 X-Power) |
| Height | 1,466 mm (57.7 in) (MG 6) 1,456 mm (57.3 in) (MG 6 X-Power/MG 6 X-Line) 1,470 mm (57.9 in) (MG 6 Pro) 1,463 mm (57.6 in) (eMG6 PHEV) |
| Curb weight | 1,370 kg (3,020 lb) (MG 6/MG 6 X-Line) 1,540 kg (3,395 lb) (MG 6 X-Power) 1,335 kg (2,943 lb) (MG 6 Pro) 1,530 kg (3,373 lb) (eMG6 PHEV) |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 |
|---|---|---|---|---|---|---|---|
| v t e « previous — MG timeline, 2000s–present | — | — | — | — | — | — | — |
| Type 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Manufacturer MG Rover NAC MG SAIC Motor ( MG Motor ) City car Comet EV Supermini MG3 SW MG3 MG3 Small family car ZR 350 / 360 MG5/e5/EP MG5 / GT MG5 Mulan/MG4 EV MG4 EV Windsor EV Large family car ZS MG6 (IP22) MG6 (IP32) 550 IM5 Executive car ZT MG7 MG7 750 Roadster F TF TF Cyberster Sports car XPower SV Subcompact crossover ZS ZS Compact crossover GS ES5/MGS5 EV HS/Pilot HS RX5 Hector One Whale VS IM6 Mid-size crossover MGS6 EV Mid-size SUV RX8 Gloster Marvel R RX9 Pickup Extender MGU9 Van V80 Maxus 9 Maxus 7 G50/G50 Plus | — | — | — | — | — | — | — |
| Type | 2000s | 2010s | 2020s | — | — | — | — |
| Manufacturer | MG Rover | NAC MG | SAIC Motor ( MG Motor ) | — | — | — | — |
| City car | Comet EV | — | — | — | |||
| Supermini | MG3 SW | MG3 | MG3 | — | — | — | |
| Small family car | ZR | 350 / 360 | MG5/e5/EP | — | — | ||
| MG5 / GT | MG5 | — | — | — | — | ||
| Mulan/MG4 EV | MG4 EV | — | — | — | |||
| Windsor EV | — | — | — | — | |||
| Large family car | ZS | MG6 (IP22) | MG6 (IP32) | — | — | ||
| 550 | IM5 | — | — | — | |||
| Executive car | ZT | MG7 | MG7 | — | |||
| 750 | — | — | — | — | |||
| Roadster | F | TF | TF | Cyberster | |||
| Sports car | XPower SV | — | — | ||||
| Subcompact crossover | ZS | ZS | — | — | — | ||
| Compact crossover | GS | ES5/MGS5 EV | — | — | |||
| HS/Pilot | HS | — | — | — | — | ||
| RX5 | — | — | — | — | — | ||
| Hector | — | — | — | — | — | ||
| One | — | — | — | — | |||
| Whale | — | — | — | — | |||
| VS | — | — | — | — | |||
| IM6 | — | — | — | — | |||
| Mid-size crossover | MGS6 EV | — | — | — | |||
| Mid-size SUV | RX8 | — | — | — | — | ||
| Gloster | — | — | — | — | — | ||
| Marvel R | — | — | — | — | |||
| RX9 | — | — | — | — | |||
| Pickup | Extender | — | — | — | — | ||
| MGU9 | — | — | — | — | |||
| Van | V80 | Maxus 9 | — | — | |||
| Maxus 7 | — | — | — | — | |||
| G50/G50 Plus | — | — | — | — |
Available sourced specifications
| Manufacturer | MG Motor |
|---|---|
| Last sourced | 2026-11-04 |