MG One
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | MG One |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | SAIC Motor Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | 1.5 L 15C4E SGE turbo I4 Source |
| Transmission | CVT Source |
| Dimensions | Wheelbase: 2,670 mm (105.1 in); Length: 4,581 mm (180.4 in); Width: 1,871 mm (73.7 in); Height: 1,601–1,617 mm (63.0–63.7 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 1.5 L 15C4E SGE turbo I4 | Source |
| Powertrain | Transmission | CVT | Source |
| Dimensions | Wheelbase | 2,670 mm (105.1 in) | Source |
| Dimensions | Length | 4,581 mm (180.4 in) | Source |
| Dimensions | Width | 1,871 mm (73.7 in) | Source |
| Dimensions | Height | 1,601–1,617 mm (63.0–63.7 in) | Source |
| Dimensions | Kerb weight | 1,470–1,515 kg (3,240.8–3,340.0 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| MG One | — |
| MG One α | — |
| Overview | — |
| Manufacturer | SAIC Motor |
| Model code | AS32 |
| Production | 2021–2025 (China) 2021–present (export) |
| Model years | 2022–present |
| Body and chassis | — |
| Class | Compact crossover SUV |
| Body style | 5-door SUV |
| Layout | Front-engine, front-wheel-drive |
| Platform | SIGMA architecture |
| Powertrain | — |
| Engine | 1.5 L 15C4E SGE turbo I4 |
| Transmission | CVT |
| Dimensions | — |
| Wheelbase | 2,670 mm (105.1 in) |
| Length | 4,581 mm (180.4 in) |
| Width | 1,871 mm (73.7 in) |
| Height | 1,601–1,617 mm (63.0–63.7 in) |
| Kerb weight | 1,470–1,515 kg (3,240.8–3,340.0 lb) |
| Chronology | — |
| Predecessor | MG RX5 (Philippines) |
References
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 |
|---|---|---|---|---|---|---|---|
| v t e « previous — MG timeline, 2000s–present | — | — | — | — | — | — | — |
| Type 2000s 2010s 2020s 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 Manufacturer MG Rover NAC MG SAIC Motor ( MG Motor ) City car Comet EV Supermini MG3 SW MG3 MG3 Small family car ZR 350 / 360 MG5/e5/EP MG5 / GT MG5 Mulan/MG4 EV MG4 EV Windsor EV Large family car ZS MG6 (IP22) MG6 (IP32) 550 IM5 Executive car ZT MG7 MG7 750 Roadster F TF TF Cyberster Sports car XPower SV Subcompact crossover ZS ZS Compact crossover GS ES5/MGS5 EV HS/Pilot HS RX5 Hector One Whale VS IM6 Mid-size crossover MGS6 EV Mid-size SUV RX8 Gloster Marvel R RX9 Pickup Extender MGU9 Van V80 Maxus 9 Maxus 7 G50/G50 Plus | — | — | — | — | — | — | — |
| Type | 2000s | 2010s | 2020s | — | — | — | — |
| Manufacturer | MG Rover | NAC MG | SAIC Motor ( MG Motor ) | — | — | — | — |
| City car | Comet EV | — | — | — | |||
| Supermini | MG3 SW | MG3 | MG3 | — | — | — | |
| Small family car | ZR | 350 / 360 | MG5/e5/EP | — | — | ||
| MG5 / GT | MG5 | — | — | — | — | ||
| Mulan/MG4 EV | MG4 EV | — | — | — | |||
| Windsor EV | — | — | — | — | |||
| Large family car | ZS | MG6 (IP22) | MG6 (IP32) | — | — | ||
| 550 | IM5 | — | — | — | |||
| Executive car | ZT | MG7 | MG7 | — | |||
| 750 | — | — | — | — | |||
| Roadster | F | TF | TF | Cyberster | |||
| Sports car | XPower SV | — | — | ||||
| Subcompact crossover | ZS | ZS | — | — | — | ||
| Compact crossover | GS | ES5/MGS5 EV | — | — | |||
| HS/Pilot | HS | — | — | — | — | ||
| RX5 | — | — | — | — | — | ||
| Hector | — | — | — | — | — | ||
| One | — | — | — | — | |||
| Whale | — | — | — | — | |||
| VS | — | — | — | — | |||
| IM6 | — | — | — | — | |||
| Mid-size crossover | MGS6 EV | — | — | — | |||
| Mid-size SUV | RX8 | — | — | — | — | ||
| Gloster | — | — | — | — | — | ||
| Marvel R | — | — | — | — | |||
| RX9 | — | — | — | — | |||
| Pickup | Extender | — | — | — | — | ||
| MGU9 | — | — | — | — | |||
| Van | V80 | Maxus 9 | — | — | |||
| Maxus 7 | — | — | — | — | |||
| G50/G50 Plus | — | — | — | — |
Available sourced specifications
| Last sourced | 2026-11-03 |
|---|