Red Bull RB17
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Red Bull RB17 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Red Bull Advanced Technologies Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | 4,500 cc (275 cu in) Cosworth naturally-aspirated V10 Source |
| Transmission | 6-speed sequential transmission Source |
Detailed source specifications
Contents
| Field | Value 1 |
|---|---|
| Red Bull RB17 | — |
| Overview | — |
| Manufacturer | Red Bull Advanced Technologies |
| Production | 2026 (expected) |
| Assembly | Milton Keynes , Buckinghamshire , United Kingdom |
| Designer | Adrian Newey (Chief Technical Officer) Rob Gray (Technical Director) |
| Body and chassis | — |
| Class | Track-only car |
| Body style | 2-door coupé |
| Layout | Rear mid-engine, rear-wheel-drive |
| Related | Aston Martin Valkyrie |
| Powertrain | — |
| Engine | 4,500 cc (275 cu in) Cosworth naturally-aspirated V10 |
| Electric motor | 200 hp (149 kW; 203 PS) 400 N⋅m (295 lb⋅ft) |
| Power output | 1,200 hp (895 kW; 1,217 PS) @ 15,000 rpm 1,100 N⋅m (811 lb⋅ft) |
| Transmission | 6-speed sequential transmission |
| Hybrid drivetrain | Full hybrid |
| Dimensions | — |
| Kerb weight | 900 kg (1,984 lb) |
Available sourced specifications
| Last sourced | 2026-11-04 |
|---|