Sehol E10X
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Sehol E10X |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Sehol Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-01 |
| Powertrain | [ edit ] Source |
| Variants | [ edit ] Source |
| Transmission | 1-speed direct-drive Source |
| Dimensions | Wheelbase: 2,390 mm (94.1 in); Length: 3,650 mm (143.7 in); Width: 1,670 mm (65.7 in); Height: 1,495 mm (58.9 in) Source |
| Safety | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Power output | 30 kW-45 kW (41 PS-61 PS; 40 hp-60 hp) | Source |
| Powertrain | Transmission | 1-speed direct-drive | Source |
| Powertrain | Battery | Li-ion battery : 15 kWh 19.7 kWh 30.2 kWh | Source |
| Dimensions | Wheelbase | 2,390 mm (94.1 in) | Source |
| Dimensions | Length | 3,650 mm (143.7 in) | Source |
| Dimensions | Width | 1,670 mm (65.7 in) | Source |
| Dimensions | Height | 1,495 mm (58.9 in) | Source |
| Dimensions | Curb weight | 1,080 kg (2,381 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Sehol E10X | — |
| Overview | — |
| Manufacturer | Sehol |
| Also called | JAC e-JS1 JAC E10X JAC Yiwei Hua Xian Zi |
| Production | 2021–present |
| Assembly | China: Hefei , Anhui |
| Body and chassis | — |
| Class | City car ( A ) |
| Body style | 5-door hatchback |
| Layout | Front-motor, front-wheel drive |
| Related | JAC Yueyue JAC iEV6E |
| Powertrain | — |
| Electric motor | Permanent-magnet synchronous |
| Power output | 30 kW-45 kW (41 PS-61 PS; 40 hp-60 hp) |
| Transmission | 1-speed direct-drive |
| Battery | Li-ion battery : 15 kWh 19.7 kWh 30.2 kWh |
| Electric range | 150–302 km (93–188 mi) ( NEDC ) [ 1 ] |
| Dimensions | — |
| Wheelbase | 2,390 mm (94.1 in) |
| Length | 3,650 mm (143.7 in) |
| Width | 1,670 mm (65.7 in) |
| Height | 1,495 mm (58.9 in) |
| Curb weight | 1,080 kg (2,381 lb) |
Latin NCAP 3.0 test results JAC E-JS1 / E10x / E-S1 / S1 + 2 Airbags (2022, similar to Euro NCAP 2014) [ 9 ]
| Test | Points | % |
|---|---|---|
| Overall: | — | |
| Adult occupant: | 0.00 | 0% |
| Child occupant: | 3.11 | 6% |
| Pedestrian: | 9.72 | 20% |
| Safety assist: | 3.00 | 7% |
Available sourced specifications
| Last sourced | 2026-11-01 |
|---|