Sero Sedan
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Sero Sedan |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Sero electric Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Variants | [ edit ] Source |
| Dimensions | Wheelbase: 1,180 mm (46 in); Length: 2,350 mm (93 in) (Sedan) 2,700 mm (106 in) (Cargo); Width: 1,320 mm (52 in); Height: 1,560 mm (61 in) Source |
| Safety | [ edit ] Source |
Detailed source specifications
Contents
| Field | Value 1 |
|---|---|
| Sero Sedan | — |
| Overview | — |
| Manufacturer | Sero electric |
| Also called | Movi Sedan Movi Baú Movi Carga |
| Production | 2019–present |
| Assembly | Argentina: Castelar Brazil: Toledo |
| Body and chassis | — |
| Class | L6(b) / L7(b) microcar |
| Body style | 2-door coupé 2-door panel van 2-door pickup truck |
| Layout | Front-engine, front-wheel-drive |
| Powertrain | — |
| Electric motor | Single motor |
| Dimensions | — |
| Wheelbase | 1,180 mm (46 in) |
| Length | 2,350 mm (93 in) (Sedan) 2,700 mm (106 in) (Cargo) |
| Width | 1,320 mm (52 in) |
| Height | 1,560 mm (61 in) |
Available sourced specifications
| Manufacturer | Sero Electric |
|---|---|
| Last sourced | 2026-11-03 |