Zeekr 009
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Zeekr 009 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Zeekr ( Geely Auto ) Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | [ edit ] Source |
| Dimensions | Wheelbase: 3,205 mm (126.2 in); Length: 5,209 mm (205.1 in) 5,217 mm (205.4 in) (009 Grand); Width: 2,024 mm (79.7 in); Height: 1,812–1,858 mm (71.3–73.1 in) Source |
| Safety | [ edit ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Power output | 310–580 kW (416–778 hp; 421–789 PS) | Source |
| Powertrain | Battery | 108 kWh 800-Volt NMC Qilin CATL 116 kWh NMC CATL 140 kWh 400-Volt NMC Qilin CATL | Source |
| Dimensions | Wheelbase | 3,205 mm (126.2 in) | Source |
| Dimensions | Length | 5,209 mm (205.1 in) 5,217 mm (205.4 in) (009 Grand) | Source |
| Dimensions | Width | 2,024 mm (79.7 in) | Source |
| Dimensions | Height | 1,812–1,858 mm (71.3–73.1 in) | Source |
| Dimensions | Curb weight | 2,830–2,970 kg (6,239–6,548 lb) | Source |
| C-NCAP (2021) test results 2024 Zeekr 009 WE (facelift) [ 32 ] [ note 1 ] | Active safety: | 95.09% | Source |
Contents
| Field | Value 1 |
|---|---|
| Zeekr 009 | — |
| Zeekr 009 in blue color | — |
| Overview | — |
| Manufacturer | Zeekr ( Geely Auto ) |
| Production | January 2023 – present |
| Assembly | China: Ningbo, Zhejiang |
| Designer | Jon Rådbrink [ 1 ] under Stefan Sielaff |
| Body and chassis | — |
| Class | Luxury MPV |
| Body style | 5-door minivan |
| Layout | Front-motor, front-wheel drive Dual-motor, all-wheel-drive |
| Platform | Sustainable Experience Architecture 1 (SEA1) |
| Related | Volvo EM90 Zeekr 9X |
| Powertrain | — |
| Electric motor | 1× or 2× permanent magnet synchronous |
| Power output | 310–580 kW (416–778 hp; 421–789 PS) |
| Battery | 108 kWh 800-Volt NMC Qilin CATL 116 kWh NMC CATL 140 kWh 400-Volt NMC Qilin CATL |
| Electric range | 702–900 km (436–559 mi) (CLTC) 686–713 km (426–443 mi) (NEDC) 582 km (362 mi) (WLTP) |
| Dimensions | — |
| Wheelbase | 3,205 mm (126.2 in) |
| Length | 5,209 mm (205.1 in) 5,217 mm (205.4 in) (009 Grand) |
| Width | 2,024 mm (79.7 in) |
| Height | 1,812–1,858 mm (71.3–73.1 in) |
| Curb weight | 2,830–2,970 kg (6,239–6,548 lb) |
Powertrain
| Model | Battery | Power | Torque | Range | Layout | Cal. Years |
|---|---|---|---|---|---|---|
| WE Edition | 116 kWh CATL NCM | 400 kW (536 hp; 544 PS) | 686 N⋅m (70.0 kg⋅m; 506 lb⋅ft) | 702 km (436 mi) ( CLTC ) | AWD | 2022–2024 |
| ME Edition | 140 kWh CATL Qilin | 400 kW (536 hp; 544 PS) | 686 N⋅m (70.0 kg⋅m; 506 lb⋅ft) | 822 km (511 mi) (CLTC) | — | — |
| Grand / Glory | 108 kWh CATL Qilin | 580 kW (778 hp; 789 PS) | 810 N⋅m (82.6 kg⋅m; 597 lb⋅ft) | 702 km (436 mi) (CLTC) | 2024–present | — |
| 6-seat Edition | 108-140 kWh CATL Liquid-cooled NMC Qilin 116 kWh CATL NMC-Graphite | 400–580 kW (536–778 hp; 544–789 PS) | 686–810 N⋅m (70.0–82.6 kg⋅m; 506–597 lb⋅ft) | 702–900 km (436–559 mi) (CLTC) 686 km (426 mi) (NEDC) 582 km (362 mi) (WLTP) | — | — |
| 7-seat Edition | 108 kWh 800-Volt or 140 kWh 400-Volt CATL NMC Qilin 116 kWh CATL NMC-Graphite | 310 kW (416 hp; 421 PS) (FWD) 450–580 kW (603–778 hp; 612–789 PS) (AWD) | 440–810 N⋅m (44.9–82.6 kg⋅m; 325–597 lb⋅ft) | 740–900 km (460–559 mi) (CLTC) 686–713 km (426–443 mi) (NEDC) | FWD , AWD | — |
C-NCAP (2021) test results 2024 Zeekr 009 WE (facelift) [ 32 ] [ note 1 ]
| Field | Value 1 | Value 2 |
|---|---|---|
| Category | % | — |
| Overall: | 89.8% | |
| Occupant protection: | 90.48% | — |
| Vulnerable road users: | 78.19% | — |
| Active safety: | 95.09% | — |
Available sourced specifications
| Manufacturer | Geely |
|---|---|
| Last sourced | 2026-11-03 |