
California State University, Los Angeles
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: United States
- State / राज्य: —
- City / शहर: —
- Study areas / अध्ययन क्षेत्र: [ edit ]
Detailed specifications and information
| Name | California State University, Los Angeles |
|---|---|
| Country | United States |
| Introduced | 1947-01-01 |
| Source | Wikidata |
| Retrieved At | 2026-11-01 |
| Programmes | [ edit ] Source |
| Accreditation | WSCUC Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| California State University, Los Angeles | Accreditation | WSCUC | Source |
| 2024–25 USNWR Best Regional Colleges West Rankings [ 74 ] | Best Undergraduate Engineering Programs | 40 (At schools where doctorate not offered) | Source |
| 2024–25 USNWR Best Regional Colleges West Rankings [ 74 ] | Civil Engineering | 11 | Source |
| 2024–25 USNWR Best Regional Colleges West Rankings [ 74 ] | Computer Engineering | 11 | Source |
| 2024–25 USNWR Graduate School Rankings [ 95 ] | Program | Ranking | Source |
California State University, Los Angeles
| Former Names | Los Angeles State College Of Applied Arts And Sciences (1947–1964) California State College At Los Angeles (1964–1972) |
|---|---|
| Motto | Vox Veritas Vita ( Latin ) |
| Motto in English | "Voice Truth Life" – Speak the truth as a way of life |
| Type | Public university |
| Established | 1947 ; 79 years ago ( 1947 ) [ 1 ] |
| Parent institution | California State University |
| Accreditation | WSCUC |
| Academic affiliations | CUMU Space-grant |
| Endowment | $62.52 million (2023–24) As of June 30, 2024. [ 2 ] |
| President | Berenecea Eanes [ 3 ] [ 4 ] |
| Provost | Heather Lattimer [ 5 ] |
| Faculty | 1,031 |
| Students | 22,740 (fall 2024) [ 6 ] |
| Undergraduates | 19,350 (fall 2024) [ 6 ] |
| Postgraduates | 3,390 (fall 2024) [ 6 ] |
| Location | Los Angeles , California , United States 34°04′00″N 118°10′04″W / 34.06667°N 118.16778°W / 34.06667; -118.16778 |
| Campus | 175 acres (71 ha) Large city |
| Other campuses | Alhambra , Downtown LA |
| Newspaper | University Times |
| Colors | Black and gold |
| Nickname | Golden Eagles |
| Sporting affiliations | NCAA Division II – CCAA PacWest |
| Mascot | Eddie the Golden Eagle |
| Website | calstatela.edu |
Academics
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 |
|---|---|---|---|---|---|
| Undergraduate admission statistics [ 72 ] | — | — | — | — | — |
| Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | |
| First-time Freshmen | — | — | — | — | — |
| Applicants | 35,898 | 32,723 | 32,748 | 33,941 | 29,223 |
| Admits | 32,752 | 29,860 | 30,106 | 29,507 | 26,459 |
| Admit rate | 91% | 91% | 92% | 87% | 91% |
| Enrolled | 2,938 | 2,814 | 3,614 | 3,892 | 4,095 |
| Yield rate | 9% | 9% | 12% | 13% | 15% |
| Transfers | — | — | — | — | — |
| Applicants | 12,986 | 13,540 | 13,536 | 16,464 | 19,790 |
| Admits | 11,248 | 11,364 | 11,430 | 12,850 | 14,830 |
| Admit rate | 87% | 84% | 84% | 78% | 75% |
| Enrolled | 2,181 | 2,215 | 2,467 | 2,663 | 3,911 |
| Yield rate | 19% | 19% | 22% | 21% | 26% |
2024–25 USNWR Best Regional Colleges West Rankings [ 74 ]
| Top Performers On Social Mobility | 5 |
|---|---|
| Top Public Schools | 8 |
| Best Value Schools | 26 |
| Best Undergraduate Engineering Programs | 40 (At schools where doctorate not offered) |
| Civil Engineering | 11 |
| Computer Engineering | 11 |
| Nursing | 96 |
2024–25 USNWR Graduate School Rankings [ 95 ]
| Program | Ranking |
|---|---|
| Nursing Masters | 30 |
| Public Health | 51 |
| Fine Arts | 53 |
| Social Work | 60 |
| Rehabilitation Counseling | 64 |
| Speech–Language Pathology | 92 |
| Public Affairs | 96 |
Intercollegiate athletics
| Field | Value 1 |
|---|---|
| Cal State LA Sports Programs [ 128 ] | — |
| Women's sports | Men's sports |
| Basketball | Baseball |
| Soccer | Basketball |
| Tennis | Soccer |
| Cross-country | Cross-country |
| Volleyball | Track and field (outdoor) |
| Beach Volleyball | — |
| Golf | — |
| Track and field † | — |
| † – Track and field includes both indoor and outdoor. | — |
Available sourced specifications
| Country | United States |
|---|---|
| Introduced / established | 1947-01-01 |
| Last sourced | 2026-11-01 |