
Parul University
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: India
- State / राज्य: Gujarat
- City / शहर: Vadodara
- Study areas / अध्ययन क्षेत्र: B.Pharm; B.Pharm lateral entry; B.Tech Information Technology; B.Tech Information Technology lateral entry; BBA; BBA (Hons.); MBA; M.Tech
Detailed specifications and information
| Country | India Source |
|---|---|
| Region | Gujarat Source |
| City | Vadodara Source |
| Programmes | B.Pharm; B.Pharm lateral entry; B.Tech Information Technology; B.Tech Information Technology lateral entry; BBA; BBA (Hons.); MBA; M.Tech Source |
| Fees | Annual programme fees are listed per course below Source |
| Fee Disclaimer | Published tuition/programme fees vary by qualifying country/state and programme. Hostel, mess, transport and one-off charges require a separate current quote. Source |
| Admissions | Use the official programme's eligibility and admissions portal; entrance and merit routes vary by course. Source |
| Placement | Programme-specific NIRF figures below are median salaries of placed graduates, not university-wide averages or placement guarantees. Source |
| Placement Reports | https://www.paruluniversity.ac.in/nir/ Source |
Courses, fees and eligibility
| Course | Duration | Annual Fee Inr | Eligibility | Source Url | Fee Basis |
|---|---|---|---|---|---|
| B.Pharm | 4 years | 180000 | 10+2 Science with PCM or PCB, recognised board | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| B.Pharm lateral entry | 3 years | 180000 | Diploma in Pharmacy from a recognised university | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| B.Tech Information Technology | 4 years | 195000 | 10+2 Science: Physics and Mathematics plus Chemistry/Computer Science/Information Practice/Computer; 45% general, 40% reserved, recognised board | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| B.Tech Information Technology lateral entry | 3 years | 195000 | Engineering diploma: 45% Open, 40% SC/ST/SEBC; admission to second year | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| BBA | 3 years | 175000 | 10+2 any stream; merit-based faculty listing | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| BBA (Hons.) | 4 years | 175000 | 10+2 any stream | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| MBA | 2 years | 225000 | Bachelor's degree, any stream; entrance-based faculty listing | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
| M.Tech | 2 years | 130000 | Relevant B.E./B.Tech; GATE/PU entrance, faculty listing | Source | Annual published programme fee; not all-in hostel/mess/transport cost |
Placement outcomes by programme
| Programme | Institution | Academic Year | Graduates | Placed | Median Salary Inr | Higher Studies | Report | Source Url |
|---|---|---|---|---|---|---|---|---|
| Engineering UG, 4-year | Parul University, IR-E-U-0763 | 2024-25 | 2438 | 1405 | 600000 | 388 | NIRF 2026 submission | Source |
| Management PG, 2-year | Parul University, IR-M-U-0763 | 2023-24 | 418 | 409 | 720000 | 0 | NIRF 2025 submission | Source |
| Pharmacy UG, 4-year | Parul Institute of Pharmacy, IR-O-C-117 (scope limited to this institute) | 2024-25 | 81 | 30 | 480000 | 38 | NIRF 2026 submission | Source |