BlackBerry KEYone
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | BlackBerry KEYone |
|---|---|
| Country | |
| Introduced | 2017-01-01 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | TCL Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | 4.5 in (110 mm) IPS LCD 1620x1080 pixels , 434 ppi Source |
| Processor | Octa-core 2.0 GHz Source |
| Battery | 3,505 mAh Li-Ion non-removable battery Source |
| RAM | Original silver: 3 GB Black Edition / Bronze Edition: 4 GB Source |
| Storage | Original silver: 32 GB Black Edition / Bronze Edition: 64 GB Source |
| Cameras | 12 MP with f/2.0 aperture, 4K video capture, HDR , phase detection autofocus, EIS Source |
| Connectivity | List Wi-Fi : ( 802.11 a / b / g / n / ac ) Wi-Fi Direct Wi-Fi hotspot GPS Bluetooth 4.2 USB-C NFC FM radio Source |
| Os | Original: Android 7.1.1 "Nougat" Current: Android 8.1 "Oreo " Source |
| Front cameras | 8 MP, 1080p video capture Source |
| Weight | 180 g (6.35 oz) Source |
| Dimensions | dimensions: H 149.1 mm (5.87 in) W 72.39 mm (2.850 in) D 9.4 mm (0.37 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| BlackBerry KeyOne in original silver | Dimensions | H 149.1 mm (5.87 in) W 72.39 mm (2.850 in) D 9.4 mm (0.37 in) | Source |
| BlackBerry KeyOne in original silver | Weight | 180 g (6.35 oz) | Source |
| BlackBerry KeyOne in original silver | Memory | Original silver: 3 GB Black Edition / Bronze Edition: 4 GB | Source |
| BlackBerry KeyOne in original silver | Storage | Original silver: 32 GB Black Edition / Bronze Edition: 64 GB | Source |
| BlackBerry KeyOne in original silver | Removable storage | Up to 2 TB microSDXC | Source |
| BlackBerry KeyOne in original silver | Battery | 3,505 mAh Li-Ion non-removable battery | Source |
| BlackBerry KeyOne in original silver | Rear camera | 12 MP with f/2.0 aperture, 4K video capture, HDR , phase detection autofocus, EIS | Source |
| BlackBerry KeyOne in original silver | Front camera | 8 MP, 1080p video capture | Source |
| BlackBerry KeyOne in original silver | Display | 4.5 in (110 mm) IPS LCD 1620x1080 pixels , 434 ppi | Source |
| BlackBerry KeyOne in original silver | Connectivity | List Wi-Fi : ( 802.11 a / b / g / n / ac ) Wi-Fi Direct Wi-Fi hotspot GPS Bluetooth 4.2 USB-C NFC FM radio | Source |
BlackBerry KeyOne
| Field | Value 1 |
|---|---|
| BlackBerry KeyOne in original silver | — |
| Brand | BlackBerry Mobile |
| Manufacturer | TCL Corporation |
| Type | Smartphone |
| First released | April 27, 2017 ( 2017-04-27 ) |
| Predecessor | BlackBerry Q10 BlackBerry Classic |
| Successor | BlackBerry Key2 |
| Related | BlackBerry Priv BlackBerry Motion BlackBerry DTEK |
| Form factor | Bar/slate |
| Dimensions | H 149.1 mm (5.87 in) W 72.39 mm (2.850 in) D 9.4 mm (0.37 in) |
| Weight | 180 g (6.35 oz) |
| Operating system | Original: Android 7.1.1 "Nougat" Current: Android 8.1 "Oreo " |
| System-on-chip | Qualcomm Snapdragon 625 |
| CPU | Octa-core 2.0 GHz |
| GPU | Adreno 506 |
| Memory | Original silver: 3 GB Black Edition / Bronze Edition: 4 GB |
| Storage | Original silver: 32 GB Black Edition / Bronze Edition: 64 GB |
| Removable storage | Up to 2 TB microSDXC |
| Battery | 3,505 mAh Li-Ion non-removable battery |
| Rear camera | 12 MP with f/2.0 aperture, 4K video capture, HDR , phase detection autofocus, EIS |
| Front camera | 8 MP, 1080p video capture |
| Display | 4.5 in (110 mm) IPS LCD 1620x1080 pixels , 434 ppi |
| Connectivity | List Wi-Fi : ( 802.11 a / b / g / n / ac ) Wi-Fi Direct Wi-Fi hotspot GPS Bluetooth 4.2 USB-C NFC FM radio |
| Data inputs | Multi-touch touchscreen , physical keyboard with touchpad |
| Codename | Mercury |
| Website | blackberrymobile .com |
Available sourced specifications
| Introduced / established | 2017-01-01 |
|---|---|
| Manufacturer | TCL Technology |
| Last sourced | 2026-11-02 |