BlackBerry Torch
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | BlackBerry Torch |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | BlackBerry Ltd Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 360x480 px (0.17 megapixels) 3.2 inch Source |
| Processor | Qualcomm Snapdragon MSM8655 processor 1.2 GHz [ 27 ] Source |
| RAM | 768 MB Source |
| Cameras | 5 megapixel 4× digital zoom Flash HD video ( 720p ) at 30 fps Source |
| Connectivity | 802.11a/b/g/n Bluetooth 2.1 + A2DP + EDR Source |
| Os | BlackBerry OS 6.0 (9800) BlackBerry OS 7.1 (others) Source |
| Weight | 5.68 oz (161.1 g) [ 1 ] Source |
| Dimensions | dimensions: 4.37x2.44x0.57 in (111x62x14.6 mm) [ 1 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| The BlackBerry Torch 9800 | Compatible networks | Quad band GSM/GPRS/EDGE networks: 850/900/1800/1900MHz Tri band 3G UMTS networks: 2100/1900/850/800 MHz [ 1 ] | Source |
| The BlackBerry Torch 9800 | Dimensions | 4.37x2.44x0.57 in (111x62x14.6 mm) [ 1 ] | Source |
| The BlackBerry Torch 9800 | Weight | 5.68 oz (161.1 g) [ 1 ] | Source |
| The BlackBerry Torch 9800 | Memory | 512MB (768 on 9810) RAM , 4GB storage, (8GB on 9810) microSD slot [ 1 ] | Source |
| The BlackBerry Torch 9800 | Rear camera | 5.0 megapixel with scene options and auto-focus [ 1 ] | Source |
| The BlackBerry Torch 9800 | Display | 360x480 px (0.17 megapixels) 3.2 inch | Source |
| OS 7 series | Processor | Qualcomm Snapdragon MSM8655 processor 1.2 GHz [ 27 ] | Source |
| OS 7 series | RAM | 768 MB | Source |
| OS 7 series | Connectivity | 802.11a/b/g/n Bluetooth 2.1 + A2DP + EDR | Source |
| OS 7 series | Camera | 5 megapixel 4× digital zoom Flash HD video ( 720p ) at 30 fps | Source |
BlackBerry Torch
| Field | Value 1 |
|---|---|
| The BlackBerry Torch 9800 | — |
| Manufacturer | BlackBerry Ltd |
| Availability by region | August 12, 2010 |
| Compatible networks | Quad band GSM/GPRS/EDGE networks: 850/900/1800/1900MHz Tri band 3G UMTS networks: 2100/1900/850/800 MHz [ 1 ] |
| Form factor | Slider smartphone |
| Dimensions | 4.37x2.44x0.57 in (111x62x14.6 mm) [ 1 ] |
| Weight | 5.68 oz (161.1 g) [ 1 ] |
| Operating system | BlackBerry OS 6.0 (9800) BlackBerry OS 7.1 (others) |
| CPU | 624 MHz Marvell Tavor PXA940 [ 2 ] |
| Memory | 512MB (768 on 9810) RAM , 4GB storage, (8GB on 9810) microSD slot [ 1 ] |
| Rear camera | 5.0 megapixel with scene options and auto-focus [ 1 ] |
| Display | 360x480 px (0.17 megapixels) 3.2 inch |
| Data inputs | Trackpad , keyboard , Multi-touch touchscreen |
| Development status | Discontinued |
OS 7 series
| Model | Blackberry Torch 9810 | Blackberry Torch 9850 | Blackberry Torch 9860 |
|---|---|---|---|
| Image | |||
| Announce date | August 3, 2011 [ 24 ] | — | — |
| Display | 640 × 480 px 24-bit 3.2 inch TFT LCD (built on 100 μm pixel) at 253 ppi | 800 × 480 px 24-bit 3.7 inch TFT LCD (built on 100 μm pixel) at 253 ppi | — |
| Processor | Qualcomm Snapdragon MSM8655 processor 1.2 GHz [ 27 ] | — | — |
| GPU | Adreno 205 | — | — |
| RAM | 768 MB | — | — |
| Storage | 8 GB Internal microSD slot | 4 GB Internal microSD slot | — |
| Inputs | Multi-touch touchscreen display with haptic feedback , volume controls , proximity and ambient light sensors, 3-axis accelerometer , Digital Compass , GPS / aGPS | — | — |
| Connectivity | 802.11a/b/g/n Bluetooth 2.1 + A2DP + EDR | — | — |
| Compatible Networks | GSM / GPRS / EDGE | 850/900/1800/1900 MHz | — |
| UMTS / HSPA | 2100/1900/850/800 MHz | 2100 MHz | 2100/1900/850/800 MHz or 2100/1700/900 MHz |
| CDMA / EVDO | — N/a | 800/1900 MHz | — N/a |
| Operating system | BlackBerry OS 7 | — | — |
| Battery | 1270 mAH Lithium-ion polymer battery 12.8 days standby ( GSM ) 12.3 days standby ( UMTS ) 6.9 hours talk ( GSM ) 5.9 hours talk ( UMTS ) 54 hours music playback 7 hours video playback | 1230 mAH Lithium-ion polymer battery 13.4 days standby ( CDMA ) 11.8 days standby ( UMTS ) 6.8 hours talk ( CDMA ) 6.1 hours talk ( UMTS ) 50.2 hours music playback 6.6 hours video playback | 1230 mAH Lithium-ion polymer battery 13.9 days standby ( GSM ) 13.5 days standby ( UMTS ) 4.7 hours talk( GSM ) 6.8 hours talk ( UMTS ) 44 hours music playback 6.6 hours video playback |
| Weight | 161 g (5.7 oz) | 135 g (4.8 oz) | — |
| Dimensions | 111 mm × 62 mm × 14.6 mm (4.37 in × 2.44 in × 0.57 in) (closed) | 120 mm × 62 mm × 11.5 mm (4.72 in × 2.44 in × 0.45 in) | — |
| Camera | 5 megapixel 4× digital zoom Flash HD video ( 720p ) at 30 fps | — | — |
Available sourced specifications
| Manufacturer | BlackBerry |
|---|---|
| Last sourced | 2026-11-07 |