BlackBerry Z10
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | BlackBerry Z10 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | BlackBerry Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 1,280 x 768 px (0.98 megapixels) 4.2-inch (built on 71μm pixel) at 356 ppi, 15:9 aspect ratio Source |
| Processor | ARM 1.5 GHz dual-core Qualcomm Snapdragon S4 Plus (MSM8960) (STL100-2 & STL100-3 & STL100-4) Texas Instruments OMAP 4470 (STL-100-1) Source |
| Battery | 1800 mAH removable battery Source |
| RAM | 2 GB RAM Source |
| Storage | 16 GB flash memory Source |
| Cameras | 8 megapixels , 1080p video capture Source |
| Connectivity | IEEE 802.11n-2009 , Bluetooth 4.0, NFC , Micro HDMI , Micro-USB Source |
| Availability | [ edit ] Source |
| Os | Blackberry 10.2.1 Released January 28, 2014 Current: BlackBerry 10.3.3 (Released April 4, 2018) Source |
| Front cameras | 2 megapixels, 720p video capture Source |
| Weight | 135.4 g (4.78 oz) Source |
| Dimensions | dimensions: 130 mm (5.1 in) H 65.6 mm (2.58 in) W 9 mm (0.35 in) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| BlackBerry Z10 | Compatible networks | LTE PCS CDMA HSPA+ EDGE GSM | Source |
| BlackBerry Z10 | Dimensions | 130 mm (5.1 in) H 65.6 mm (2.58 in) W 9 mm (0.35 in) D | Source |
| BlackBerry Z10 | Weight | 135.4 g (4.78 oz) | Source |
| BlackBerry Z10 | Memory | 2 GB RAM | Source |
| BlackBerry Z10 | Storage | 16 GB flash memory | Source |
| BlackBerry Z10 | Removable storage | Up to 256GB microSDXC [ 1 ] | Source |
| BlackBerry Z10 | Battery | 1800 mAH removable battery | Source |
| BlackBerry Z10 | Rear camera | 8 megapixels , 1080p video capture | Source |
| BlackBerry Z10 | Front camera | 2 megapixels, 720p video capture | Source |
| BlackBerry Z10 | Display | 1,280 x 768 px (0.98 megapixels) 4.2-inch (built on 71μm pixel) at 356 ppi, 15:9 aspect ratio | Source |
| BlackBerry Z10 | Connectivity | IEEE 802.11n-2009 , Bluetooth 4.0, NFC , Micro HDMI , Micro-USB | Source |
BlackBerry Z10
| Field | Value 1 |
|---|---|
| BlackBerry Z10 | — |
| Manufacturer | BlackBerry |
| Type | Smartphone |
| Availability by region | January 31, 2013 (UK) February 5, 2013 (Canada) February 10, 2013 (UAE) February 22, 2013 (South Africa) February 25, 2013 (India) March 22, 2013 (US) |
| Units sold | 1,300,000 (March 2013 estimate) |
| Predecessor | BlackBerry Torch 9860 |
| Related | BlackBerry Q10 BlackBerry Z30 |
| Compatible networks | LTE PCS CDMA HSPA+ EDGE GSM |
| Form factor | Slate |
| Dimensions | 130 mm (5.1 in) H 65.6 mm (2.58 in) W 9 mm (0.35 in) D |
| Weight | 135.4 g (4.78 oz) |
| Operating system | Blackberry 10.2.1 Released January 28, 2014 Current: BlackBerry 10.3.3 (Released April 4, 2018) |
| CPU | ARM 1.5 GHz dual-core Qualcomm Snapdragon S4 Plus (MSM8960) (STL100-2 & STL100-3 & STL100-4) Texas Instruments OMAP 4470 (STL-100-1) |
| Memory | 2 GB RAM |
| Storage | 16 GB flash memory |
| Removable storage | Up to 256GB microSDXC [ 1 ] |
| Battery | 1800 mAH removable battery |
| Rear camera | 8 megapixels , 1080p video capture |
| Front camera | 2 megapixels, 720p video capture |
| Display | 1,280 x 768 px (0.98 megapixels) 4.2-inch (built on 71μm pixel) at 356 ppi, 15:9 aspect ratio |
| Connectivity | IEEE 802.11n-2009 , Bluetooth 4.0, NFC , Micro HDMI , Micro-USB |
| Data inputs | Multi-touch touchscreen , on-screen keyboard |
| Made in | Mexico/Canada |
| Website | blackberry .com /blackberryz10 |
Model comparison
| Model | Stl-100-1 (Rfg81Uw) | Stl-100-2 (Rfh121Lw) | Stl-100-3 (Rfk121Lw & Rff91Lw) | Stl-100-4 (Rfa91Lw) |
|---|---|---|---|---|
| Countries | Nepal , Nigeria , South Africa , Taiwan , Trinidad and Tobago , India , Indonesia , Malaysia , Philippines , Thailand , Spain , Turkey , Argentina , Chile , Colombia , Venezuela , Saudi Arabia , United Arab Emirates , El Salvador | Australia , Malaysia , New Zealand , Hong Kong , Philippines , Singapore , Austria , Belgium , Bulgaria , Czech Republic , France , Germany , Ireland , Italy , Luxembourg , Netherlands , Poland , Portugal , United Kingdom , Brazil | Canada , Mexico , United States | United States |
| Carriers/Providers | Ncell , Vodafone España , Orange España , Yoigo , Turkcell , Avea , Vodafone Turkey , Celcom , Digi , Maxis , U Mobile , Smart , Sun Cellular , MTN Nigeria , Airtel Nigeria , Etisalat Nigeria , Glo , Vodacom , MTN South Africa , Cell C , Telkom South Africa , STC , Mobily , Zain Saudi Arabia , Etisalat UAE , Du , Claro Colombia , Movistar Colombia , Tigo , Movistar Chile , Entel , Digitel , Movistar Venezuela , Taiwan Mobile | Altel , Celcom , Digi , Maxis , U Mobile , Optus , Telstra , A1 , 3 Hong Kong , PCCW Mobile , Smartone Hong Kong , Globe Philippines , M1 , SingTel Singapore , StarHub , Vivacom , Orange France , SFR , Bouygues , Vodafone Germany , O 2 Germany , Deutsche Telekom , O2 Ireland , Vodafone Italy , TIM , Wind Telecomunicazioni , KPN Netherlands , T-Mobile Netherlands , Vodafone Netherlands , Orange Polska , Play , TMN , Vodafone Portugal , Optimus , EE , O2 UK , Vodafone UK , 3 UK , TIM Brasil , Claro Brasil , Oi , Vivo | Bell Canada , Rogers , Telus , Telcel , AT&T , T-Mobile US , Wind Mobile , Vidéotron Mobile Québec | Verizon Wireless |
| 2G | Quad band GSM/EDGE (850/900/1800/1900 MHz) | Dual band CDMA Cell and PCS (800/1900 MHz) | — | — |
| 3G | Quad-Band HSPA+ 1, 2, 5/6, 8 (850/900/1900/2100 MHz) | Tri band HSPA+ 1, 5/6, 8 (2100/850/900 MHz) | RFK121LW : Quad band HSPA+ 1, 2, 4, 5/6 (850/1700/1900/2100 MHz) RFF91LW : Tri-band HSPA+ 1, 2, 5/6 (850/1900/2100 MHz) | Dual band CDMA(EVDO) Cell and PCS (800/1900 MHz) Dual band UMTS (900/2100 MHz) |
| 4G | N/A | Quad band LTE 3, 7, 8, 20 (1800/2600/900/800 MHz) | Quad band LTE 2, 5, 4, 17 (700/850/1700/1900 MHz) | LTE Band-13 (700 MHz) |
| Weight | 135.4 g | 136 g | 136.3 g | 137.5 g |
| SoC | Texas Instruments OMAP 4470 | Qualcomm Snapdragon S4 Plus (MSM8960) | — | — |
| CPU | 1.5 GHz dual-core ARM Cortex-A9 | 1.5 GHz dual-core Krait | — | — |
| GPU | PowerVR SGX544 + Vivante CGPU | Adreno 225 | — | — |
| ISMI Prefix | 35401005:RFG81UW; 35703305:RFG81UW | 35489705:RFH121LW | 35292105:RFF91LW; 35292205:RFF91LW; 35388705:RFK121LW; 35428905:RFK121LW; 35625105:RFK121LW | 99000124:RFA91LW; 99000124:RFA91LW |
Available sourced specifications
| Manufacturer | BlackBerry |
|---|---|
| Last sourced | 2026-11-12 |