HTC Desire Eye
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC Desire Eye |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | 5.2 inch Source |
| Processor | 2.3 GHz quad-core Krait 400 Source |
| Battery | 2400 mAh Source |
| RAM | 2 GB LPDDR3 RAM Source |
| Storage | 16 GB flash Source |
| Cameras | 13MP MP Source |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth: v4.0, A2DP, USB: microUSB v2.0 Source |
| Os | Original: Android 4.4.4 "KitKat" Current: Android 6.0.1 Marshmallow" Unofficial: Android 12 via LineageOS Source |
| Front cameras | 13MP with dual LED flash Source |
| Weight | 154 g (5.43 oz) Source |
| Dimensions | dimensions: 151.7×73.8×8.5 mm (5.97×2.91×0.33 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Desire Eye | Compatible networks | 2G, 3G, 4G | Source |
| HTC Desire Eye | Dimensions | 151.7×73.8×8.5 mm (5.97×2.91×0.33 in) | Source |
| HTC Desire Eye | Weight | 154 g (5.43 oz) | Source |
| HTC Desire Eye | Memory | 2 GB LPDDR3 RAM | Source |
| HTC Desire Eye | Storage | 16 GB flash | Source |
| HTC Desire Eye | Removable storage | up to 128 GB | Source |
| HTC Desire Eye | Battery | 2400 mAh | Source |
| HTC Desire Eye | Rear camera | 13MP MP | Source |
| HTC Desire Eye | Front camera | 13MP with dual LED flash | Source |
| HTC Desire Eye | Display | 5.2 inch | Source |
| HTC Desire Eye | Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth: v4.0, A2DP, USB: microUSB v2.0 | Source |
HTC Desire Eye
| Manufacturer | Htc |
|---|---|
| Type | Touchscreen smartphone |
| Series | HTC Desire |
| First released | October 2014 ( 2014-10 ) |
| Availability by region | 7 November 2014 |
| Compatible networks | 2G, 3G, 4G |
| Form factor | Slate |
| Dimensions | 151.7×73.8×8.5 mm (5.97×2.91×0.33 in) |
| Weight | 154 g (5.43 oz) |
| Operating system | Original: Android 4.4.4 "KitKat" Current: Android 6.0.1 Marshmallow" Unofficial: Android 12 via LineageOS |
| System-on-chip | Qualcomm Snapdragon 801 |
| CPU | 2.3 GHz quad-core Krait 400 |
| GPU | Adreno 330 |
| Memory | 2 GB LPDDR3 RAM |
| Storage | 16 GB flash |
| Removable storage | up to 128 GB |
| Battery | 2400 mAh |
| Rear camera | 13MP MP |
| Front camera | 13MP with dual LED flash |
| Display | 5.2 inch |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth: v4.0, A2DP, USB: microUSB v2.0 |
| Data inputs | Capacitive touch screen, Multitouch |
| Model | OPHF200 |
| Codename | M910x |
| Website | www .htc .com /in /smartphones /htc-desire-eye / |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-02 |