HTC Desire HD
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC Desire HD |
|---|---|
| Country | |
| Introduced | 2010-10-19 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 4.3 in (110 mm) 480x800 TFT S-LCD Multi-touchscreen Source |
| Processor | 1 GHz Qualcomm 8255 Snapdragon [ 2 ] Source |
| Battery | Li-ion 1230 mAh 3.7VDC 4.55Whr Source |
| RAM | 768 MB RAM Source |
| Storage | 1.5 GB ROM Source |
| Cameras | 8- megapixel autofocus with dual LED flash and 720p HD video recording. Source |
| Connectivity | 2G : 850/900/1800/1900 MHz 3G : 900/2100 MHz HSDPA : 14.4 Mbps HSUPA : 5.76 Mbps Wi-Fi : 802.11b/g/n Bluetooth : v2.1 with Enhanced Data Rate Source |
| Os | Android 2.2 "Froyo" with HTC Sense Upgradeable to 2.3.5 "Gingerbread" with HTC Sense 3.0 . Newer versions of Android are available through third-party ROMs. Source |
| Weight | 164 g (5.8 oz) Source |
| Dimensions | dimensions: 123 mm (4.8 in) L 68 mm (2.7 in) W 11.8 mm (0.46 in) D [ 1 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Desire HD | Dimensions | 123 mm (4.8 in) L 68 mm (2.7 in) W 11.8 mm (0.46 in) D [ 1 ] | Source |
| HTC Desire HD | Weight | 164 g (5.8 oz) | Source |
| HTC Desire HD | Memory | 768 MB RAM | Source |
| HTC Desire HD | Storage | 1.5 GB ROM | Source |
| HTC Desire HD | Removable storage | up to 32 GB with microSD | Source |
| HTC Desire HD | Battery | Li-ion 1230 mAh 3.7VDC 4.55Whr | Source |
| HTC Desire HD | Rear camera | 8- megapixel autofocus with dual LED flash and 720p HD video recording. | Source |
| HTC Desire HD | Display | 4.3 in (110 mm) 480x800 TFT S-LCD Multi-touchscreen | Source |
| HTC Desire HD | Connectivity | 2G : 850/900/1800/1900 MHz 3G : 900/2100 MHz HSDPA : 14.4 Mbps HSUPA : 5.76 Mbps Wi-Fi : 802.11b/g/n Bluetooth : v2.1 with Enhanced Data Rate | Source |
| v t e Linux-powered devices | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| v t e Linux-powered devices | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
| External links | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| External links | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
HTC Desire HD
| Manufacturer | Htc Corporation |
|---|---|
| Type | Smartphone |
| Availability by region | UK October 19, 2010 ( 2010-10-19 ) |
| Predecessor | HTC Desire |
| Successor | HTC Sensation |
| Form factor | Slate |
| Dimensions | 123 mm (4.8 in) L 68 mm (2.7 in) W 11.8 mm (0.46 in) D [ 1 ] |
| Weight | 164 g (5.8 oz) |
| Operating system | Android 2.2 "Froyo" with HTC Sense Upgradeable to 2.3.5 "Gingerbread" with HTC Sense 3.0 . Newer versions of Android are available through third-party ROMs. |
| CPU | 1 GHz Qualcomm 8255 Snapdragon [ 2 ] |
| GPU | Adreno 205 |
| Memory | 768 MB RAM |
| Storage | 1.5 GB ROM |
| Removable storage | up to 32 GB with microSD |
| Battery | Li-ion 1230 mAh 3.7VDC 4.55Whr |
| Rear camera | 8- megapixel autofocus with dual LED flash and 720p HD video recording. |
| Display | 4.3 in (110 mm) 480x800 TFT S-LCD Multi-touchscreen |
| Connectivity | 2G : 850/900/1800/1900 MHz 3G : 900/2100 MHz HSDPA : 14.4 Mbps HSUPA : 5.76 Mbps Wi-Fi : 802.11b/g/n Bluetooth : v2.1 with Enhanced Data Rate |
| Codename | Ace |
| Other | FM tuner, Compass, A-GPS , DLNA support, micro-USB, 3.5 mm audio jack, and Wi-Fi tethering |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e Linux-powered devices | — | — |
| Computers, components | Nettops Eee Box fit-PC Lemote Linutop ThinCan Zonbu Netbooks Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C Tablets Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab Networking Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC Storage Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book Other BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | |
| Nettops | Eee Box fit-PC Lemote Linutop ThinCan Zonbu | — |
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C | — |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab | — |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | — |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | — |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | — |
| Accessories | Multimedia DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos Handhelds Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote Phones ✝ Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro Consoles Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 Handheld consoles Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Multimedia | DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos | — |
| Handhelds | Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote | — |
| Phones ✝ | Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro | — |
| Consoles | Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 | — |
| Handheld consoles | Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Discontinued | Cherrypal Simputer | — |
| ✝ Excluding Android devices. | — | — |
External links
| Nettops | Eee Box Fit-Pc Lemote Linutop Thincan Zonbu |
|---|---|
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE |
Available sourced specifications
| Introduced / established | 2010-10-19 |
|---|---|
| Manufacturer | HTC |
| Last sourced | 2026-11-12 |