HTC Evo Shift 4G
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC Evo Shift 4G |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 3.6-inch diagonal widescreen 480×800 TFT LCD at 259.15 ppi Source |
| Processor | 800 MHz Qualcomm MSM7630 ( Snapdragon ) [ 1 ] [ 2 ] Adreno 205 Graphics Source |
| Battery | 1.5 Ah Lithium-ion battery Source |
| RAM | 512 MB RAM Source |
| Storage | [ edit ] Source |
| Cameras | [ edit ] Source |
| Connectivity | Dual-band CDMA / EVDO Rev. A (800 1900 MHz ) 2.5 to 2.7 GHz WiMAX 802.16e [ 3 ] Wi-Fi ( 802.11b/g/n ), [ 4 ] Bluetooth 2.1 + EDR Source |
| Os | Android 2.2 Released August 10, 2010 ; 16 years ago ( 2010-08-10 ) , HTC Sense Source |
| Front cameras | None Source |
| Weight | 167 g (5.9 oz) Source |
| Dimensions | dimensions: 117 mm (4.6 in) (h) 60 mm (2.4 in) (w) 16 mm (0.63 in) (d) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC EVO Shift 4G | Compatible networks | Sprint | Source |
| HTC EVO Shift 4G | Dimensions | 117 mm (4.6 in) (h) 60 mm (2.4 in) (w) 16 mm (0.63 in) (d) | Source |
| HTC EVO Shift 4G | Weight | 167 g (5.9 oz) | Source |
| HTC EVO Shift 4G | Memory | 512 MB RAM | Source |
| HTC EVO Shift 4G | Storage | 2 GB ROM (358 MB free) | Source |
| HTC EVO Shift 4G | Removable storage | 2 GB microSD , up to 32 GB supported | Source |
| HTC EVO Shift 4G | Battery | 1.5 Ah Lithium-ion battery | Source |
| HTC EVO Shift 4G | Rear camera | backside illumination 5- megapixel autofocus with LED flash, rear-facing | Source |
| HTC EVO Shift 4G | Front camera | None | Source |
| HTC EVO Shift 4G | Display | 3.6-inch diagonal widescreen 480×800 TFT LCD at 259.15 ppi | Source |
| HTC EVO Shift 4G | Connectivity | Dual-band CDMA / EVDO Rev. A (800 1900 MHz ) 2.5 to 2.7 GHz WiMAX 802.16e [ 3 ] Wi-Fi ( 802.11b/g/n ), [ 4 ] Bluetooth 2.1 + EDR | Source |
| v t e Linux-powered devices | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| v t e Linux-powered devices | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
| External links | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| External links | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
HTC EVO Shift 4G
| Manufacturer | Htc Corporation |
|---|---|
| Series | HTC Evo |
| Availability by region | January 9, 2011 |
| Compatible networks | Sprint |
| Form factor | Slider Smartphone |
| Dimensions | 117 mm (4.6 in) (h) 60 mm (2.4 in) (w) 16 mm (0.63 in) (d) |
| Weight | 167 g (5.9 oz) |
| Operating system | Android 2.2 Released August 10, 2010 ; 16 years ago ( 2010-08-10 ) , HTC Sense |
| CPU | 800 MHz Qualcomm MSM7630 ( Snapdragon ) [ 1 ] [ 2 ] Adreno 205 Graphics |
| Memory | 512 MB RAM |
| Storage | 2 GB ROM (358 MB free) |
| Removable storage | 2 GB microSD , up to 32 GB supported |
| Battery | 1.5 Ah Lithium-ion battery |
| Rear camera | backside illumination 5- megapixel autofocus with LED flash, rear-facing |
| Front camera | None |
| Display | 3.6-inch diagonal widescreen 480×800 TFT LCD at 259.15 ppi |
| Connectivity | Dual-band CDMA / EVDO Rev. A (800 1900 MHz ) 2.5 to 2.7 GHz WiMAX 802.16e [ 3 ] Wi-Fi ( 802.11b/g/n ), [ 4 ] Bluetooth 2.1 + EDR |
| Data inputs | Multi-touch touchscreen display Dual microphone 3-axis accelerometer Digital compass Proximity sensor Ambient light sensor Physical QWERTY keyboard |
| Other | Wi-Fi Hot Spot, FM-Radio, GPS navigation |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e Linux-powered devices | — | — |
| Computers, components | Nettops Eee Box fit-PC Lemote Linutop ThinCan Zonbu Netbooks Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C Tablets Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab Networking Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC Storage Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book Other BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | |
| Nettops | Eee Box fit-PC Lemote Linutop ThinCan Zonbu | — |
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C | — |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab | — |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | — |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | — |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | — |
| Accessories | Multimedia DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos Handhelds Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote Phones ✝ Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro Consoles Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 Handheld consoles Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Multimedia | DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos | — |
| Handhelds | Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote | — |
| Phones ✝ | Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro | — |
| Consoles | Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 | — |
| Handheld consoles | Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Discontinued | Cherrypal Simputer | — |
| ✝ Excluding Android devices. | — | — |
External links
| Nettops | Eee Box Fit-Pc Lemote Linutop Thincan Zonbu |
|---|---|
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-12 |