HTC One E9+
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC One E9+ |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 5.5 in (140 mm) WQHD 1440 x 2560 pixels (16:9 Aspect ratio) (534 ppi ) Source |
| Processor | 2.0 GHz true octa-core Source |
| Battery | 2,800 mAh Li-Po Source |
| RAM | 3 GB LPDDR4 RAM Source |
| Storage | 32 GB Source |
| Cameras | 20.2 MP with auto / manual focus , 1/2.3", 27.8mm, ƒ/2.2, LED flash, 4K video recording @30 fps, 1080p @60 fps, 720p @120 fps Source |
| Connectivity | List Wi-Fi DLNA GPS / GLONASS NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging) 3.50 mm (0.138 in) headphone jack Source |
| Os | Android 5.0 "Lollipop" Source |
| Front cameras | 13 MP , UltraPixel fixed-focus camera, ƒ/2.0 aperture , 1/3", 26.8 mm 1080p video recording @30 fps Source |
| Weight | 149 g (5.3 oz) Source |
| Dimensions | dimensions: 156.5 mm (6.16 in) H 76.5 mm (3.01 in) W 7.54 mm (0.297 in) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC One E9+ | Dimensions | 156.5 mm (6.16 in) H 76.5 mm (3.01 in) W 7.54 mm (0.297 in) D | Source |
| HTC One E9+ | Weight | 149 g (5.3 oz) | Source |
| HTC One E9+ | Memory | 3 GB LPDDR4 RAM | Source |
| HTC One E9+ | Storage | 32 GB | Source |
| HTC One E9+ | Removable storage | microSD up to 128 GB | Source |
| HTC One E9+ | Battery | 2,800 mAh Li-Po | Source |
| HTC One E9+ | Rear camera | 20.2 MP with auto / manual focus , 1/2.3", 27.8mm, ƒ/2.2, LED flash, 4K video recording @30 fps, 1080p @60 fps, 720p @120 fps | Source |
| HTC One E9+ | Front camera | 13 MP , UltraPixel fixed-focus camera, ƒ/2.0 aperture , 1/3", 26.8 mm 1080p video recording @30 fps | Source |
| HTC One E9+ | Display | 5.5 in (140 mm) WQHD 1440 x 2560 pixels (16:9 Aspect ratio) (534 ppi ) | Source |
| HTC One E9+ | Connectivity | List Wi-Fi DLNA GPS / GLONASS NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging) 3.50 mm (0.138 in) headphone jack | Source |
HTC One E9+
| Manufacturer | Htc |
|---|---|
| Type | Smartphone |
| Series | HTC One |
| Predecessor | HTC One E8 |
| Form factor | Slate |
| Dimensions | 156.5 mm (6.16 in) H 76.5 mm (3.01 in) W 7.54 mm (0.297 in) D |
| Weight | 149 g (5.3 oz) |
| Operating system | Android 5.0 "Lollipop" |
| System-on-chip | MediaTek HelioX10 MT6795 |
| CPU | 2.0 GHz true octa-core |
| GPU | PowerVR G6200 @700 MHz |
| Memory | 3 GB LPDDR4 RAM |
| Storage | 32 GB |
| Removable storage | microSD up to 128 GB |
| Battery | 2,800 mAh Li-Po |
| Rear camera | 20.2 MP with auto / manual focus , 1/2.3", 27.8mm, ƒ/2.2, LED flash, 4K video recording @30 fps, 1080p @60 fps, 720p @120 fps |
| Front camera | 13 MP , UltraPixel fixed-focus camera, ƒ/2.0 aperture , 1/3", 26.8 mm 1080p video recording @30 fps |
| Display | 5.5 in (140 mm) WQHD 1440 x 2560 pixels (16:9 Aspect ratio) (534 ppi ) |
| Sound | HTC Dolby Digital Boomsound |
| Connectivity | List Wi-Fi DLNA GPS / GLONASS NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging) 3.50 mm (0.138 in) headphone jack |
| Data inputs | List Accelerometer Gesture sensor Gyroscope |
| Codename | HTC A55 [ 1 ] |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-07 |