HTC ThunderBolt
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC ThunderBolt |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | 4.27 in (108 mm) diagonal [ 4 ] 1.67:1 aspect ratio widescreen TFT LCD capacitive touchscreen 480x800 resolution at 215 ppi (0.38 Mpx) Corning Gorilla Glass, crack and scratch resistant Source |
| Processor | 1 GHz Qualcomm Snapdragon (MSM8655) Source |
| Battery | 1400 mAh Source |
| RAM | 768 MB RAM Source |
| Storage | 8 GB eMMC (2.58 GB available) Source |
| Cameras | 8.0 Mpx with autofocus, 2 LED flash, with 720p HD video capture Source |
| Connectivity | CDMA 800/1900 MHz EVDO Rev. A , 4G LTE 700 MHz, Wi-Fi ( 802.11b/g/n ); Bluetooth 2.1 (upgradeable to 3.0) with A2DP stereo and EDR; A-GPS ; FM tuner with RDS , 3.5 mm stereo audio jack, Micro-USB, Mobile Hotspot Source |
| Os | Android 2.2 "Froyo" with HTC Sense 2.0 Upgradeable to Android 4.0.4 Ice Cream Sandwich with HTC Sense 3.6 [ 3 ] Source |
| Front cameras | 1.3 Mpx front-facing, with video capture Source |
| Weight | 6.23 oz (177 g) Source |
| Dimensions | dimensions: 4.85 in (123 mm) H 2.65 in (67 mm) W 0.54 in (14 mm) D [ 2 ] Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC ThunderBolt (Verizon Wireless) | Compatible networks | Dual-band CDMA / EVDO Rev. A / EHRPD (800 1900 MHz ) LTE 700 MHz ( band 13 ) | Source |
| HTC ThunderBolt (Verizon Wireless) | Dimensions | 4.85 in (123 mm) H 2.65 in (67 mm) W 0.54 in (14 mm) D [ 2 ] | Source |
| HTC ThunderBolt (Verizon Wireless) | Weight | 6.23 oz (177 g) | Source |
| HTC ThunderBolt (Verizon Wireless) | Memory | 768 MB RAM | Source |
| HTC ThunderBolt (Verizon Wireless) | Storage | 8 GB eMMC (2.58 GB available) | Source |
| HTC ThunderBolt (Verizon Wireless) | Removable storage | 32 GB microSD card pre-installed | Source |
| HTC ThunderBolt (Verizon Wireless) | Battery | 1400 mAh | Source |
| HTC ThunderBolt (Verizon Wireless) | Rear camera | 8.0 Mpx with autofocus, 2 LED flash, with 720p HD video capture | Source |
| HTC ThunderBolt (Verizon Wireless) | Front camera | 1.3 Mpx front-facing, with video capture | Source |
| HTC ThunderBolt (Verizon Wireless) | Display | 4.27 in (108 mm) diagonal [ 4 ] 1.67:1 aspect ratio widescreen TFT LCD capacitive touchscreen 480x800 resolution at 215 ppi (0.38 Mpx) Corning Gorilla Glass, crack and scratch resistant | Source |
| HTC ThunderBolt (Verizon Wireless) | Connectivity | CDMA 800/1900 MHz EVDO Rev. A , 4G LTE 700 MHz, Wi-Fi ( 802.11b/g/n ); Bluetooth 2.1 (upgradeable to 3.0) with A2DP stereo and EDR; A-GPS ; FM tuner with RDS , 3.5 mm stereo audio jack, Micro-USB, Mobile Hotspot | Source |
| v t e Linux-powered devices | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| v t e Linux-powered devices | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
| External links | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| External links | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
HTC ThunderBolt
| Field | Value 1 |
|---|---|
| HTC ThunderBolt (Verizon Wireless) | — |
| Brand | HTC |
| Manufacturer | HTC Corporation |
| Type | Smartphone |
| Series | Desire HD |
| First released | January 2011 [ 1 ] |
| Availability by region | February 2011 |
| Discontinued | June 2012 |
| Predecessor | HTC Droid Incredible |
| Successor | HTC Rezound |
| Related | HTC Desire HD , HTC Inspire 4G , HTC Sensation 4G , HTC EVO 4G , HTC EVO 4G LTE |
| Compatible networks | Dual-band CDMA / EVDO Rev. A / EHRPD (800 1900 MHz ) LTE 700 MHz ( band 13 ) |
| Form factor | Slate |
| Dimensions | 4.85 in (123 mm) H 2.65 in (67 mm) W 0.54 in (14 mm) D [ 2 ] |
| Weight | 6.23 oz (177 g) |
| Operating system | Android 2.2 "Froyo" with HTC Sense 2.0 Upgradeable to Android 4.0.4 Ice Cream Sandwich with HTC Sense 3.6 [ 3 ] |
| CPU | 1 GHz Qualcomm Snapdragon (MSM8655) |
| GPU | Adreno 205 |
| Memory | 768 MB RAM |
| Storage | 8 GB eMMC (2.58 GB available) |
| Removable storage | 32 GB microSD card pre-installed |
| Battery | 1400 mAh |
| Rear camera | 8.0 Mpx with autofocus, 2 LED flash, with 720p HD video capture |
| Front camera | 1.3 Mpx front-facing, with video capture |
| Display | 4.27 in (108 mm) diagonal [ 4 ] 1.67:1 aspect ratio widescreen TFT LCD capacitive touchscreen 480x800 resolution at 215 ppi (0.38 Mpx) Corning Gorilla Glass, crack and scratch resistant |
| Connectivity | CDMA 800/1900 MHz EVDO Rev. A , 4G LTE 700 MHz, Wi-Fi ( 802.11b/g/n ); Bluetooth 2.1 (upgradeable to 3.0) with A2DP stereo and EDR; A-GPS ; FM tuner with RDS , 3.5 mm stereo audio jack, Micro-USB, Mobile Hotspot |
| Data inputs | Touch or Swype |
| Hearing aid compatibility | M4/T3 [ 5 ] |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e Linux-powered devices | — | — |
| Computers, components | Nettops Eee Box fit-PC Lemote Linutop ThinCan Zonbu Netbooks Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C Tablets Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab Networking Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC Storage Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book Other BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | |
| Nettops | Eee Box fit-PC Lemote Linutop ThinCan Zonbu | — |
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C | — |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab | — |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | — |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | — |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | — |
| Accessories | Multimedia DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos Handhelds Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote Phones ✝ Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro Consoles Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 Handheld consoles Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Multimedia | DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos | — |
| Handhelds | Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote | — |
| Phones ✝ | Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro | — |
| Consoles | Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 | — |
| Handheld consoles | Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Discontinued | Cherrypal Simputer | — |
| ✝ Excluding Android devices. | — | — |
External links
| Nettops | Eee Box Fit-Pc Lemote Linutop Thincan Zonbu |
|---|---|
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-02 |