HTC Touch Pro
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: United States
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC Touch Pro |
|---|---|
| Country | United States |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 480×640 px , 2.8 in (71 mm), 285 PPI, 65536 color LCD , 3:4 aspect ratio Source |
| Processor | Qualcomm MSM7201A ARM 11 at 528 MHz Source |
| Battery | 1340mAh mAh Lithium-ion polymer battery , user accessible Source |
| RAM | 288 MB RAM 512 MB ROM Source |
| Cameras | 3.2 megapixel AF back Source |
| Connectivity | USB Mini-B Bluetooth 2.0 + EDR Wi-Fi ( 802.11b/g ) Source |
| Os | Original: Windows Mobile 6.1 Professional Unofficial: Android 1.6 " Donut " if XDAndroid installed and ported to Android Source |
| Front cameras | .3 megapixel front (only on GSM Unlocked version) Source |
| Weight | 158.9 g (5.61 oz) Source |
| Dimensions | dimensions: 102 mm (4.0 in) (h) 51 mm (2.0 in) (w) 18 mm (0.71 in) (d) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Touch Pro | Compatible networks | aGPS HTC Raphael 100: Quad band GSM 850, 900, 1800, 1900 , GPRS , EDGE Quad band UMTS 850,900,1900, 2100 , HSDPA , HSUPA HTC Raphael 800: Dual band CDMA 800, 1900 Single band EV-DO 2000 1x EV-DO Rev A. | Source |
| HTC Touch Pro | Dimensions | 102 mm (4.0 in) (h) 51 mm (2.0 in) (w) 18 mm (0.71 in) (d) | Source |
| HTC Touch Pro | Weight | 158.9 g (5.61 oz) | Source |
| HTC Touch Pro | Memory | 288 MB RAM 512 MB ROM | Source |
| HTC Touch Pro | Removable storage | microSDHC , up to 32 GB | Source |
| HTC Touch Pro | Battery | 1340mAh mAh Lithium-ion polymer battery , user accessible | Source |
| HTC Touch Pro | Rear camera | 3.2 megapixel AF back | Source |
| HTC Touch Pro | Front camera | .3 megapixel front (only on GSM Unlocked version) | Source |
| HTC Touch Pro | Display | 480×640 px , 2.8 in (71 mm), 285 PPI, 65536 color LCD , 3:4 aspect ratio | Source |
| HTC Touch Pro | Connectivity | USB Mini-B Bluetooth 2.0 + EDR Wi-Fi ( 802.11b/g ) | Source |
| v t e Windows Mobile | Device software | Bing Mobile Bing Maps Internet Explorer Mobile Media Player Mobile MSN Mobile Office Mobile Remote Desktop Voice Command Windows Live for Mobile | Source |
HTC Touch Pro
| Manufacturer | Htc |
|---|---|
| Series | HTC Touch family |
| Availability by region | June 2008 ; 18 years ago ( 2008-06 ) (Contract Free GSM) October 26, 2008 ; 18 years ago ( 2008-10-26 ) (Sprint) October 11, 2008 ; 18 years ago ( 2008-10-11 ) (Vodafone) November 11, 2008 ; 18 years ago ( 2008-11-11 ) (AT&T) November 24, 2008 ; 17 years ago ( 2008-11-24 ) (Verizon) |
| Predecessor | HTC TyTN II |
| Successor | HTC Touch Pro2 |
| Related | Sony Ericsson Xperia X1 [ 1 ] |
| Compatible networks | aGPS HTC Raphael 100: Quad band GSM 850, 900, 1800, 1900 , GPRS , EDGE Quad band UMTS 850,900,1900, 2100 , HSDPA , HSUPA HTC Raphael 800: Dual band CDMA 800, 1900 Single band EV-DO 2000 1x EV-DO Rev A. |
| Form factor | Slide |
| Dimensions | 102 mm (4.0 in) (h) 51 mm (2.0 in) (w) 18 mm (0.71 in) (d) |
| Weight | 158.9 g (5.61 oz) |
| Operating system | Original: Windows Mobile 6.1 Professional Unofficial: Android 1.6 " Donut " if XDAndroid installed and ported to Android |
| CPU | Qualcomm MSM7201A ARM 11 at 528 MHz |
| Memory | 288 MB RAM 512 MB ROM |
| Removable storage | microSDHC , up to 32 GB |
| Battery | 1340mAh mAh Lithium-ion polymer battery , user accessible |
| Rear camera | 3.2 megapixel AF back |
| Front camera | .3 megapixel front (only on GSM Unlocked version) |
| Display | 480×640 px , 2.8 in (71 mm), 285 PPI, 65536 color LCD , 3:4 aspect ratio |
| Media | Windows Media Player Mobile |
| Connectivity | USB Mini-B Bluetooth 2.0 + EDR Wi-Fi ( 802.11b/g ) |
| Data inputs | QWERTY Keyboard and Touchscreen |
| Hearing aid compatibility | M3 [ 2 ] |
External links
| Field | Value 1 |
|---|---|
| v t e Windows Mobile | — |
| Versions | Pocket PC 2000 Pocket PC 2002 Mobile 2003 Mobile 5.0 Mobile 6.0 Mobile 6.1 Mobile 6.5 |
| Device software | Bing Mobile Bing Maps Internet Explorer Mobile Media Player Mobile MSN Mobile Office Mobile Remote Desktop Voice Command Windows Live for Mobile |
| Desktop synchronization | ActiveSync H/PC Explorer Media Center Media Player Mobile Device Center Outlook |
| Services | Calendar Contacts My Phone Windows Error Reporting Windows Marketplace for Mobile |
| Server utilization | Direct Push Exchange Server |
| Development | .NET Compact Framework Device Emulator Silverlight SQL Server Compact XNA |
| Models | HTC Athena Dash HD2 HD Mini Shadow Smartflip Touch 2 3G Cruise Diamond 2 Dual HD Pro 2 Viva MAX 4G TyTN II Vox Wing Wings Samsung BlackJack II i600 i780 Jack Omnia II Lite Pro B7330 Pro B7610 Propel Pro Other 810-F A3100 DX900 eXpo Incite KS20 nüvifone M10 nüvifone M20 Treo Pro Xda Xperia X1 Xperia X2 TG01 |
| HTC | Athena Dash HD2 HD Mini Shadow Smartflip Touch 2 3G Cruise Diamond 2 Dual HD Pro 2 Viva MAX 4G TyTN II Vox Wing Wings |
| Samsung | BlackJack II i600 i780 Jack Omnia II Lite Pro B7330 Pro B7610 Propel Pro |
| Other | 810-F A3100 DX900 eXpo Incite KS20 nüvifone M10 nüvifone M20 Treo Pro Xda Xperia X1 Xperia X2 TG01 |
Available sourced specifications
| Country | United States |
|---|---|
| Manufacturer | HTC |
| Last sourced | 2026-11-12 |