HTC Touch Viva
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | HTC Touch Viva |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | High Tech Computer Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 320x240 px , 2.8 in (71 mm), TFT LCD Source |
| Processor | Texas Instruments OMAP 850 at 201 MHz Source |
| Battery | 1100mAh mAH Lithium-ion polymer battery , user accessible Source |
| RAM | 128 MiB RAM 256 MiB ROM Source |
| Cameras | 2 megapixel Fixed focus back Source |
| Connectivity | USB Mini Bluetooth 2.0 + EDR + A2DP Wi-Fi ( 802.11b/g ) Source |
| Os | Windows Mobile 6.1 Professional Source |
| Weight | 110 g (3.9 oz) Source |
| Dimensions | dimensions: 104.5 mm (4.11 in) (h) 59 mm (2.3 in) (w) 15.75 mm (0.620 in) (d) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Touch Viva | Compatible networks | Quad band GSM / GPRS / EDGE ( GSM 850 , GSM 900 , GSM 1800 , GSM 1900 ) | Source |
| HTC Touch Viva | Dimensions | 104.5 mm (4.11 in) (h) 59 mm (2.3 in) (w) 15.75 mm (0.620 in) (d) | Source |
| HTC Touch Viva | Weight | 110 g (3.9 oz) | Source |
| HTC Touch Viva | Memory | 128 MiB RAM 256 MiB ROM | Source |
| HTC Touch Viva | Removable storage | microSDHC | Source |
| HTC Touch Viva | Battery | 1100mAh mAH Lithium-ion polymer battery , user accessible | Source |
| HTC Touch Viva | Rear camera | 2 megapixel Fixed focus back | Source |
| HTC Touch Viva | Display | 320x240 px , 2.8 in (71 mm), TFT LCD | Source |
| HTC Touch Viva | Connectivity | USB Mini Bluetooth 2.0 + EDR + A2DP Wi-Fi ( 802.11b/g ) | Source |
| v t e Windows Mobile | Device software | Bing Mobile Bing Maps Internet Explorer Mobile Media Player Mobile MSN Mobile Office Mobile Remote Desktop Voice Command Windows Live for Mobile | Source |
HTC Touch Viva
| Manufacturer | High Tech Computer Corporation |
|---|---|
| Series | HTC Touch family |
| Compatible networks | Quad band GSM / GPRS / EDGE ( GSM 850 , GSM 900 , GSM 1800 , GSM 1900 ) |
| Dimensions | 104.5 mm (4.11 in) (h) 59 mm (2.3 in) (w) 15.75 mm (0.620 in) (d) |
| Weight | 110 g (3.9 oz) |
| Operating system | Windows Mobile 6.1 Professional |
| CPU | Texas Instruments OMAP 850 at 201 MHz |
| Memory | 128 MiB RAM 256 MiB ROM |
| Removable storage | microSDHC |
| Battery | 1100mAh mAH Lithium-ion polymer battery , user accessible |
| Rear camera | 2 megapixel Fixed focus back |
| Display | 320x240 px , 2.8 in (71 mm), TFT LCD |
| Connectivity | USB Mini Bluetooth 2.0 + EDR + A2DP Wi-Fi ( 802.11b/g ) |
| Data inputs | Touchscreen |
References
| Field | Value 1 |
|---|---|
| v t e Windows Mobile | — |
| Versions | Pocket PC 2000 Pocket PC 2002 Mobile 2003 Mobile 5.0 Mobile 6.0 Mobile 6.1 Mobile 6.5 |
| Device software | Bing Mobile Bing Maps Internet Explorer Mobile Media Player Mobile MSN Mobile Office Mobile Remote Desktop Voice Command Windows Live for Mobile |
| Desktop synchronization | ActiveSync H/PC Explorer Media Center Media Player Mobile Device Center Outlook |
| Services | Calendar Contacts My Phone Windows Error Reporting Windows Marketplace for Mobile |
| Server utilization | Direct Push Exchange Server |
| Development | .NET Compact Framework Device Emulator Silverlight SQL Server Compact XNA |
| Models | HTC Athena Dash HD2 HD Mini Shadow Smartflip Touch 2 3G Cruise Diamond 2 Dual HD Pro 2 Viva MAX 4G TyTN II Vox Wing Wings Samsung BlackJack II i600 i780 Jack Omnia II Lite Pro B7330 Pro B7610 Propel Pro Other 810-F A3100 DX900 eXpo Incite KS20 nüvifone M10 nüvifone M20 Treo Pro Xda Xperia X1 Xperia X2 TG01 |
| HTC | Athena Dash HD2 HD Mini Shadow Smartflip Touch 2 3G Cruise Diamond 2 Dual HD Pro 2 Viva MAX 4G TyTN II Vox Wing Wings |
| Samsung | BlackJack II i600 i780 Jack Omnia II Lite Pro B7330 Pro B7610 Propel Pro |
| Other | 810-F A3100 DX900 eXpo Incite KS20 nüvifone M10 nüvifone M20 Treo Pro Xda Xperia X1 Xperia X2 TG01 |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-12 |