Lenovo P2
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Lenovo P2 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Lenovo Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | 5.5" inch Full HD Super AMOLED Display with Gorilla Glass 3 [ 1 ] 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) [ 2 ] Source |
| Processor | Octa-core 2.0 GHz ARM Cortex-A53 Source |
| Battery | 5100 mah non-removable with 24 Watt Rapid Charging Source |
| RAM | 3GB or 4GB DDR3 Ram Source |
| Storage | 32GB or 64 GB expandable via 128 GB microSD card Source |
| Cameras | 13 MP, Sony IMX 258 sensor, f/2.0 aperture PDAF , Dual-tone LED flash, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama Source |
| Connectivity | Micro USB, 3.5 mm headset jack, NFC Source |
| Os | Android 6.0.1 , Android 7.0 Source |
| Front cameras | 5 MP fixed-focus, f/2.2 Source |
| Weight | 177 g (6 oz) (0.39 lbs) Source |
| Dimensions | dimensions: 153×76×8.3 mm (6.02×2.99×0.33 in) (L * WxT) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Lenovo P2 | Compatible networks | LTE, VoLTE, HSPA, GSM, EDGE, GPRS, 4G, 3G, 2G | Source |
| Lenovo P2 | Dimensions | 153×76×8.3 mm (6.02×2.99×0.33 in) (L * WxT) | Source |
| Lenovo P2 | Weight | 177 g (6 oz) (0.39 lbs) | Source |
| Lenovo P2 | Memory | 3GB or 4GB DDR3 Ram | Source |
| Lenovo P2 | Storage | 32GB or 64 GB expandable via 128 GB microSD card | Source |
| Lenovo P2 | Battery | 5100 mah non-removable with 24 Watt Rapid Charging | Source |
| Lenovo P2 | Rear camera | 13 MP, Sony IMX 258 sensor, f/2.0 aperture PDAF , Dual-tone LED flash, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Source |
| Lenovo P2 | Front camera | 5 MP fixed-focus, f/2.2 | Source |
| Lenovo P2 | Display | 5.5" inch Full HD Super AMOLED Display with Gorilla Glass 3 [ 1 ] 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) [ 2 ] | Source |
| Lenovo P2 | Connectivity | Micro USB, 3.5 mm headset jack, NFC | Source |
| v t e Lenovo | Software | ThinkShield ThinkVantage | Source |
| v t e Lenovo | Displays and television sets | ThinkVision LeTV | Source |
| External links | Software | ThinkShield ThinkVantage | Source |
| External links | Displays and television sets | ThinkVision LeTV | Source |
Lenovo P2
| Brand | Lenovo |
|---|---|
| Manufacturers | Flextronics Technologies Pvt Ltd. (India), Motorola Mobility (China) |
| Type | Smartphone |
| Series | Lenovo P Series |
| First released | November 2016 |
| Predecessor | Lenovo Vibe P1 |
| Compatible networks | LTE, VoLTE, HSPA, GSM, EDGE, GPRS, 4G, 3G, 2G |
| Dimensions | 153×76×8.3 mm (6.02×2.99×0.33 in) (L * WxT) |
| Weight | 177 g (6 oz) (0.39 lbs) |
| Operating system | Android 6.0.1 , Android 7.0 |
| System-on-chip | Qualcomm Snapdragon 625 MSM8953 |
| CPU | Octa-core 2.0 GHz ARM Cortex-A53 |
| GPU | Adreno 506 at 550MHz |
| Memory | 3GB or 4GB DDR3 Ram |
| Storage | 32GB or 64 GB expandable via 128 GB microSD card |
| Battery | 5100 mah non-removable with 24 Watt Rapid Charging |
| Rear camera | 13 MP, Sony IMX 258 sensor, f/2.0 aperture PDAF , Dual-tone LED flash, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Front camera | 5 MP fixed-focus, f/2.2 |
| Display | 5.5" inch Full HD Super AMOLED Display with Gorilla Glass 3 [ 1 ] 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) [ 2 ] |
| Sound | Bottom-ported single speaker, 2-Mics |
| Connectivity | Micro USB, 3.5 mm headset jack, NFC |
| Website | Lenovo India |
External links
| Field | Value 1 |
|---|---|
| v t e Lenovo | — |
| Servers | Current ThinkSystem ThinkAgile Flex System Discontinued System x NeXtScale |
| Current | ThinkSystem ThinkAgile Flex System |
| Discontinued | System x NeXtScale |
| Workstations | ThinkStation |
| Desktops | Business ThinkCentre A series M series Edge series Consumer and home office Current IdeaCentre A series B series Q series K series Essential desktops Legion Discontinued Erazer |
| Business | ThinkCentre A series M series Edge series |
| Consumer and home office | Current IdeaCentre A series B series Q series K series Essential desktops Legion Discontinued Erazer |
| Current | IdeaCentre A series B series Q series K series Essential desktops Legion |
| Discontinued | Erazer |
| Laptops | Business Current ThinkPad P series R series T series X series ( X1 series ) L series E series ThinkPad Yoga ThinkBook Discontinued ThinkPad W series Helix Twist Consumer and home office Current IdeaPad Flex Vibe Legion Essential laptops LaVie Yoga Discontinued Lenovo 3000 IdeaPad S series U series Y series Z series Miix series IdeaPad Yoga Yoga |
| Business | Current ThinkPad P series R series T series X series ( X1 series ) L series E series ThinkPad Yoga ThinkBook Discontinued ThinkPad W series Helix Twist |
| Current | ThinkPad P series R series T series X series ( X1 series ) L series E series ThinkPad Yoga ThinkBook |
| Discontinued | ThinkPad W series Helix Twist |
| Consumer and home office | Current IdeaPad Flex Vibe Legion Essential laptops LaVie Yoga Discontinued Lenovo 3000 IdeaPad S series U series Y series Z series Miix series IdeaPad Yoga Yoga |
| Current | IdeaPad Flex Vibe Legion Essential laptops LaVie Yoga |
| Discontinued | Lenovo 3000 IdeaPad S series U series Y series Z series Miix series IdeaPad Yoga Yoga |
| Tablets | Current Tablet 10 IdeaPad Miix series Yoga Tab series Discontinued ThinkPad ThinkPad 8 ThinkPad 10 Tablet Tablet 2 X1 Tablet WorkPad |
| Current | Tablet 10 IdeaPad Miix series Yoga Tab series |
| Discontinued | ThinkPad ThinkPad 8 ThinkPad 10 Tablet Tablet 2 X1 Tablet WorkPad |
| Smartphones and smartbooks | Business ThinkPhone Consumer Current Lenovo Vibe K4 Note P1 X Z Z2 Pro Lenovo K6 Power K12 Pro Note K13 Note P2 Phab 2 Pro Lenovo Z Series Z2 Plus IdeaPhone K900 A820 Legion Duel 2 LePhone Discontinued Skylight |
| Business | ThinkPhone |
| Consumer | Current Lenovo Vibe K4 Note P1 X Z Z2 Pro Lenovo K6 Power K12 Pro Note K13 Note P2 Phab 2 Pro Lenovo Z Series Z2 Plus IdeaPhone K900 A820 Legion Duel 2 LePhone Discontinued Skylight |
| Current | Lenovo Vibe K4 Note P1 X Z Z2 Pro Lenovo K6 Power K12 Pro Note K13 Note P2 Phab 2 Pro Lenovo Z Series Z2 Plus IdeaPhone K900 A820 Legion Duel 2 LePhone |
| Discontinued | Skylight |
| Other | Software ThinkShield ThinkVantage Technologies Current PrivacyGuard ThinkShutter Discontinued UltraBay ThinkLight Displays and television sets ThinkVision LeTV Smart speakers Smart Assistant |
| Software | ThinkShield ThinkVantage |
| Technologies | Current PrivacyGuard ThinkShutter Discontinued UltraBay ThinkLight |
| Current | PrivacyGuard ThinkShutter |
| Discontinued | UltraBay ThinkLight |
| Displays and television sets | ThinkVision LeTV |
| Smart speakers | Smart Assistant |
| Acquisitions | LenovoEMC Medion Motorola Mobility ZUK Mobile IBM PC business |
| Other | Legend Holdings Liu Chuanzhi (founder) Yang Yuanqing (CEO, 2009 – ) William Amelio (CEO, 2005 – 09) |
| Category Commons | — |
External links
| Software | Thinkshield Thinkvantage |
|---|---|
| Technologies | Current PrivacyGuard ThinkShutter Discontinued UltraBay ThinkLight |
| Current | PrivacyGuard ThinkShutter |
| Discontinued | UltraBay ThinkLight |
| Displays and television sets | ThinkVision LeTV |
| Smart speakers | Smart Assistant |
Available sourced specifications
| Manufacturer | Lenovo |
|---|---|
| Last sourced | 2026-11-02 |