Meizu 16Xs
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Meizu 16Xs |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Meizu Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-08 |
| Display | Super AMOLED , 6.2", 2232 × 1080, 18.6:9 aspect ratio, 403 ppi Source |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) Source |
| Battery | Non-removable, Li-Po 4000 mAh Source |
| RAM | 6 GB LPDDR4X Source |
| Storage | 64/128 GB UFS 2.1 Source |
| Cameras | 48 MP Samsung S5KGM1, f/1.7 (wide), 1/2.0", 1.55 μm, PDAF + 8 MP, f/2.2, 15 mm, 118.8° (ultrawide) + 5 MP, f/1.9 (depth) LED flash, HDR, panorama Video: 4K @30fps, 1080p @30fps; gyro-EIS Source |
| Charging | Fast charging mCharge 4 (24 W) Source |
| Os | Original: Android 9 Pie + Flyme 7.3 Current: Android 10 + Flyme 8.1 Source |
| Front cameras | 16 MP, f/2.2, 26 mm (wide), 1/3.06", 1.0 µm, PDAF HDR Video: 1080p @30fps Source |
| Weight | 165 g (5.8 oz) Source |
| Dimensions | dimensions: 151 mm (5.9 in) H 73.5 mm (2.89 in) W 7.5 mm (0.30 in) D Source |
| Color | Jade White, Black, Atlantis Blue, Coral Orange Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Meizu 16Xs | Compatible networks | GSM , 3G , 4G ( LTE ) | Source |
| Meizu 16Xs | Dimensions | 151 mm (5.9 in) H 73.5 mm (2.89 in) W 7.5 mm (0.30 in) D | Source |
| Meizu 16Xs | Weight | 165 g (5.8 oz) | Source |
| Meizu 16Xs | Memory | 6 GB LPDDR4X | Source |
| Meizu 16Xs | Storage | 64/128 GB UFS 2.1 | Source |
| Meizu 16Xs | Battery | Non-removable, Li-Po 4000 mAh | Source |
| Meizu 16Xs | Charging | Fast charging mCharge 4 (24 W) | Source |
| Meizu 16Xs | Rear camera | 48 MP Samsung S5KGM1, f/1.7 (wide), 1/2.0", 1.55 μm, PDAF + 8 MP, f/2.2, 15 mm, 118.8° (ultrawide) + 5 MP, f/1.9 (depth) LED flash, HDR, panorama Video: 4K @30fps, 1080p @30fps; gyro-EIS | Source |
| Meizu 16Xs | Front camera | 16 MP, f/2.2, 26 mm (wide), 1/3.06", 1.0 µm, PDAF HDR Video: 1080p @30fps | Source |
| Meizu 16Xs | Display | Super AMOLED , 6.2", 2232 × 1080, 18.6:9 aspect ratio, 403 ppi | Source |
Meizu 16Xs
| Manufacturer | Meizu |
|---|---|
| Type | Smartphone |
| First released | May 30, 2019 ; 7 years ago ( 2019-05-30 ) |
| Predecessor | Meizu 16X |
| Successor | Meizu 18X |
| Compatible networks | GSM , 3G , 4G ( LTE ) |
| Form factor | Slate |
| Colors | Jade White, Black, Atlantis Blue, Coral Orange |
| Dimensions | 151 mm (5.9 in) H 73.5 mm (2.89 in) W 7.5 mm (0.30 in) D |
| Weight | 165 g (5.8 oz) |
| Operating system | Original: Android 9 Pie + Flyme 7.3 Current: Android 10 + Flyme 8.1 |
| System-on-chip | Qualcomm Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Memory | 6 GB LPDDR4X |
| Storage | 64/128 GB UFS 2.1 |
| SIM | Dual SIM (Nano-SIM) |
| Battery | Non-removable, Li-Po 4000 mAh |
| Charging | Fast charging mCharge 4 (24 W) |
| Rear camera | 48 MP Samsung S5KGM1, f/1.7 (wide), 1/2.0", 1.55 μm, PDAF + 8 MP, f/2.2, 15 mm, 118.8° (ultrawide) + 5 MP, f/1.9 (depth) LED flash, HDR, panorama Video: 4K @30fps, 1080p @30fps; gyro-EIS |
| Front camera | 16 MP, f/2.2, 26 mm (wide), 1/3.06", 1.0 µm, PDAF HDR Video: 1080p @30fps |
| Display | Super AMOLED , 6.2", 2232 × 1080, 18.6:9 aspect ratio, 403 ppi |
| Made in | China |
| Website | www .meizu .com /en /16xs /summary |
| References | [ 1 ] |
Available sourced specifications
| Manufacturer | Meizu |
|---|---|
| Last sourced | 2026-11-11 |