Meizu 18X
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Meizu 18X |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Meizu Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-08 |
| Display | OLED , 6.67", 2400 × 1080 ( Full HD+ ), 20:9, 395 ppi Source |
| Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Source |
| Battery | Non-removable Li-Po 4300 mAh Source |
| RAM | 8/12 GB LPDDR4X Source |
| Storage | 128/256 GB UFS 3.1 Source |
| Cameras | 64 MP Samsung GW3, f/1.8, 26 mm ( wide ), 1/1.97", 0.7 µm, PDAF + 8 MP Hynix Hi846, f/2.2, 15 mm, 120˚ ( ultrawide ), 1/4.0", 1.12 µm + 2 MP BF2253L, f/2.4 ( depth ) LED flash, HDR, panorama Video: 8K @30fps, 4K @30/60fps, 1080p @30/60fps; gyro-EIS Source |
| Charging | 30 W fast charging, 70% in 30 min, 100% in 60 min (advertised) Power Delivery 3.0 , Quick Charge 4+ Source |
| Connectivity | USB-C 2.0, Bluetooth 5.2 ( A2DP , LE ), Wi-Fi 802.11 b/g/n/ ac / 6e (dual-band, Wi-Fi Direct, hotspot), GPS , A-GPS , GLONASS , BeiDou , Galileo Source |
| Os | Initial: Android 11 with Flyme 9.2 Current: Android 12 with Flyme 10.2 Source |
| Front cameras | 13 MP, f/2.0 ( wide ) HDR Video: 1080p @30fps Source |
| Weight | 189 g (7 oz) Source |
| Dimensions | dimensions: 165.1×76.35×7.99 mm (6.500×3.006×0.315 in) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Meizu 18X (Gree Tosot G7) | Compatible networks | GSM , 3G , 4G ( LTE ), 5G | Source |
| Meizu 18X (Gree Tosot G7) | Dimensions | 165.1×76.35×7.99 mm (6.500×3.006×0.315 in) | Source |
| Meizu 18X (Gree Tosot G7) | Weight | 189 g (7 oz) | Source |
| Meizu 18X (Gree Tosot G7) | Memory | 8/12 GB LPDDR4X | Source |
| Meizu 18X (Gree Tosot G7) | Storage | 128/256 GB UFS 3.1 | Source |
| Meizu 18X (Gree Tosot G7) | Battery | Non-removable Li-Po 4300 mAh | Source |
| Meizu 18X (Gree Tosot G7) | Charging | 30 W fast charging, 70% in 30 min, 100% in 60 min (advertised) Power Delivery 3.0 , Quick Charge 4+ | Source |
| Meizu 18X (Gree Tosot G7) | Rear camera | 64 MP Samsung GW3, f/1.8, 26 mm ( wide ), 1/1.97", 0.7 µm, PDAF + 8 MP Hynix Hi846, f/2.2, 15 mm, 120˚ ( ultrawide ), 1/4.0", 1.12 µm + 2 MP BF2253L, f/2.4 ( depth ) LED flash, HDR, panorama Video: 8K @30fps, 4K @30/60fps, 1080p @30/60fps; gyro-EIS | Source |
| Meizu 18X (Gree Tosot G7) | Front camera | 13 MP, f/2.0 ( wide ) HDR Video: 1080p @30fps | Source |
| Meizu 18X (Gree Tosot G7) | Display | OLED , 6.67", 2400 × 1080 ( Full HD+ ), 20:9, 395 ppi | Source |
| Meizu 18X (Gree Tosot G7) | Connectivity | USB-C 2.0, Bluetooth 5.2 ( A2DP , LE ), Wi-Fi 802.11 b/g/n/ ac / 6e (dual-band, Wi-Fi Direct, hotspot), GPS , A-GPS , GLONASS , BeiDou , Galileo | Source |
Meizu 18X (Gree Tosot G7)
| Brand | Meizu Gree |
|---|---|
| Manufacturer | Meizu |
| Type | Phablet |
| Series | Meizu / Tosot G |
| First released | September 22, 2021 ; 5 years ago ( 2021-09-22 ) |
| Availability by region | China |
| Predecessor | Meizu 16Xs Gree Tosot G5 |
| Successor | Meizu 21 Note |
| Related | Meizu 18 |
| Compatible networks | GSM , 3G , 4G ( LTE ), 5G |
| Form factor | Slate |
| Dimensions | 165.1×76.35×7.99 mm (6.500×3.006×0.315 in) |
| Weight | 189 g (7 oz) |
| Operating system | Initial: Android 11 with Flyme 9.2 Current: Android 12 with Flyme 10.2 |
| System-on-chip | Qualcomm SM8250-AC Snapdragon 870 (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Memory | 8/12 GB LPDDR4X |
| Storage | 128/256 GB UFS 3.1 |
| SIM | Dual SIM (Nano-SIM) |
| Battery | Non-removable Li-Po 4300 mAh |
| Charging | 30 W fast charging, 70% in 30 min, 100% in 60 min (advertised) Power Delivery 3.0 , Quick Charge 4+ |
| Rear camera | 64 MP Samsung GW3, f/1.8, 26 mm ( wide ), 1/1.97", 0.7 µm, PDAF + 8 MP Hynix Hi846, f/2.2, 15 mm, 120˚ ( ultrawide ), 1/4.0", 1.12 µm + 2 MP BF2253L, f/2.4 ( depth ) LED flash, HDR, panorama Video: 8K @30fps, 4K @30/60fps, 1080p @30/60fps; gyro-EIS |
| Front camera | 13 MP, f/2.0 ( wide ) HDR Video: 1080p @30fps |
| Display | OLED , 6.67", 2400 × 1080 ( Full HD+ ), 20:9, 395 ppi |
| Connectivity | USB-C 2.0, Bluetooth 5.2 ( A2DP , LE ), Wi-Fi 802.11 b/g/n/ ac / 6e (dual-band, Wi-Fi Direct, hotspot), GPS , A-GPS , GLONASS , BeiDou , Galileo |
| Made in | China |
| Other | Fingerprint (under display, optical), accelerometer , gyroscope , proximity sensor , compass |
| References | [ 1 ] |
Available sourced specifications
| Manufacturer | Meizu |
|---|---|
| Last sourced | 2026-11-11 |