Meizu M9
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Meizu M9 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Meizu Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | [ edit ] Source |
| Processor | Samsung Hummingbird S5PC110 (ARM Cortex A8), 1 GHz [ 1 ] Source |
| Battery | Li-ion 1.37 Ah Source |
| RAM | 512 MB RAM Source |
| Storage | 8 & 16 GB ( NAND flash memory ) Source |
| Cameras | 5 megapixel ; 720p HD video; Source |
| Connectivity | Wi-Fi ( 802.11a/b/g/n ); Wi-Fi Direct ; Bluetooth 2.1+EDR; Source |
| Os | Android 2.3.5 (Gingerbread) Android 4.0.3 ( Flyme OS 1.1.5) Source |
| Weight | 123 g (4.3 oz) Source |
| Dimensions | dimensions: 113.0 mm (4.45 in) H 59.8 mm (2.35 in) W 11.2 mm (0.44 in) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Meizu M9 | Compatible networks | ( GSM / GPRS / EDGE ): 900 and 1,800 MHz UMTS : 2,100 MHz HSPA+ : 21 Mbit/s; HSUPA : 5.76 Mbit/s | Source |
| Meizu M9 | Dimensions | 113.0 mm (4.45 in) H 59.8 mm (2.35 in) W 11.2 mm (0.44 in) D | Source |
| Meizu M9 | Weight | 123 g (4.3 oz) | Source |
| Meizu M9 | Memory | 512 MB RAM | Source |
| Meizu M9 | Storage | 8 & 16 GB ( NAND flash memory ) | Source |
| Meizu M9 | Removable storage | microSD (up to 128 GB) | Source |
| Meizu M9 | Battery | Li-ion 1.37 Ah | Source |
| Meizu M9 | Rear camera | 5 megapixel ; 720p HD video; | Source |
| Meizu M9 | Display | 3.54 in (90 mm) 960x640 px | Source |
| Meizu M9 | Connectivity | Wi-Fi ( 802.11a/b/g/n ); Wi-Fi Direct ; Bluetooth 2.1+EDR; | Source |
Meizu M9
| Manufacturer | Meizu |
|---|---|
| Type | Touchscreen smartphone |
| Predecessor | Meizu M8 |
| Successor | Meizu MX |
| Compatible networks | ( GSM / GPRS / EDGE ): 900 and 1,800 MHz UMTS : 2,100 MHz HSPA+ : 21 Mbit/s; HSUPA : 5.76 Mbit/s |
| Dimensions | 113.0 mm (4.45 in) H 59.8 mm (2.35 in) W 11.2 mm (0.44 in) D |
| Weight | 123 g (4.3 oz) |
| Operating system | Android 2.3.5 (Gingerbread) Android 4.0.3 ( Flyme OS 1.1.5) |
| CPU | Samsung Hummingbird S5PC110 (ARM Cortex A8), 1 GHz [ 1 ] |
| GPU | PowerVR SGX 540 [ 1 ] |
| Memory | 512 MB RAM |
| Storage | 8 & 16 GB ( NAND flash memory ) |
| Removable storage | microSD (up to 128 GB) |
| Battery | Li-ion 1.37 Ah |
| Rear camera | 5 megapixel ; 720p HD video; |
| Display | 3.54 in (90 mm) 960x640 px |
| Connectivity | Wi-Fi ( 802.11a/b/g/n ); Wi-Fi Direct ; Bluetooth 2.1+EDR; |
| Data inputs | Multi-touch touch screen |
Available sourced specifications
| Manufacturer | Meizu |
|---|---|
| Last sourced | 2026-11-07 |