Samsung Galaxy A36 5G
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Samsung Galaxy A36 5G |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Samsung Electronics Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Display | [ edit ] Source |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) Source |
| Battery | [ edit ] Source |
| RAM | 6 / 8 and 12 GB RAM Source |
| Storage | 128 and 256 GB Source |
| Cameras | The rear camera setup was carried over from its predecessor (50 MP main camera, 8 MP ultrawide, and 2 MP macro). A slight upgrade was made on the front camera, 12 MP (with 10-bit HDR) versus 13 MP from its predecessors. [ 3 ] Source |
| Charging | Fast charging up to 45W Source |
| Os | Original : Android 15 with One UI 7 Current : Android 17 with One UI 9.0 Source |
| Front cameras | GalaxyCore GC12A2; 12 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.2", 1.12µm Video recording: 4K@30fps, 1080p@30fps, 10-bit HDR Source |
| Weight | 195 g (6.88 oz) Source |
| Dimensions | dimensions: 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) Source |
| Protection | IP67, up to 1 m (3.3 ft) for 30 minutes Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Samsung Galaxy A36 5G | Compatible networks | List Technology: GSM / HSPA / LTE / 5G 2G bands : GSM 850 / 900 / 1800 / 1900 3G bands : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands (LTE) : 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA 5G bands : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA Speed: HSPA, LTE, 5G | Source |
| Samsung Galaxy A36 5G | Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) | Source |
| Samsung Galaxy A36 5G | Weight | 195 g (6.88 oz) | Source |
| Samsung Galaxy A36 5G | Memory | 6 / 8 and 12 GB RAM | Source |
| Samsung Galaxy A36 5G | Storage | 128 and 256 GB | Source |
| Samsung Galaxy A36 5G | Battery | 5,000 mAh | Source |
| Samsung Galaxy A36 5G | Charging | Fast charging up to 45W | Source |
| Samsung Galaxy A36 5G | Rear camera | Triple-Camera Setup Primary: Sony IMX 882; 50 MP, f/1.8, 25mm, FoV 82°, 1/1.96", 0.8µm, PDAF, OIS Ultrawide: GalaxyCore GC08A3; 8 MP, f/2.2, 16mm, FoV 108.7°, 1/4.0", 1.12μm Macro: GalaxyCore GC05A3; 5 MP, f/2.4, 1/5.0", 1.12μm, fixed focus Camera features: LED flash, panorama, HDR Video recording: 4K@30fps, 1080p@30/60fps, gyro-EIS | Source |
| Samsung Galaxy A36 5G | Front camera | GalaxyCore GC12A2; 12 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.2", 1.12µm Video recording: 4K@30fps, 1080p@30fps, 10-bit HDR | Source |
| Samsung Galaxy A36 5G | Display | Super AMOLED , 120Hz, 1200 nits (HBM), 1900 nits (peak), 6.7 inches, 1080 x 2340 pixels, Corning Gorilla Glass Victus+ | Source |
Samsung Galaxy A36 5G
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Samsung Galaxy A series |
| Predecessor | Samsung Galaxy A35 5G |
| Successor | Samsung Galaxy A37 5G |
| Related | Samsung Galaxy A06 Samsung Galaxy A16 Samsung Galaxy A26 5G Samsung Galaxy A56 5G |
| Compatible networks | List Technology: GSM / HSPA / LTE / 5G 2G bands : GSM 850 / 900 / 1800 / 1900 3G bands : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands (LTE) : 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA 5G bands : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA Speed: HSPA, LTE, 5G |
| Form factor | Slate |
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 195 g (6.88 oz) |
| Operating system | Original : Android 15 with One UI 7 Current : Android 17 with One UI 9.0 |
| System-on-chip | Qualcomm Snapdragon 6 Gen 3 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Memory | 6 / 8 and 12 GB RAM |
| Storage | 128 and 256 GB |
| SIM | Nano-SIM and eSIM , dual SIM and dual eSIM support |
| Battery | 5,000 mAh |
| Charging | Fast charging up to 45W |
| Rear camera | Triple-Camera Setup Primary: Sony IMX 882; 50 MP, f/1.8, 25mm, FoV 82°, 1/1.96", 0.8µm, PDAF, OIS Ultrawide: GalaxyCore GC08A3; 8 MP, f/2.2, 16mm, FoV 108.7°, 1/4.0", 1.12μm Macro: GalaxyCore GC05A3; 5 MP, f/2.4, 1/5.0", 1.12μm, fixed focus Camera features: LED flash, panorama, HDR Video recording: 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera | GalaxyCore GC12A2; 12 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.2", 1.12µm Video recording: 4K@30fps, 1080p@30fps, 10-bit HDR |
| Display | Super AMOLED , 120Hz, 1200 nits (HBM), 1900 nits (peak), 6.7 inches, 1080 x 2340 pixels, Corning Gorilla Glass Victus+ |
| Sound | Stereo speakers |
| Water resistance | IP67, up to 1 m (3.3 ft) for 30 minutes |
Processor and memory
| Field | Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|---|
| Camera | Resolution | Aperture | Video recording resolution | — |
| Rear | Wide (main) | 50 MP (OIS) | f/1.8 | 4K @30fps |
| Ultra-wide | 8 MP | f/2.2 | 1080p @30fps | — |
| Macro | 5 MP | f/2.4 | — | — |
| Front camera | 12 MP | f/2.2 | 4K@30fps | — |
| References: [ 7 ] | — | — | — | — |
Available sourced specifications
| Manufacturer | Samsung Electronics |
|---|---|
| Last sourced | 2026-11-03 |