Samsung Galaxy J1 Ace
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Samsung Galaxy J1 Ace |
|---|---|
| Country | |
| Introduced | 2015-10-01 |
| Source | Wikidata |
| Manufacturer | Samsung Electronics Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-08 |
| Region | |
| City | |
| Display | 4.3", 480×800 px, Super AMOLED Source |
| Processor | Quad-core (4×1.2 GHz) ARM Cortex-A7 dual-core (2×1.3 GHz) ARM Cortex-A53 quad-core (4×1.5 GHz) ARM Cortex-A7 (J1 Ace Neo) Source |
| Battery | 1900 mAh (removable) Source |
| RAM | 512 MB 768 MB 1 GB Source |
| Storage | 4 or 8 GB Source |
| Cameras | 5 MP f/2.2 Source |
| Connectivity | WLAN 802.11 b/g/n , Bluetooth 4.0, GPS / GLONASS , microUSB 2.0 Source |
| Os | J1 Ace : Android 4.4.4 "KitKat" ; TouchWiz Essence UX, upgradable to Android 5.1.1 "Lollipop" ; TouchWiz 5.1 J1 Ace Neo/Ace VE : Android 5.1.1 "Lollipop" ; TouchWiz 5.1, upgradable to Android 6.0.1 "Marshmallow" ; TouchWiz 6.0 Source |
| Front cameras | 2 MP Source |
| Weight | 131 g (4.6 oz) Source |
| Dimensions | dimensions: 130.1 mm (5.12 in) H 67.6 mm (2.66 in) W 9.5 mm (0.37 in) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Samsung Galaxy J1 Ace in White | Compatible networks | 2G GSM 850, 900, 1800, 1900 3G HSDPA 850, 900, 1700, 1900, 2100 4G LTE Bands 1, 2, 3, 5, 7, 8, 17, 20, 28, 40 | Source |
| Samsung Galaxy J1 Ace in White | Dimensions | 130.1 mm (5.12 in) H 67.6 mm (2.66 in) W 9.5 mm (0.37 in) D | Source |
| Samsung Galaxy J1 Ace in White | Weight | 131 g (4.6 oz) | Source |
| Samsung Galaxy J1 Ace in White | Memory | 512 MB 768 MB 1 GB | Source |
| Samsung Galaxy J1 Ace in White | Storage | 4 or 8 GB | Source |
| Samsung Galaxy J1 Ace in White | Removable storage | microSD [ broken anchor ] up to 128 GB | Source |
| Samsung Galaxy J1 Ace in White | Battery | 1900 mAh (removable) | Source |
| Samsung Galaxy J1 Ace in White | Rear camera | 5 MP f/2.2 | Source |
| Samsung Galaxy J1 Ace in White | Front camera | 2 MP | Source |
| Samsung Galaxy J1 Ace in White | Display | 4.3", 480×800 px, Super AMOLED | Source |
| Samsung Galaxy J1 Ace in White | Connectivity | WLAN 802.11 b/g/n , Bluetooth 4.0, GPS / GLONASS , microUSB 2.0 | Source |
Samsung Galaxy J1 Ace Samsung Galaxy J1 Ace Neo/Ace VE
| Field | Value 1 |
|---|---|
| Samsung Galaxy J1 Ace in White | — |
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Galaxy J series |
| First released | September 2015 |
| Discontinued | 2018 |
| Predecessor | Samsung Galaxy Ace 4 |
| Successor | Samsung Galaxy J1 (2016) Samsung Galaxy J2 Prime (Galaxy J2 Ace in India and Asian markets) |
| Related | Samsung Galaxy J1 Samsung Galaxy J1 Mini |
| Compatible networks | 2G GSM 850, 900, 1800, 1900 3G HSDPA 850, 900, 1700, 1900, 2100 4G LTE Bands 1, 2, 3, 5, 7, 8, 17, 20, 28, 40 |
| Form factor | Slate |
| Dimensions | 130.1 mm (5.12 in) H 67.6 mm (2.66 in) W 9.5 mm (0.37 in) D |
| Weight | 131 g (4.6 oz) |
| Operating system | J1 Ace : Android 4.4.4 "KitKat" ; TouchWiz Essence UX, upgradable to Android 5.1.1 "Lollipop" ; TouchWiz 5.1 J1 Ace Neo/Ace VE : Android 5.1.1 "Lollipop" ; TouchWiz 5.1, upgradable to Android 6.0.1 "Marshmallow" ; TouchWiz 6.0 |
| System-on-chip | J1 Ace Neo/Ace VE: Marvell PXA1908 J1 Ace: Spreadtrum SC7727S |
| CPU | Quad-core (4×1.2 GHz) ARM Cortex-A7 dual-core (2×1.3 GHz) ARM Cortex-A53 quad-core (4×1.5 GHz) ARM Cortex-A7 (J1 Ace Neo) |
| GPU | ARM Mali-400 MP2 Vivante GC700 UL |
| Memory | 512 MB 768 MB 1 GB |
| Storage | 4 or 8 GB |
| Removable storage | microSD [ broken anchor ] up to 128 GB |
| Battery | 1900 mAh (removable) |
| Rear camera | 5 MP f/2.2 |
| Front camera | 2 MP |
| Display | 4.3", 480×800 px, Super AMOLED |
| Connectivity | WLAN 802.11 b/g/n , Bluetooth 4.0, GPS / GLONASS , microUSB 2.0 |
| Data inputs | Accelerometer , Proximity sensor |
| Model | SM-J11x ( J1 Ace Neo ) SM-J110H/SM-J110L ("J1 Ace DUOS") (x varies by region and carrier) |
| Codename | J1 Ace Neo: j1acelte (SM-J111x) J1 Ace: j1pop3g (SM-J110H/SM-J110L) |
| Other | FM radio , Dual SIM ( Duos model only) |
| References | [ 1 ] |
Available sourced specifications
| Introduced / established | 2015-10-01 |
|---|---|
| Manufacturer | Samsung Electronics |
| Last sourced | 2026-11-11 |