Samsung Galaxy S III
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Samsung Galaxy S III |
|---|---|
| Country | |
| Introduced | 2012-03-01 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Samsung Electronics Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | [ edit ] Source |
| Processor | 1.4 GHz quad-core Cortex-A9 ( GT-I9300 ) 1.3 GHz dual-core Krait (U.S. & Canada & Japan variants) 1.2 GHz quad-core ARM Cortex-A7 (GT-I9301I Neo) Source |
| Battery | [ edit ] Source |
| RAM | 1 GB RAM (international version) 2 GB RAM (LTE versions, selected markets) 1.5 GB RAM (GT-I9301I Neo) Source |
| Storage | [ edit ] Source |
| Cameras | [ edit ] Source |
| Connectivity | [ edit ] Source |
| Os | Original: Android 4.0.4 "Ice Cream Sandwich" Current: Android 4.3 "Jelly Bean" , [ 6 ] Android 4.4.2 "KitKat" (2 GB RAM variants and GT-I9301I Neo only) [ 7 ] Unofficial: Android 14 "Upside Down Cake" via LineageOS 21.0 Unofficial for Samsung Galaxy S III GT-I9300 Exynos Variant [ 8 ] Android 8.1 "Oreo" via LineageOS 15.1 Unofficial for Samsung Galaxy S III d2 Snapdragon variants Source |
| Front cameras | 1.9 megapixels Zero shutter lag HD video ( 720p ) at 30 frames/s [ 4 ] Source |
| Weight | 133 g (4.69 oz) Source |
| Dimensions | dimensions: 136.6 mm (5.38 in) H 70.6 mm (2.78 in) W 8.6 mm (0.34 in) (9.0 mm (0.35 in) on South Korean model) D [ 4 ] [ 5 ] Source |
| Color | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Galaxy S III in white | Compatible networks | 2G GSM / GPRS / EDGE : 850, 900, 1800, 1900 MHz [ 3 ] 3G UMTS / CDMA2000 / HSPA+ : 850, 900, 1700, 1800 (Korean Pcs LG U+), 1900, 2100 MHz [ 3 ] 4G LTE : 700, 800, 850, 1700, 1800, 1900, 2500, 2600 MHz TD-SCDMA (China Mobile Variant) and GT-i9305 | Source |
| Galaxy S III in white | Dimensions | 136.6 mm (5.38 in) H 70.6 mm (2.78 in) W 8.6 mm (0.34 in) (9.0 mm (0.35 in) on South Korean model) D [ 4 ] [ 5 ] | Source |
| Galaxy S III in white | Weight | 133 g (4.69 oz) | Source |
| Galaxy S III in white | Memory | 1 GB RAM (international version) 2 GB RAM (LTE versions, selected markets) 1.5 GB RAM (GT-I9301I Neo) | Source |
| Galaxy S III in white | Storage | 16, 32, or 64 GB flash memory | Source |
| Galaxy S III in white | Removable storage | Up to 64 GB microSDXC [ 9 ] | Source |
| Galaxy S III in white | Battery | 2,100 mAh , 7.98 Wh, 3.8 V Li-ion User replaceable | Source |
| Galaxy S III in white | Rear camera | 8 megapixels List 8.0 megapixels back-side illuminated sensor LED flash HD video ( 1080p ) at 30 frames/s Aperture f/2.6 Autofocus Zero shutter lag Simultaneous HD video and image recording Smile and face detection | Source |
| Galaxy S III in white | Front camera | 1.9 megapixels Zero shutter lag HD video ( 720p ) at 30 frames/s [ 4 ] | Source |
| Galaxy S III in white | Display | 4.8 in (120 mm) HD Super AMOLED (720×1280) List 4.8 in (120 mm) diagonal with 16:9 aspect ratio widescreen HD Super AMOLED touchscreen 720×1280 pixels (306 ppi ) ( PenTile RGBG ) [ 10 ] Contrast ratio : infinite (nominal) / 3.419:1 (sunlight) 16M colors [ 4 ] | Source |
| Galaxy S III in white | Connectivity | List 3.5 mm TRRS Bluetooth 4.0 DLNA Micro - USB On-The-Go Type-B with MHL link Miracast NFC Samsung Kies [ 3 ] Wi-Fi ( 802.11 a / b / g / n ) Wi-Fi Direct | Source |
Samsung Galaxy S III
| Field | Value 1 |
|---|---|
| Galaxy S III in white | — |
| Also known as | Samsung Galaxy S3 |
| Brand | Samsung |
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Galaxy S |
| First released | 29 May 2012 ; 14 years ago ( 2012-05-29 ) |
| Availability by region | 145 countries (July 2012) [ 1 ] |
| Units sold | 9 million orders before release; 70 million total (as of 2017) [ 2 ] |
| Predecessor | Samsung Galaxy S II |
| Successor | Samsung Galaxy S4 |
| Related | Samsung Galaxy Note II Samsung Galaxy S III Neo Samsung Galaxy S III Mini Samsung Ativ S |
| Compatible networks | 2G GSM / GPRS / EDGE : 850, 900, 1800, 1900 MHz [ 3 ] 3G UMTS / CDMA2000 / HSPA+ : 850, 900, 1700, 1800 (Korean Pcs LG U+), 1900, 2100 MHz [ 3 ] 4G LTE : 700, 800, 850, 1700, 1800, 1900, 2500, 2600 MHz TD-SCDMA (China Mobile Variant) and GT-i9305 |
| Form factor | Slate |
| Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey |
| Dimensions | 136.6 mm (5.38 in) H 70.6 mm (2.78 in) W 8.6 mm (0.34 in) (9.0 mm (0.35 in) on South Korean model) D [ 4 ] [ 5 ] |
| Weight | 133 g (4.69 oz) |
| Operating system | Original: Android 4.0.4 "Ice Cream Sandwich" Current: Android 4.3 "Jelly Bean" , [ 6 ] Android 4.4.2 "KitKat" (2 GB RAM variants and GT-I9301I Neo only) [ 7 ] Unofficial: Android 14 "Upside Down Cake" via LineageOS 21.0 Unofficial for Samsung Galaxy S III GT-I9300 Exynos Variant [ 8 ] Android 8.1 "Oreo" via LineageOS 15.1 Unofficial for Samsung Galaxy S III d2 Snapdragon variants |
| System-on-chip | Samsung Exynos 4 Quad (GT-I9300) Qualcomm Snapdragon S4 MSM8960 (U.S & Canada & Japan variants) Qualcomm Snapdragon 400 MSM8228 (GT-I9301I Neo) |
| CPU | 1.4 GHz quad-core Cortex-A9 ( GT-I9300 ) 1.3 GHz dual-core Krait (U.S. & Canada & Japan variants) 1.2 GHz quad-core ARM Cortex-A7 (GT-I9301I Neo) |
| GPU | Mali-400 MP4 (GT-I9300) Adreno 225 (U.S. & Canada & Japan variants) Adreno 305 (GT-I9301I Neo) |
| Memory | 1 GB RAM (international version) 2 GB RAM (LTE versions, selected markets) 1.5 GB RAM (GT-I9301I Neo) |
| Storage | 16, 32, or 64 GB flash memory |
| Removable storage | Up to 64 GB microSDXC [ 9 ] |
| Battery | 2,100 mAh , 7.98 Wh, 3.8 V Li-ion User replaceable |
| Rear camera | 8 megapixels List 8.0 megapixels back-side illuminated sensor LED flash HD video ( 1080p ) at 30 frames/s Aperture f/2.6 Autofocus Zero shutter lag Simultaneous HD video and image recording Smile and face detection |
| Front camera | 1.9 megapixels Zero shutter lag HD video ( 720p ) at 30 frames/s [ 4 ] |
| Display | 4.8 in (120 mm) HD Super AMOLED (720×1280) List 4.8 in (120 mm) diagonal with 16:9 aspect ratio widescreen HD Super AMOLED touchscreen 720×1280 pixels (306 ppi ) ( PenTile RGBG ) [ 10 ] Contrast ratio : infinite (nominal) / 3.419:1 (sunlight) 16M colors [ 4 ] |
| Connectivity | List 3.5 mm TRRS Bluetooth 4.0 DLNA Micro - USB On-The-Go Type-B with MHL link Miracast NFC Samsung Kies [ 3 ] Wi-Fi ( 802.11 a / b / g / n ) Wi-Fi Direct |
| Data inputs | List Multi-touch capacitive touchscreen 3 push buttons aGPS GLONASS Barometer Gyroscope Accelerometer Digital compass [ 9 ] [ 4 ] |
| Development status | Discontinued |
| Other | List Wi-Fi hotspot , AllShare, Damage-resistant Gorilla Glass 2 [ 9 ] [ 4 ] Online services Google Play , Galaxy Apps |
Variants
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 | Value 12 | Value 13 | Value 14 | Value 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Countries | International | South Korea | Canada, United States [ 117 ] | United States | Japan | United States | China | China, Taiwan | International | — | — | — | — | — | — |
| Carriers | International | International ( LTE ) | KT , LG U+ , SK Telecom | Mobilicity , T-Mobile , MetroPCS , Wind , Videotron | AT&T , Bell , Rogers , Telus , Koodo , SaskTel , Virgin , Fido | AT&T | NTT DoCoMo | au | Cricket Wireless , U.S. Cellular , MetroPCS | Verizon | Sprint , Straight Talk , Net 10 , [ 118 ] | Straight Talk | China Mobile | China Telecom | International |
| 2G | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | 850, 1900 MHz CDMA | 800, [ N 1 ] 850, 1900 MHz CDMA | ? | 900, 1800, 1900 MHz GSM / GPRS / EDGE | 800, 1900 MHz CDMA900, 1800, 1,900 MHz GSM / GPRS / EDGE | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | — | — | — | — | — | — | — | — |
| 3G | 850, 900, 1900, 2100 MHz UMTS / HSPA+ CDMA / EVDO Rev-A / Rev-B [ 119 ] [ 120 ] | WCDMA 850, 900, 2100 MHz UMTS / HSPA+ | 850, 900, 1800, 1900, 2100 MHz UMTS / HSPA+ CDMA / EVDO Rev-A / Rev-B [ 119 ] [ 120 ] | 850, AWS (Band IV), 1900, 2100 MHz UMTS / HSPA+ / DC-HSPA+ | 850, 1900, 2100 MHz UMTS / HSPA+ | HSDPA 850 / 1900 / 2100 | 800, 1700 (Band IX), 2100 MHz UMTS / HSPA+ | CDMA2000 1xEV-DO Rev-A 800 MHz, 2100 MHz | CDMA2000 1xEV-DO Rev-A | 850/1900 MHz EVDO | 1880, 2010 MHz TD-SCDMA | CDMA2000 1xEV-DO Rev-A 2100 MHz WCDMA | 850, 900, 1900, 2100 MHz UMTS / HSPA+ | — | — |
| 4G LTE | No | GT-I9305: 800, 1800, 2600 MHz [ 121 ] [ 122 ] GT-I9305N: 900, 1800, 2600 MHz [ 122 ] GT-I9305T: 1800, 2600 MHz [ 123 ] | SHV-E210K: 900, 1800 MHz [ 124 ] SHV-E210L: 850, 2100 MHz [ 119 ] SHV-E210S: 800 MHz [ 125 ] | T999L Model Only: 700 (Band 17) 1700 (Band 4) MHz [ 126 ] | 700 (Band 17), 1700 ( AWS ) MHz | Band 4 and Band 17 | 2100 MHz | 1500(Band 11), 800(Band 18) | 700 (Band 12), 1700 ( AWS ) MHz | 700 (Band 13) MHz | 1900 (Band 25) MHz | No | — | — | — |
| Max network speed | 21 Mbit/s HSPA+ | 100 Mbit/s LTE | 42 Mbit/s DC-HSPA+ T999L Model Only: 100 Mbit/s LTE | 100 Mbit/s LTE | ? | 75 Mbit/s LTE | 100 Mbit/s LTE | 75 Mbit/s LTE | 100 Mbit/s LTE | N/A | 2.8 Mbit/s TD HSDPA | N/A | 21 Mbit/s HSPA+ | — | — |
| Broadcast receiver | FM radio | No | T-DMB | No | 1seg | FM radio | — | — | — | — | — | — | — | — | |
| Dimensions | 136.6 mm × 70.6 mm × 8.6 mm (5.38 in × 2.78 in × 0.34 in) | 136.6 mm × 70.6 mm × 9.0 mm (5.38 in × 2.78 in × 0.35 in) [ 5 ] | 136.6 mm × 70.7 mm × 8.6 mm (5.38 in × 2.78 in × 0.34 in) | 132.6 mm × 69.3 mm × 9.1 mm (5.22 in × 2.73 in × 0.36 in) | 137 mm × 71 mm × 9 mm (5.39 in × 2.80 in × 0.35 in) | 139 mm × 71 mm × 9.4 mm (5.47 in × 2.80 in × 0.37 in) | 136.6 mm × 70.7 mm × 8.6 mm (5.38 in × 2.78 in × 0.34 in) | 136.6 mm × 70.6 mm × 8.99 mm (5.38 in × 2.78 in × 0.35 in) | 136.6 mm × 70.6 mm × 8.6 mm (5.38 in × 2.78 in × 0.34 in) | — | — | — | — | — | — |
| Weight | 133 g (4.7 oz) | 138.5 g (4.89 oz) [ 5 ] | 133 g (4.7 oz) | 136 g (4.8 oz) | 139 g (4.9 oz) | 141 g (5.0 oz) | 133 g (4.7 oz) | 141 g (5.0 oz) | 133 g (4.7 oz) | — | — | — | — | — | — |
| Operating system | Android 4.0.4 with TouchWiz "Nature UX" graphical user interface | Android 4.1.1 with TouchWiz "Nature UX" graphical user interface [ 127 ] (OTA upgrade to 4.4.4 available) | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | Android 4.0.4 with TouchWiz "Nature UX" graphical user interface | Android 4.1.1 with TouchWiz "Nature UX" graphical user interface | Android 4.0.4 (or Android 4.1.2 on Straight Talk), with TouchWiz "Nature UX" graphical user interface (OTA upgrade to 4.3 available, and now shipping with 4.3 [ 128 ] [ 129 ] ) | Android 4.0.4 with TouchWiz "Nature UX" graphical user interface | Android 4.4.2 with TouchWiz "Nature UX 2.0" graphical user interface | — | — | — | — | — | — | — |
| SoC | Samsung Exynos 4 Quad (Exynos 4412) [ 130 ] | Qualcomm Snapdragon S4 MSM8960 | Samsung Exynos 4 Quad (Exynos 4412) | Qualcomm Snapdragon S4 MSM8960 | Samsung Exynos 4 Quad (Exynos 4412) | Qualcomm Snapdragon 400 MSM8228 | — | — | — | — | — | — | — | — | — |
| CPU | 1.4 GHz quad-core ARM Cortex-A9 | 1.5 GHz dual-core Qualcomm Krait | 1.6 GHz quad-core ARM Cortex-A9 | 1.5 GHz dual-core Qualcomm Krait | 1.4 GHz quad-core ARM Cortex-A9 [ 131 ] | 1.4 GHz quad-core ARM Cortex-A7 | — | — | — | — | — | — | — | — | — |
| GPU | ARM Mali-400 MP4 | Qualcomm Adreno 225 | ARM Mali-400 MP4 | Qualcomm Adreno 225 | ARM Mali-400 MP4 | Qualcomm Adreno 305 | — | — | — | — | — | — | — | — | — |
| RAM | 1 GB | 2 GB | 1 GB | 2 GB | 1 GB | 1.5 GB | — | — | — | — | — | — | — | — | — |
| Storage | 16/32/64 GB [ 51 ] | 16/32 GB | 16/32/64 GB [ 51 ] | 16/32 GB [ 132 ] | 8 GB [ 51 ] | 32 GB | 16/32 GB | 16 GB | — | — | — | — | — | — | — |
| Mobile High-Definition Link (MHL) support | yes | unknown | no | — | — | — | — | — | — | — | — | — | — | — | — |
| Miracast (screen mirroring) support | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Available sourced specifications
| Introduced / established | 2012-03-01 |
|---|---|
| Manufacturer | Samsung Electronics |
| Last sourced | 2026-11-02 |