Sony Xperia Z3+
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Sony Xperia Z3+ |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Sony Mobile Communications Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | 5.2 in (130 mm) 1080p IPS LCD Full HD 1920x1080 px TRILUMINOS™ Display with Live Color LED X-Reality Engine for Mobile Source |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 (2.0 GHz Qualcomm MSM8994 Octa Core) Source |
| Battery | non-user removable Li-ion 2930 mAh Source |
| RAM | 3 GB Source |
| Storage | 32 GB Source |
| Cameras | 20.7 MP back-side illuminated sensor , LED flash 4K ( 2160p ) video recording @ 30 frames/s ; 1080p video recording @ 60 frames/s ; 720p video recording @ 120 frames/s Source |
| Connectivity | Wi-Fi DLNA GPS / GLONASS / BeiDou NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging, Quick Charge 2.0) USB OTG 3.50 mm (0.138 in) headphone jack , 5 pole Source |
| Os | Android 5.0.2 "Lollipop" (launch) Android 6.0 "Marshmallow" Android 7.0 "Nougat" Android 7.1.1 "Nougat" (current) Source |
| Front cameras | 5.1 MP (1080p video recording) Source |
| Weight | 144 g (5.08 oz) (160 g (5.64 oz) for E6508/Z4v variant) Source |
| Dimensions | dimensions: 146.3 x 71.9 x 6.9 mm (144.4 x 72.3 x 8.6mm for E6508/Z4v variant) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Sony Xperia Z3+ Sony Xperia Z4 | Dimensions | 146.3 x 71.9 x 6.9 mm (144.4 x 72.3 x 8.6mm for E6508/Z4v variant) | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Weight | 144 g (5.08 oz) (160 g (5.64 oz) for E6508/Z4v variant) | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Memory | 3 GB | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Storage | 32 GB | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Removable storage | Up to 256 GB microSDXC | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Battery | non-user removable Li-ion 2930 mAh | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Rear camera | 20.7 MP back-side illuminated sensor , LED flash 4K ( 2160p ) video recording @ 30 frames/s ; 1080p video recording @ 60 frames/s ; 720p video recording @ 120 frames/s | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Front camera | 5.1 MP (1080p video recording) | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Display | 5.2 in (130 mm) 1080p IPS LCD Full HD 1920x1080 px TRILUMINOS™ Display with Live Color LED X-Reality Engine for Mobile | Source |
| Sony Xperia Z3+ Sony Xperia Z4 | Connectivity | Wi-Fi DLNA GPS / GLONASS / BeiDou NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging, Quick Charge 2.0) USB OTG 3.50 mm (0.138 in) headphone jack , 5 pole | Source |
Sony Xperia Z3+ Sony Xperia Z4
| Manufacturer | Sony Mobile Communications |
|---|---|
| Type | Touchscreen smartphone |
| Series | Xperia Z |
| First released | 20 April 2015 ; 11 years ago ( 2015-04-20 ) (Xperia Z4) 26 May 2015 ; 11 years ago ( 2015-05-26 ) (Xperia Z3+) 16 June 2015 ; 11 years ago ( 2015-06-16 ) (Xperia Z4v) |
| Availability by region | 10 June 2015 ; 11 years ago ( 2015-06-10 ) (Japan, SO-03G variant exclusively for NTT DoCoMo ) 11 June 2015 ; 11 years ago ( 2015-06-11 ) (Japan, SOV31 variant exclusively for au by KDDI ) 12 June 2015 ; 11 years ago ( 2015-06-12 ) (Hong Kong; Japan, 402SO variant exclusively for SoftBank Mobile ) 15 June 2015 ; 11 years ago ( 2015-06-15 ) (Taiwan) 19 June 2015 ; 11 years ago ( 2015-06-19 ) (United Kingdom) 26 June 2015 ; 11 years ago ( 2015-06-26 ) (India) 5 July 2015 ; 11 years ago ( 2015-07-05 ) (Indonesia, Singapore, Vietnam) 27 July 2015 ; 11 years ago ( 2015-07-27 ) (Malaysia) |
| Predecessor | Sony Xperia Z3 |
| Successor | Sony Xperia Z5 (Global) Sony Xperia Z4 (Japan) |
| Related | Sony Xperia Z4 Tablet |
| Form factor | Slate |
| Dimensions | 146.3 x 71.9 x 6.9 mm (144.4 x 72.3 x 8.6mm for E6508/Z4v variant) |
| Weight | 144 g (5.08 oz) (160 g (5.64 oz) for E6508/Z4v variant) |
| Operating system | Android 5.0.2 "Lollipop" (launch) Android 6.0 "Marshmallow" Android 7.0 "Nougat" Android 7.1.1 "Nougat" (current) |
| System-on-chip | Qualcomm Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 (2.0 GHz Qualcomm MSM8994 Octa Core) |
| GPU | Adreno 430 |
| Memory | 3 GB |
| Storage | 32 GB |
| Removable storage | Up to 256 GB microSDXC |
| Battery | non-user removable Li-ion 2930 mAh |
| Rear camera | 20.7 MP back-side illuminated sensor , LED flash 4K ( 2160p ) video recording @ 30 frames/s ; 1080p video recording @ 60 frames/s ; 720p video recording @ 120 frames/s |
| Front camera | 5.1 MP (1080p video recording) |
| Display | 5.2 in (130 mm) 1080p IPS LCD Full HD 1920x1080 px TRILUMINOS™ Display with Live Color LED X-Reality Engine for Mobile |
| Connectivity | Wi-Fi DLNA GPS / GLONASS / BeiDou NFC Bluetooth 4.1 MHL 3.0 USB 2.0 (Micro-B port, USB charging, Quick Charge 2.0) USB OTG 3.50 mm (0.138 in) headphone jack , 5 pole |
| Data inputs | Multi-touch , capacitive touchscreen , proximity sensor |
| Model | Xperia Z3+ : E6533 (Dual-SIM), E6553 Xperia Z4 : 402SO, SO-03G, SOV31 Xperia Z4v (cancelled) : E6508 |
| Codename | Ivy (Z3+ and Z4) Aoi (Z4v) |
| Other | List Available in black, white, copper and aqua green IP65 / IP68 (Dust protected, Water jet protected & Waterproof) Digital Noise cancellation Sony Exmor R for Mobile Sony Exmor RS for Mobile Sony G Lens 1/2.3 Aperture sensor Sony BIONZ image processor SteadyShot Smile shutter SensMe TrackID Sony Entertainment Network PlayStation App Remote Play 1seg (402SO, SO-03G and SOV31 variants only) Miracast Sony Sketch Qi / PMA wireless charging (E6508/Z4v variant only) Osaifu-Keitai (402SO, SO-03G and SOV31 variants only) LISMO (SOV31 variant only) NOTTV (SO-03G variant only) POBox Plus (402SO, SO-03G and SOV31 variants only) |
References
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e Sony Xperia Z series | — | — |
| Smartphones | Xperia Z ZL ZR Z Ultra Xperia Z1 Z1 Compact Xperia Z2 Xperia Z3 Z3 Compact Xperia Z3+ (Xperia Z4) Xperia Z5 Z5 Compact Z5 Premium | |
| Tablets | Xperia Tablet Z Xperia Z Ultra WiFi(SGP412) Xperia Z2 Tablet Xperia Z3 Tablet Compact Xperia Z4 Tablet | — |
| Regional/carrier variants are not included. | — | — |
| Telephones portal | — | — |
Available sourced specifications
| Manufacturer | Sony Mobile Communications |
|---|---|
| Last sourced | 2026-11-07 |