Sony Xperia ZL2
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | Sony Xperia ZL2 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Sony Mobile Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| Display | TFT LCD 5" (130 mm) 1080 x 1920, ( 1080p ), 16:9, 441 ppi Source |
| Processor | Qualcomm Snapdragon 801 , MSM8974-AB, quad-core (2.26 GHz Krait 400 ) Source |
| Battery | Non-removable Li-ion 3000 mAh Source |
| RAM | 3 GB LPDDR3 Source |
| Storage | 32 GB Source |
| Cameras | Sony G Lens, 20.7 MP (Sony Exmor RS IMX220) with BIONZ™ for mobile, f /2.0, 27 mm ( wide ), 1/2.3", 1.12 µm, autofocus, LED flash, HDR Video: 4K @30fps, 1080p @60fps, 720p @120fps Source |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.0 A2DP NFC DLNA GPS with A-GPS GLONASS microUSB 2.0 Source |
| Os | Original: Android 4.4.2 "KitKat" Current: Android 6.0.1 "Marshmallow" Source |
| Front cameras | 2.2 MP Video: 1080p @30fps Source |
| Weight | 167 g (5.9 oz) Source |
| Dimensions | dimensions: 137 mm (5.4 in) H 72 mm (2.8 in) W 10.8 mm (0.43 in) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| Sony Xperia ZL2 | Compatible networks | GSM : 850/900/1800/1900 MHz | Source |
| Sony Xperia ZL2 | Dimensions | 137 mm (5.4 in) H 72 mm (2.8 in) W 10.8 mm (0.43 in) D | Source |
| Sony Xperia ZL2 | Weight | 167 g (5.9 oz) | Source |
| Sony Xperia ZL2 | Memory | 3 GB LPDDR3 | Source |
| Sony Xperia ZL2 | Storage | 32 GB | Source |
| Sony Xperia ZL2 | Removable storage | microSDXC (up to 128 GB) | Source |
| Sony Xperia ZL2 | Battery | Non-removable Li-ion 3000 mAh | Source |
| Sony Xperia ZL2 | Rear camera | Sony G Lens, 20.7 MP (Sony Exmor RS IMX220) with BIONZ™ for mobile, f /2.0, 27 mm ( wide ), 1/2.3", 1.12 µm, autofocus, LED flash, HDR Video: 4K @30fps, 1080p @60fps, 720p @120fps | Source |
| Sony Xperia ZL2 | Front camera | 2.2 MP Video: 1080p @30fps | Source |
| Sony Xperia ZL2 | Display | TFT LCD 5" (130 mm) 1080 x 1920, ( 1080p ), 16:9, 441 ppi | Source |
| Sony Xperia ZL2 | Connectivity | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.0 A2DP NFC DLNA GPS with A-GPS GLONASS microUSB 2.0 | Source |
Sony Xperia ZL2
| Brand | Sony |
|---|---|
| Manufacturer | Sony Mobile |
| Type | Smartphone |
| Series | Xperia |
| First released | Japan : May 8, 2014 ( 2014-05-08 ) |
| Predecessor | Sony Xperia ZL Sony Xperia UL (for au by KDDI ) |
| Successor | Sony Xperia Z3 |
| Related | Sony Xperia Z2 Sony Xperia Z1 |
| Compatible networks | GSM : 850/900/1800/1900 MHz |
| Form factor | Slate |
| Dimensions | 137 mm (5.4 in) H 72 mm (2.8 in) W 10.8 mm (0.43 in) D |
| Weight | 167 g (5.9 oz) |
| Operating system | Original: Android 4.4.2 "KitKat" Current: Android 6.0.1 "Marshmallow" |
| CPU | Qualcomm Snapdragon 801 , MSM8974-AB, quad-core (2.26 GHz Krait 400 ) |
| GPU | Adreno 330 |
| Memory | 3 GB LPDDR3 |
| Storage | 32 GB |
| Removable storage | microSDXC (up to 128 GB) |
| Battery | Non-removable Li-ion 3000 mAh |
| Rear camera | Sony G Lens, 20.7 MP (Sony Exmor RS IMX220) with BIONZ™ for mobile, f /2.0, 27 mm ( wide ), 1/2.3", 1.12 µm, autofocus, LED flash, HDR Video: 4K @30fps, 1080p @60fps, 720p @120fps |
| Front camera | 2.2 MP Video: 1080p @30fps |
| Display | TFT LCD 5" (130 mm) 1080 x 1920, ( 1080p ), 16:9, 441 ppi |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.0 A2DP NFC DLNA GPS with A-GPS GLONASS microUSB 2.0 |
| Data inputs | Multi-touch capacitive touchscreen |
| Other | Accelerometer , gyroscope , digital compass , proximity sensor |
| References | [ 1 ] [ 2 ] [ 3 ] |
Available sourced specifications
| Manufacturer | Sony Mobile Communications |
|---|---|
| Last sourced | 2026-11-07 |